Wachusett Mountain

Princeton, MA
May 29, 2005
Results: Kevin Fallon
Photos!



After what might have seemed like eons of cold rainy weather here in New  England, the Sun was shining on race morning as The Mountain Runners/Goats came to Princeton, MA for the second race of the 2005  USATF New England Mountain Series.  The Central  Mass Striders hosted the race and CMS runners came out in force both running and volunteering!  Paul Low, Kevin Tilton, and Peter Maksimow dominated the men's side for CMS while Annie Gorski, Barbara  McManus, and Cheryl Cleary were the top 3 CMS women.  Dave Dunham broke into the top 10 while taking tops in the 40-49 category (notice all the 20-39 runners all around him)  and CMS member Ron Blenkhorn was tops in the 50-59 category.   The CMS members who deserve the most recognition though can be found at the  bottom of the list under the Volunteer section.  The race would not have been the success that it was without their  help!  THANKS and see you next year!
Place   Time   Bib # First      Last            Category    Club        CITY   STATE
   1     25:29   458  Paul       Low             M20-39      CMS      Amherst   MA
   2     25:55   414  Kevin      Tilton          M20-39      CMS                           Conway              NH
   3     26:14   443  Peter      Maksimow        M20-39      CMS                           Springfield         MA
   4     26:29   611  Mario      Fraioli         M20-39      BAA                           Auburn              MA
   5     26:31   407  Ben        Nephew          M20-39      CMS                           Foxboro             MA
   6     26:34   604  Greg       Colburn         M20-39      Moose Milers                  Arlington           MA
   7     26:55   619  Paul       Noone           M20-39                                    Worcester           MA
   8     27:09   500  Greg       Ward            M20-39      Moose Milers                  Holden              MA
   9     28:14   655  John       Friedman        M20-39      BAA                           Cambridge           MA
   10    28:20   427  Dave       Dunham          M40-49      CMS                           Bradford            MA
   11    28:35   630  Dave       Hannon          M20-39      NETT                          Newton              MA
   12    28:46   659  Stephen    Marsalese       M20-39      West Side Runners             Litchfield          CT
   13    29:59   456  Rob        Smith           M20-39      CMS                           Charlestown         MA
   14    30:01   470  Todd       Brown           M40-49      NMC                           Rocky Hill          CT
   15    30:03   459  Rich       Molloy          M20-39                                    Millis              MA
   16    30:06   483  Daniel     Sullivan        M20-39                                    Sterling            ma
   17    30:24   430  Kara       Haas            F20-39      GLRR                          Chelmsford          MA
   18    30:26   467  David      Audet           M40-49      NMC                           Concord             NH
   19    30:56   508  John       Kinnee          M20-39      CMS                           Harvard             MA
   20    31:27   602  Cathy      Pearce          F40-49      Whirlaway                     Chelmsford          MA
   21    31:30   476  Paul       Freitas         M00-19      WPI                           East Walpole        MA
   22    31:37   610  Jason      Croteau         M20-39                                    Webster             MA
   23    31:56   617  Tim        Carven          M40-49      CAA                           Kittery             ME
   24    32:17   449  Tim        Roache          M20-39      Coastal Athletic Association  Stratham            NH
   25    32:24   461  Skip       Wiemeyer        M20-39                                    Duxbury             MA
   26    32:33   506  Ron        Blenkhorn       M50-59      CMS                           Shirley             MA
   27    32:39   464  Jeff       Gould           M40-49      NMC                           Westminster         Ma
   28    32:41   656  Bob        Hodge           M40-49                                    Clinton             MA
   29    32:45   653  Suzy       West            F40-49      CSU                           Putney              VT
   30    32:54   606  Martin     Bures           M20-39                                    Arlington           MA
   31    33:04   474  Brian      Freitas         M00-19      Thayer Academy                East Walpole        MA
   32    33:13   420  Ted        Painter         M20-39                                    Oxford              Ma
   33    33:43   475  Mark       Freitas         M40-49                                    East Walpole        MA
   34    33:47   661  Justin     Feil            M20-39                                    Willow Grove        PA
   35    33:53   620  Richard    Stockdale       M50-59      Moose Milers                  Mason               NH
   36    34:00   451  Douglas    Murray          M40-49                                    Carmel              NY
   37    34:07   447  Bob        Whirty          M40-49      Merrimack Valley Striders     Andover             MA
   38    34:15   660  Don        Slovenkai       M40-49      NMC                           Fitchburg           MA
   39    34:43   645  Robert     Bradlee         M40-49      CSU                           Reading             MA
   40    34:52   658  Melissa    Hult            F20-39                                    Lancaster           MA
   41    34:55   455  Kathy      Hurst           F20-39                                    Fitzwilliam         NH
   42    34:57   424  Tom        Bockus          M50-59      CMS                           Athol               MA
   43    35:03   431  Michael    Haas            M20-39                                    Chelmsford          MA
   44    35:09   489  Joel       O'Bryan         M40-49                                    Shrewsbury          MA
   45    35:13   635  Greg       Lowe            M40-49                                    Lynn                MA
   46    35:18   623  Dave       Geary           M20-39      TEAM Gloucester               Gloucester          MA
   47    35:20   405  Chuck      Keating         M60-69                                    Clearwater          FL
   48    35:24   647  Ray        Dauphinais      M40-49      Monadnock Milers              Rindge              NH
   49    35:29   403  Donna      Smyth           F40-49      CSU                           Vernon              VT
   50    35:33   657  Dima       Feinhaus        M40-49                                    Newton              MA
   51    35:35   486  Jim        Pugh            M50-59                                    North Andover       MA
   52    35:40   636  Nixie      Raymond         F40-49      CSU                           Roslindale          MA
   53    35:42   643  James      Casady          M20-39                                    Ashland             MA
   54    35:44   496  Arthur     Sheldon         M20-39                                    Barre               MA
   55    35:52   663  Loren      Siebert         M40-49      NMC                           Pepperell           MA
   56    35:56   453  Bob        Lindberg        M40-49                                    Rockport            MA
   57    36:04   634  Russell    Dearing         M20-39      GNBTC                         Dartmouth           MA
   58    36:05   517  Dan        Wagner          M40-49      CMS                           Sterling            MA
   59    36:09   469  Brian      Lederer         M20-39                                    Jefferson           MA
   60    36:12   406  Michael    Auger           M40-49      CMS/NMC                       Westminster         MA
   61    36:19   612  Annie      Gorski          F20-39      CMS                           Worcester           MA
   62    36:27   515  Brian      Majoy           M20-39                                    New Braintree       MA
   63    36:32   627  Damien     Rowe            M50-59      Moose Milers                  Amherst             MA
   64    36:35   631  Jim        Wilkinson       M20-39      MVS                           Andover             MA
   65    36:40   490  Kris       Gleason         F40-49      NMC                           Leominster          MA
   66    36:45   493  James      Sicard          M40-49      CMS/NMC                       Fitchburg           MA
   67    36:48   641  Ken        Itrato          M20-39                                    Ashland             MA
   68    36:58   404  Dawn       Heinrich        F40-49      Moose Milers and Marathoners  Wolfeboro           NH
   69    37:12   513  Cheryl     McFague         F20-39                                    Townsend            MA
   70    37:15   682  Barbara    McManus         F20-39      CMS                           Oakham              MA
   71    37:19   457  Cheryl     Cleary          F20-39      CMS                           Dudley              MA
   72    37:21   437  James      Shope           M50-59      CMS/NMC                       Leominster          MA
   73    37:23   442  Jeanne     LaPierre        F40-49      Empire One Running Club       N Granby            CT
   74    37:29   628  Michael    DeBonis         M20-39                                    Ashburnham          MA
   75    37:36   465  Brian      Young           M40-49      CMS                           Barre               MA
   76    37:40   638  Bryan      Johnson         M40-49      CMS/NMC                       Winchendon          MA
   77    37:41   613  Renee      Petipas         F20-39                                    Gilford             NH
   78    37:43   614  Lindsay    Hagaman         F00-19                                    Deerfield           MA
   79    37:48   637  Peter      Vadala          M50-59      TEAM Gloucester               Gloucester          MA
   80    37:59   667  Vin        Rivard          M50-59                                    Leominster          MA
   81    38:04   615  Ken        Peterson        M60-69                                    N Brookfield        MA
   82    38:08   603  Jim        Daley           M60-69      CMS                           New Ipswich         NH
   83    38:09   492  Peter      Orni            M60-69      CMS                           Ashburnham          MA
   84    38:13   504  Kristie    Gagnon          F00-19                                    Westminster         MA
   85    38:14   607  Eric       Smith           M40-49                                    Woodstock           VT
   86    38:17   642  Ken        Goodin          M50-59                                    Lowell              MA
   87    38:18   669  David      Rice            M20-39                                    Grafton             MA
   88    38:32   435  Christian  Guertin         M20-39                                    Gardner             MA
   89    38:34   632  Bill       Norwood         M40-49      YCC Striders (NEUSATF club #25Greenfield          MA
   90    39:12   676  Walter     Kuklinski       M50-59      WPI Footpounders              Princeton           MA
   91    39:18   651  Scott      Bockus          M00-19                                    Athol               MA
   92    39:24   473  Claire     Szczerbinski    F40-49      Highland City Striders        Hudson              MA
   93    39:31   648  Ted        Ridout          M60-69      GFRC                          Wayland             MA
   94    39:36   605  Roger      Marcoux         M50-59                                    Bartlett            NH
   95    39:39   673  Mark       Pelto           M40-49                                    West Boylston       MA
   96    39:40   428  John P.    Curry           M20-39      LWAC                          Lynn                MA
   97    39:47   679  Nick       Zessoules       M40-49                                    Beverly             MA
   98    39:55   626  Miguel     Gonzalez        M00-19                                    Winchendon          MA
   99    40:03   664  Lee        Dickey          M50-59                                    Dracut              MA
  100    40:05   491  Deb        Fontaine        F40-49      NMC                           Leominster          MA
  101    40:09   438  MICHAEL    BRODEUR         M40-49      CMS                           LEOMINSTER          MA
  102    40:10   462  Chris      Vaughan         M40-49                                    North Easton        MA
  103    40:15   423  John       Armstrong       M40-49      CMS                           Holden              MA
  104    40:23   502  Eldon      Burkinshaw      M60-69      GCS                           Londonderry         NH
  105    40:27   441  Nick       Graham          M00-19                                    charlton            ma
  106    40:28   481  Scott      Cavanaugh       M20-39                                    Lowell              MA
  107    40:37   448  Meaghan    Ellingwood RoachF20-39      Coastal Athletic Association  Stratham            NH
  108    40:38   665  Mike       Farmer          M40-49                                    Shrewsbury          MA
  109    40:41   412  Suzanne    Bosselman       F20-39                                    Clinton             MA
  110    40:50   507  John       Beischel        M40-49                                    Worcester           MA
  111    40:55   633  Clinton    Huff            M50-59      MVS                           Groton              MA
  112    40:58   625  Jim        Latino          M20-39                                    Worcester           MA
  113    41:02   452  Donald     Dayton          M70-99      65+/GNBTC                     Dartmouth           MA
  114    41:12   609  Elizabeth  Tardugno        F20-39                                    Concord             NH
  115    41:19   674  Ben        Pelto           M00-19      West Boylston                 West Boylston       MA
  116    41:26   429  Donna      Nielsen         F20-39      LWAC                          Peabody             ma
  117    41:40   514  Peter      Shea            M50-59      Blue Hill Bird Brains         North Easton        MA
  118    41:52   640  Frank      Sylvia          M50-59      Hopkinton Runners             Shrewsbury          MA
  119    41:59   668  Lori       Berkey          F20-39      NMC                           Shrewsbury          MA
  120    42:04   666  Matt       Overlan         M20-39                                    Stoneham            MA
  121    42:06   671  Robert     Knepp           M50-59      GDTC                          Londonderry         NH
  122    42:09   516  Donna      LeBlanc         F40-49      NMC                           Sutton              MA
  123    42:12   482  Michael    Sullivan        M50-59                                    sterling            ma
  124    42:15   433  Timothy    Chorma          M20-39                                    Nashua              NH
  125    42:29   450  Richard    Flood           M20-39      Greater New Bedford Track ClubNew Bedford         MA
  126    42:34   472  Helen      Dudley          F40-49      Marlboro City Striders        Marlboro            MA
  127    42:41   497  John       Bakstran        M40-49                                    Northboro           MA
  128    42:44   488  Louis      Melendez        M50-59      CMS                           Southbridge         MA
  129    42:58   622  Mike       Fitzgerald      M40-49      SRR                           Lynn                MA
  130    42:59   419  Paul       Grant           M50-59      CSU                           Carver              MA
  131    43:10   463  Zack       Tibbetts        F40-49      NMC                           Westford            MA
  132    43:22   494  Barbara    Hoffman         F60-69                                    Westminster         MA
  133    43:34   683  Dan        Frank           M40-49      MVS                           Southboro           MA
  134    43:40   678  Jay        Daly            M40-49                                    Denmark             ME
  135    43:54   436  Todd       Whitney         M20-39                                    Westminster         MA
  136    43:55   411  Larry      Morris          M50-59      CMS/NMC                       Leominster          MA
  137    43:56   460  Bill       Mcgee           M40-49                                    holden              MA
  138    43:58   484  Emer       O'Donoghue      F40-49      SRR                           Lexington           MA
  139    43:58   621  Peter      Watson          M60-69      TEAM Gloucester               Rockport            MA
  140    44:00   480  John       Loring          M50-59                                    Jamaica Plain       MA
  141    44:01   410  Richard    St Hilaire      M50-59      NMC                           Franklin            NH
  142    44:05   468  Glen       Green           M20-39                                    Rutland             MA
  143    44:10   670  Maureen    Knepp           F40-49      GDTC                          Londonderry         NH
  144    44:14   510  Mike       Butler          M20-39      EORC                          Springfield         MA
  145    44:24   662  David      Keefe           M20-39                                    Newton              MA
  146    44:26   444  Larry      Sherman         M20-39      YCC Striders (NEUSATF club #25Greenfield          MA
  147    44:37   402  Ed         Mulvey          M40-49      GAC                           Billerica           MA
  148    44:39   422  Chris      Harrison        M50-59      L Street                      
  149    44:43   487  Darlene    Hoover          F40-49      CMS/NMC                       Sterling            MA
  150    44:46   624  Richard    Macdonald       M50-59      Gate City Striders            Milford             NH
  151    44:48   413  Brenda     Morris          F20-39      CMS                           Worcester           MA
  152    44:52   499  Daniel     Ratner          M50-59                                    Acton               MA
  153    44:54   681  Skip       Cleaver         M60-69      Gate City Striders            Merrimack           NH
  154    45:07   445  Mark       Droy            M40-49      Yankee Candle Striders        Amherst             MA
  155    45:17   505  Mike       Villemaire      M50-59      CMS                           Uxbridge            MA
  156    45:19   501  Stan       Vancelette      M60-69      CMS                           Amherst             NH
  157    45:25   616  Christine  Emerton         F20-39                                    Sterling            MA
  158    45:29   408  Donald     Spencer         M50-59      UNFI Running Club             Hudson              MA
  159    45:30   618  James      Emerton         M40-49                                    Sterling            MA
  160    45:47   477  Richard    Hunt            M60-69      CMS                           Auburn              MA
  161    45:48   495  Tom        Telicki         M20-39                                    Westminster         MA
  162    45:54   415  Frederick WRoss III        M50-59                                    Vernon              VT
  163    45:59   680  Eve        DiPietro        F20-39                                    Southbridge         MA
  164    46:06   675  Mike       Kopczynski      M40-49                                    Stow                MA
  165    46:07   478  Basil      Thompson        M40-49                                    Hooksett            NH
  166    46:18   659  George     Boudreau        M20-39      CMS                           Ware                MA
  167    46:23   417  Richard    Lemerise        M40-49      CMS                           Worcester           Ma
  168    46:32   649  Rebecca    Hoffman         F20-39                                    New York            NY
  169    46:34   426  Kimberly   Rice            F20-39                                    Marblehead          MA
  170    46:34   439  Peter      Colonis         M60-69                                    Waterford           CT
  171    46:39   650  Allen      Hoffman         M60-69      CMS                           Sterling            MA
  172    46:45   440  Joe        O'Connor        M40-49      RSC                           Sterling            MA
  173    47:00   677  Brian      Macomber        M20-39                                    Foxboro             MA
  174    47:31   608  Dave       Reynolds        M40-49      CMS                           Louisville          CO
  175    47:59   511  Jackie     Lucchesi        F50-59                                    Sterling            Ma
  176    48:14   503  Jim        Maloney         M50-59      CMS                           Woonsocket          RI
  177    48:24   485  Raymond    Boutotte        M50-59      CMS/NMC                       Pepperell           MA
  178    48:42   644  James      Gulla           M50-59      GDTC                          Sandown             NH
  179    48:51   416  Megan      Therriault      F20-39      CMS                           Gardner             MA
  180    49:00   409  Jacqueline Keith           F50-59      NMC                           Franklin            NH
  181    49:47   401  Cheryl     Mulvey          F40-49      GAC                           Billerica           MA
  182    50:02   652  Cindi      Hanley          F20-39                                    Stoneham            MA
  183    50:10   421  Richard    Busa            M70-99      Team Saucony                  Marlboro            MA
  184    50:20   498  Rebecca    Hagopian        F40-49                                    Shrewsbury          MA
  185    50:48   601  Amy        Blais           F20-39      GAC                           Worburn             MA
  186    51:14   418  Paul       McDermott       M70-99      CMS/NMC                       Fitchburg           MA
  187    51:19   646  Ed         Donovan         M50-59                                    Hollis              NH
  188    52:41   512  Marshall   McCloskey       M60-69      MVS                           Methuen             MA
  189    52:53   425  Martin     Michelson       M50-59      Arizona Road Racers           Gilbert             AZ
  190    53:32   509  Elizabeth  Clark           F20-39                                    Princeton           Ma
  191    54:27   672  Anthony    Agbay           M20-39                                    Gibbsboro           NJ
  192    56:39   432  Laurel     Shortell        F20-39      WMAC                          Northampton         MA
  193    59:28   454  Gregory    Carson          M40-49                                    Londonderry         NH
  194    64:37   629  John       Noftle          M70-99      NE 65+/GDTC                   Londonderry         NH
  195    65:46   471  Bradford   Clay            M50-59                                    Harvard             MA
  196    68:42   479  Derek      Thompson        M00-19                                    Hooksett            NH
  197    71:15   446  Richard    Hudson          M50-59                                    Worcester           MA

Volunteers:
Alissa Zbikowski, Anne Stahl, Bill Ferrara, Bill Haskell, Bill Kraus, Bob Seed, Brenda Morris, Brian Stahl, Byron Deane, Christina Chatalian, Damien Bailey, Dave King, Evelyn Dolan, Frank Lino , Amanda Lino, Jan McNamara, Joe Alfano, John Armstrong, Karen Lemerise, Katie Kinnear, Kelli Low, Ken Deary, Kent Vinson, Kevin Edmands, Lynn Armstrong, Marta Carlson, Marty Ellowitz, Megan Terriault, Paul Low, Paul Obara, Paul Sheerin, Sarah Fullen, Sharon Hanna, Terry Elliott.

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:38 PM