http://www.coolrunning.com/results/05/ma/Nov12_StoneC_set1.shtml
| Thanks to Dan Wagner for taking a shot at this one. Pat Clark completed the marathon version of this event. There were runs of 50 miles and 37.5 miles, also. | ||||||||
|
|
| Pos | Time | First Name | Last Name | City | St/Pr | Gdr | Age | Bib |
| 1 | 3:09:48 | David | Herr | Canaan | VT | M | 40 | 113 |
| 2 | 3:20:14 | Peter | Keeney | Bar Harbor | ME | M | 39 | 127 |
| 3 | 3:23:48 | Keith | Schmitt | Durham | NH | M | 37 | 24 |
| 4 | 3:23:56 | David | Dornous | MA | M | 30 | 150 | |
| 5 | 3:27:35 | Rob | Higley | Amherst | MA | M | 51 | 26 |
| 6 | 3:29:59 | Brodie | Miles | Belmont | MA | M | 32 | 110 |
| 7 | 3:35:40 | John | Goodell | Putney | VT | M | 36 | 30 |
| 7.5 | 3:39:57 | Dave | Nerrow | MA | M | 38 | ||
| 8 | 3:41:25 | Russell | Layton | Acton | MA | M | 30 | 87 |
| 9 | 3:42:28 | Kyle | Bowers | Boxborough | MA | M | 40 | 83 |
| 10 | 3:42:34 | Kristin | Hall | Arlington | MA | F | 38 | 15 |
| 79 | 5:22:37 | Patricia | Clark | Worcester | MA | F | 45 | 101 |
Sunday, January 07, 2007 02:56 PM