Ollie 5 Mile Road Race

Boston, MA, October 2, 2005
Nivek, Rob Lenkauskas

http://www.coolrunning.com/results/05/ma/Oct2_Ollie5_set1.shtml


769 runners toured Boston in this one. In the team competition, CMS was:
  • 4th in the Male open, behind BAA, GLRR, and Whirlaway.
  • 6th in the Men's Masters (40+) behind Whirlaway, BAA, Cambridge SU, GLRR, and HFC.
  • 1st in the Men's 50+ group, ahead of GLRR
  • 6th in the Men's 60+, behind Moose Milers, Greater Springfield, Cambridge SU, Gate City, and Merrimack Valley
  • 5th in the Women's Open, behind BAA, Merrimack, Whirlaway, and GBTC
  • 2nd in the Women's Masters, behind Whirlaway.

Rob's report:  Congratulations to all the CMSers at this years Ollie (2005 USATF-New England Five Mile Championship). This was the 65th running of the popular Southie road race. CMS won the Male 50+ team championship led by John Lee who won the 50-59 age group with Jerry Learned taking the 3rd spot. Other notable CMS runners include Richard Bolt and Kara Ryczek, each took 3rd place in the male & female 30-39 brackets. Dan Verrington ran a speedy race to finish in the top three in the 40something group. Barbara McManus, first female CMS runner, finishes less than two minutes behind Uta Pippig!

Place Name                No.   Div/Tot  Div   Town               St Club                    Time    Pace
    1 MARK MILLER           749   1/99   M2029 KEENE              NH BAA                       24:19  4:52
    2 CASEY MOULTON          96   2/99   M2029 PELHAM             NH GLRR                      24:28  4:54
    3 NATE JENKINS           94   3/99   M2029 AGAWAM             MA GLRR                      24:31  4:55
    4 OSCAR PONCE            30   4/99   M2029 BRIGHTON           MA BAA                       24:32  4:55
    5 BENJAMIN SCHMECKPEP   815   5/99   M2029 BOSTON             MA                           24:42  4:57
    6 MATT PIMENTER         781   6/99   M2029 ANDOVER            MA MERRIMACK VALLEY STRIDE   25:00  5:00
    7 KEVIN O'NEIL           28   1/89   M3039 NORTH KINGSTON     MA BAA                       25:05  5:01
    8 JARED MARKOWITZ        27   7/99   M2029 CAMBRIDGE          MA BAA                       25:14  5:03
    9 MARIO FRAIOLI          13   8/99   M2029 AUBURN             MA BAA                       25:18  5:04
   10 RICARDO SANTOS        777   9/99   M2029 BILLERICA          MA BAA                       25:24  5:05
   15 RICHARD BOLT          666   4/89   M3039 NASHUA             NH CENTRAL MASS STRIDERS     25:48  5:10
   23 DAN VERRINGTON         67   3/109  M4049 BRADFORD           MA CENTRAL MASS STRIDERS     26:03  5:13
   27 PATRICK RICH           71   6/89   M3039 BEVERLY            MA CENTRAL MASS STRIDERS     26:13  5:15    
   34 KEVIN TILTON           68  23/99   M2029 CONWAY             NH CENTRAL MASS STRIDERS     26:26  5:18
   39 JOE SHAIRS             69   8/89   M3039 PEABODY            MA CENTRAL MASS STRIDERS     26:29  5:18
   43 BEN NEPHEW             65  10/89   M3039 FOXBORO            MA CENTRAL MASS STRIDERS     26:37  5:20
   53 JAMES PAWLICKI         70  14/89   M3039 BEVERLY            MA CENTRAL MASS STRIDERS     26:58  5:24
   78 GEARY DANIELS          80   3/76   M5059 DUDLEY             MA CENTRAL MASS STRIDERS     28:15  5:39   
   82 JOHN LEE               58   4/76   M5059 HARVARD            MA CENTRAL MASS STRIDERS     28:21  5:41
  110 JERRY LEARNED          61   6/76   M5059 HOPKINTON          MA CENTRAL MASS STRIDERS     29:23  5:53 
  131 KARA RYCZEK            73   6/84   F3039 WALTHAM            MA CENTRAL MASS STRIDERS     30:14  6:03 
  140 FRANK RUCKI           843  12/76   M5059 CHICOPEE           MA CENTRAL MASS STRIDERS     30:31  6:07
  141 DEBBIE BARRY           77   4/44   F4049 ASHBY              MA CENTRAL MASS STRIDERS     30:36  6:08
  146 BARBARA MCMANUS        78   7/84   F3039 OAKHAM             MA CENTRAL MASS STRIDERS     30:45  6:09
  156 MARTY ELLOWITZ        275  15/76   M5059 HUBBARDSTON        MA NORTH MEDFORD             30:59  6:12
  171 MICHAEL SERETTO        64  21/76   M5059 LEOMINSTER         MA CENTRAL MASS STRIDERS     31:39  6:20
  185 WILLIAM SICARD        848  41/109  M4049 FITCHBURG          MA                           32:09  6:26
  191 KAREN MCGAHIE          76   9/44   F4049 BOYLSTON           MA CENTRAL MASS STRIDERS     32:14  6:27
  204 SIDNEY LETENDRE        75   2/27   F5059 FLORENCE           MA CENTRAL MASS STRIDERS     32:53  6:35
  249 ROGER NASATKA          62  37/76   M5059 WESTFORD           MA CENTRAL MASS STRIDERS     34:14  6:51
  254 ANNIE GORSKI           74  17/84   F3039 WORCESTER          MA CENTRAL MASS STRIDERS     34:36  6:56
  272 TERRI MARTLAND         72   4/27   F5059 NEWPORT            RI CENTRAL MASS STRIDERS     35:16  7:04 
  295 PETER ORNI             60  15/40   M6069 ASHBURNHAM         MA CENTRAL MASS STRIDERS     35:55  7:11
  327 GEORGE & PAT KASIER    79  22/40   M6069 DENNIS             MA CENTRAL MASS STRIDERS     37:28  7:30 
  412 LARRY MORRIS          279  53/76   M5059 LEOMINSTER         MA NORTH MEDFORD             39:56  8:00
  518 STAN VANCELETTE        59  33/40   M6069 AMHERST            NH CENTRAL MASS STRIDERS     43:22  8:41
  686 PAUL MCDERMOTT        278   5/5    M7079 FITCHBURG          MA NORTH MEDFORD             49:09  9:50
  714 JOHN HENDRICK         854  75/76   M5059 BERLIN             MA                           51:40 10:20
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:38 PM