http://www.coolrunning.com/results/05/ma/Nov27_ToughT_set1.shtml
| CMS members went East this past weekend to join in on a 10 Mile "Fun" Run in Marlborough. For a donation of 10 cans of food to be donated to the Marlboro Food Pantry, runners were treated to 10 hilly miles in the area of Marlboro Country Club and Ghiloni Park. If you're familiar with this area, you know how hilly it can be. Nice job by RD Mark Vital for providing a challenging course and an opportunity to work off the Thanksgiving Day meal and provide a donation to the local food bank! | ||||
| Place | Name | City | Division | Time |
| 1 | Scott Leslie | Worcester, MA | O | 59.42 |
| 2 | Nick Edmunds | Lunenburg, MA | O | 1.01.03 |
| 3 | Sonny Gamble | Marlboro, MA | K | 1.01.43 |
| 4 | Tony Morey | N. Providence, RI | M | 1.04.25 |
| 5 | Cam Manning | Medford, MA | O | 1.05.44 |
| 6 | Tim Maul | Wellesley, MA | O | 1.07.44 |
| 7 | Lara Johnson | Newton, MA | O * | 1.09.11 |
| 8 | Dave Gutekunst | Newton, MA | O | 1.09.11 |
| 9 | Don Malloy | Cambridge, MA | M | 1.11.00 |
| 10 | Lester Forgit | Worcester, MA | M | 1.11.03 |
| 15 | Doug Usher | Upton, MA | M | 1.13.02 |
| 17 | Rahtamian Lumpkins | Shrewsbury, MA | O | 1.13.30 |
| 18 | Nick Kanaracus | Worcester, MA | M | 1.14.50 |
| 19 | Jerry Grove | Wayland, MA | M | 1.14.50 |
| 21 | Pang-Yan Fan | Northboro, MA | M | 1.15.37 |
| 23 | Willis Huang | Worcester | M | 1.16:50 |
| 30 | Linda Usher | Upton, MA | M * | 1.21.55 |
| 32 | Tabitha Lumpkins | Shrewsbury, MA | 0 * | 1.23.06 |
| 37 | Dave Wheat | Grafton, MA | M | 1.29.44 |
Sunday, January 07, 2007 02:57 PM