http://www.coolrunning.com/results/05/ma/Sep18_Duxbur_set1.shtml
| Getting a little chilly for ocean swims. But, John Lee and Paul McDermott had a good time. Tugging that CMS banner can be tough when it gets wet! |
PLACE DIV/TOT DIVISION BIB# * NAME AG S HOMETOWN RANK-SWIM RANK-BIKE/TR RANK-RUN TIME
1 1/10 ELITEM 2 Tony Delogne 31 M Dedham 1 10:07 1 32:46 2 18:30 1:01:24
2 2/10 ELITEM 6 Chris Ramsey 32 M Acton 16 11:38 5 34:50 1 18:03 1:04:32
3 3/10 ELITEM 3 Matt Nuffort 29 M Lexington 3 10:19 4 34:19 10 19:59 1:04:38
4 4/10 ELITEM 9 Peter Abdinoor 37 M North Andover 6 10:44 3 34:15 11 20:02 1:05:02
5 5/10 ELITEM 4 Ryan Kelly 24 M 12 11:28 6 34:56 4 19:00 1:05:25
6 6/10 ELITEM 11 Carmen Monks 40 M Belmont 18 11:47 7 35:09 3 18:43 1:05:40
7 1/26 M3034 297 Dennis Wall 31 M Boston 39 12:34 2 33:57 20 21:01 1:07:33
8 7/10 ELITEM 10 Wayne Berger 39 M Concord 8 10:58 8 36:17 18 20:59 1:08:15
9 1/12 M2529 282 Matthew Powell 28 M Cambridge 53 12:59 9 37:06 9 19:52 1:09:58
10 1/2 ELITEF 1 Caitlin Shea-Kenney 23 F Duxbury 9 11:01 19 38:24 13 20:39 1:10:05
108 5/15 M5054 518 John Lee 52 M Still River 331 18:56 153 46:15 6 19:31 1:24:43
173 3/8 CLYDEM 46 Paul McDermott 45 M Duxbury 248 17:07 139 45:38 239 27:58 1:30:44 |
Sunday, January 07, 2007 02:54 PM