http://www.coolrunning.com/results/05/ri/Oct22_Cranst_set1.shtml
| CMS had some fast runners in Rhode Island. Morse & Sayers were the top two in the 40-49ers. 117 runners toured Cranston. |
Place Div/Tot No. Name Ag S City St Time Pace
1 1/8 126 KELLY KEITH 28 M PROVIDENCE RI 15:30 5:00
2 1/16 4 O'NEIL KEVEN 35 M NORTH KINGSTOWN RI 15:47 5:05
3 1/14 61 MORSE ERIC 40 M BERLIN VT 15:50 5:06
4 2/8 49 Martin Thomas 23 M Commack NY 15:57 5:09
5 3/8 3 PELLETIER MATT 26 M WARWICK RI 16:13 5:14
6 4/8 132 TREYO FRANCISCO 27 M PAWTUCKET RI 16:41 5:23
7 2/14 96 SAYERS LARRY 46 M BELLOWS FALLS VT 16:45 5:24
8 2/16 100 CROSBY CHRIS 31 M WARWICK RI 16:47 5:25
9 3/16 129 LAPLANTE ROBERT 36 M BRIGHTON MA 16:49 5:25
10 3/14 5 BOUTHILLIER NORM 40 M Coventry RI 16:59 5:28
13 5/16 93 DESLONGCHAMPS SCOTT 35 M GROSVENORDALE CT 17:37 5:41
29 3/7 107 MCMANUS BARBARA 37 F OAKHAM MA 19:25 6:15
49 4/10 94 MAYER BOB 54 M PUTNAM CT 22:55 7:23 |
Sunday, January 07, 2007 02:55 PM