Genesis Battlegreen Run

Lexington, MA, November 6, 2005
Rob Lenkauskas

http://www.coolrunning.com/results/05/ma/Nov6_Genesi_set1.shtml


181 runners toured the Lexington Battlegreen, site of the "shot heard 'round the world".  Bland Addison ran incognito, eschewing his CMS label, in favor of a WPI Footpounders label. Hmm.  Not good. Perhaps we should have a chat with Mr. Addison.  Where's the Sergeant-At-Arms when you need him?
Place Name                No.   Div/Tot        Town            St Club              Fin5k   Pace
   1 FESTUS MBURA          409   1/8    M2029 LOWELL          MA                    17:42  5:43
   2 STEPHEN MARTIN        350   1/22   M4049 LYNN            MA SOMERVILLE RR      18:04  5:50
   3 FRANK KJAERSGAARD     333   1/15   M3039 LINCOLN         MA                    18:17  5:54
   4 BRUCE PERRY           115   2/22   M4049 BYFIELD         MA                    18:23  5:56
   5 ROB SPARKES           128   2/8    M2029 BROOKLINE       MA                    18:24  5:56
   6 ANDREW MERLINO        260   3/22   M4049 BURLINGTON      MA MIDDLESEX HARRIERS 18:35  6:00
   7 DAVID MILLER          471                SUDBURY         MA                    18:38  6:01
   8 MARK IAMONACO          48   4/22   M4049 ANDOVER         MA IPM                18:48  6:04
   9 CURT CANNATA          378   5/22   M4049 ACTON           MA                    19:38  6:20
  10 BRUNO GALLINELLI      274   1/9    M5059 LEXINGTON       MA                    19:51  6:24
 180 BLAND ADDISON         125   6/6    M6069 WORCESTER       MA WPI FOOTPOUNDERS   50:36 16:20
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Sunday, January 07, 2007 02:56 PM