http://www.coolrunning.com/results/05/ma/Sep24_BabyJo_set1.shtml
| Central Mass Strider Dave Wheat ran a strong race, finishing 18th overall and second in his age group. The Baby John Fund is filling a significant unmet need in pediatric healthcare. This Lexington-based nonprofit organization is helping to support the families of pediatric patients by providing financial assistance for hospital-related expenses which are not covered by health insurance or by alternative sources of support. For more info on the Baby John Fund here is the link www.babyjohnfund.org |
Place No. Name Walk Town Div/Tot Div Time Pace
1 21 BEN CAVICCHI BELLINGHAM 1/12 M0119 18:12 5:53
2 12 JERRY LEARNED HOPKINTON 1/2 M5059 18:23 5:56
3 20 MICHAEL MUNROE HOLLAND 1/7 M4049 19:31 6:18
4 23 ROYCE P GREENWOOD I HOPKINTON 2/12 M0119 19:38 6:20
5 24 BRETT M MCCURDY JR FRAMINGHAM 3/12 M0119 19:50 6:24
6 37 NEAL LACKRITZ SOUTHBOROUGH 1/9 M3039 20:15 6:32
7 44 STEPHANIE WHELAN HOPKINTON 1/9 F4049 20:19 6:33
8 22 SCOTT DOLAN NATICK 4/12 M0119 20:26 6:36
9 33 PAT DOLAN ASHLAND 5/12 M0119 21:11 6:50
10 40 KATHLEEN HOGAN FRANKLIN 1/11 F3039 21:23 6:54
18 32 DAVE WHEAT GRAFTON 2/2 M5059 24:17 7:50 |
Sunday, January 07, 2007 02:54 PM