http://www.coolrunning.com/results/05/ma/Oct1_AppleH_set1.shtml
| Lynn's report: "A great race on a
beautiful course on an outstanding fall day. The hills of Harvard provided for spectacular New England scenery for over 300 runners." 337 runners toured Harvard in this annual favorite. Paul Young led the way for CMS, taking 2nd in his age group, 5th overall. |
Place No. Name Div/Tot Div Town Time Pace
1 304 LEVI SEVERSON 1/31 M2029 BELMONT MA 55:18 5:32
2 125 JON SCHOENBERG 1/51 M4049 HARVARD MA 57:04 5:43
3 229 CHRIS BENESTAD 2/31 M2029 NORTHBOROUGH MA 57:47 5:47
4 241 NICHOLAS HANSEN 3/31 M2029 HARVARD MA 58:35 5:52
5 308 PAUL YOUNG 2/51 M4049 ANDOVER MA 59:20 5:56
6 292 DAVID AUDET 3/51 M4049 CONCORD NH 1:00:33 6:04
7 203 MANISH SAGAR 1/54 M3039 CAMBRIDGE MA 1:00:35 6:04
8 307 STEPHEN PATTEN 2/54 M3039 BEVERLY MA 1:01:40 6:10
9 347 MARTY LECHLEIDER 4/51 M4049 N ANDOVER MA 1:02:05 6:13
10 356 MATT DAY 5/51 M4049 HARVARD MA 1:02:08 6:13
27 341 DAVID MINGORI 9/54 M3039 WEBSTER MA 1:06:56 6:42
68 235 JACK MELICAN 6/28 M5059 WORCESTER MA 1:14:52 7:30
81 359 NEIL LACEY 9/28 M5059 AYER MA 1:16:42 7:41
183 346 JOHN ARMSTRONG 36/51 M4049 HOLDEN MA 1:26:29 8:39
191 214 JIM MALONEY 19/28 M5059 WOONSOCKET RI 1:26:58 8:42
217 137 EVELYN DOLAN 24/45 F4049 FITCHBURG MA 1:29:16 8:56
226 374 ALLEN HOFFMAN 6/7 M6069 STERLING MA 1:30:04 9:01
230 318 STUART THURSTON 7/7 M6069 BOYLSTON MA 1:30:51 9:06
237 221 JIM PRENDERGAST 42/51 M4049 NORTHBOROUGH MA 1:31:51 9:12
294 6 KENNETH ROBICHAUD 24/28 M5059 LEOMINSTER MA 1:39:24 9:57
319 195 LYNN ARMSTRONG 42/45 F4049 HOLDEN MA 1:45:10 10:31
325 7 WENDY FITZPATRICK 43/45 F4049 LANCASTER MA 1:47:28 10:45 |
Sunday, January 07, 2007 02:54 PM