| CMS burner Greg Ward followed the leaders for the first 1/2 mile, then took over and just kept pulling away. At one mile, he had a
50 yard lead. At the finish...more than 2 minutes. Brad Fors followed right behind, with Matt DePari
also cracking the top ten. Check the cool pix. And the
Fun Run Results |
Rang Name Div No. City St Club Time Pace
===== =================== ===== ===== =============== == ========== =======
1 Greg Ward M3039 187 Worcester MA CMS 26:00 5:12
2 David Oliver M4049 173 Westboro MA 28:23 5:41
3 BRAD FORS M3039 248 ASHBY MA CMS/NMC 28:53 5:47
4 Kevin McGovern M4049 167 Worcester MA 28:59 5:48
5 JASON CROTEAU M3039 218 WEBSTER MA 29:15 5:51
6 JAMES DOUGLASS M4049 285 EAST HAMPTON MA 29:41 5:57
7 MATT DePARI M1929 254 WORCESTER MA CMS 29:56 6:00
8 Edward Verschoor M5059 40 Marlboro MA 30:24 6:05
9 STEPHEN BURGESS M4049 233 LEOMINSTER MA 30:39 6:08
10 NATHAN MORRIS M0118 221 WHITINSVILLE MA 30:45 6:09
11 JANETE ROCHA F1929 240 SHREWSBURY MA SF BRAZIL 30:54 6:11
12 BENJAMIN COUGHLIN M0118 251 WORCESTER MA HOLYNAME 31:15 6:15
13 SARAH REBICK F3039 235 NORTHFIELD MA 31:31 6:19
14 Larry Gentile M5059 14 Holden MA 31:37 6:20
15 Craig Donnelly M5059 163 Westboro MA MRC 31:55 6:23
16 Stephen Quitadamo M4049 95 Auburn MA 32:02 6:25
17 James McDonald M4049 17 Northfield MA 32:08 6:26
18 TIM MURRY M4049 201 BOYLSTON MA CMS 32:24 6:29
19 JEFFREY GAZAILLLE M0118 217 N.UXBRIDGE MA HNHS 32:36 6:32
20 WILLIAM STEVENS M5059 208 SUTTON MA CMS 33:01 6:37
21 PETER SULSKI M3039 253 WORCESTER MA CMS 33:16 6:40
22 RANDY RHEAULT M3039 232 MILLBURY MA 33:29 6:42
23 ARDAN KEARNEY M1929 255 WORCESTER MA PUMMEL SQU 33:53 6:47
24 Stephen Hebenstreit M4049 13 Dudley MA CMS 34:03 6:49
25 DAVID KROM M4049 274 WORCESTER MA CMS 34:09 6:50
26 FRANCIS REAL M4049 271 WORCESTER MA 34:10 6:50
27 Jim Messier M5059 32 Worcester MA CMS 34:17 6:52
28 DOUG HENERFELD M3039 241 WORCESTER MA CMS 34:24 6:53
29 BOB MAGNER M4049 260 SHREWSBURY MA 34:28 6:54
30 Matt Akulonis M4049 139 Rutland MA 34:37 6:56
31 Martin Auty M5059 96 Medway MA CMS 34:45 6:57
32 JACK MELICAN M5059 224 WORCESTER MA CMS 34:46 6:58
33 Kristine D'Orsi F1929 190 Stoneham MA Holy Cross 34:50 6:58
34 Paul Sheerin M4049 106 Auburn MA CMS 35:04 7:01
35 Christine Sweeney F1929 180 Worcester MA Holy Cross 35:06 7:02
36 Andrew Durski M4049 29 Oxford MA CMS 35:15 7:03
37 Pang-Yen Fan M4049 23 Northboro MA CMS 35:16 7:04
38 NANCY ROBERTS F4049 229 DUDLEY MA CMS 35:19 7:04
39 PAUL WARREN M4049 220 NATICK MA 35:37 7:08
40 Jeff Barnum M4049 44 Shrewsbury MA 35:40 7:08
41 Raymond Fontaine M4049 134 Webster MA 35:49 7:10
42 FRAN MAPLE M3039 277 WEST BOYLSTON MA CMS 35:57 7:12
43 Katelyn Tulp F0118 191 Worcester MA Holy Cross 36:12 7:15
44 Zac DelNero M0118 192 Acton MA 36:12 7:15
45 Penny Barrell F1929 181 Spencer MA 36:18 7:16
46 NICK GRAHAM M0118 209 CHARLTON MA SHRHS 36:33 7:19
47 RON TRZCINSKI M4049 225 WORCESTER MA 36:40 7:20
48 Ann Kruczek F5059 89 Worcester MA CMS 36:42 7:21
49 Michael Richards M4049 153 Worcester MA CMS 36:46 7:22
50 Dean Bellville M3039 41 Exeter NH 36:47 7:22
51 Elise Pyun F4049 22 Northboro MA CMS 36:50 7:22
52 Ann Sweetman F4049 97 Shrewsbury MA CMS 36:55 7:23
53 Benjamin Cahill M1929 165 Oxford MA 36:57 7:24
54 Robert Galgano M4049 160 Sutton MA 37:05 7:25
55 Tony Nuzzetti M5059 57 Worcester MA 37:10 7:26
56 JENNIFER ERICSON F1929 227 HOLLAND MA CMS 37:14 7:27
57 BRANDI WRIGHT F1929 266 WARREN RI TEAM JILL 37:15 7:27
58 Paul D'Arello M3039 10 Framingham MA 37:25 7:29
59 Nicole Evans F3039 39 Shrewsbury MA 37:28 7:30
60 TRACY PADGETT M3039 280 GRAFTON MA 37:28 7:30
61 Dennis Powell M3039 66 Silver Spring MD 37:45 7:33
62 Julia Ciampa F1929 94 Worcester MA CMS 37:50 7:34
63 GEORGE REED M5059 199 WORCESTER MA 38:00 7:36
64 Curtis Bille M4049 119 Millbury MA 38:03 7:37
65 JACK GOOLSKY M4049 246 RUTLAND MA CMS 38:10 7:38
66 Scott Stevens M3039 114 Holden MA Somerville 38:16 7:40
67 Joseph Carpenter M3039 186 Rochdale MA CMS 38:16 7:40
68 Margaret Kirk F3039 179 Worcester MA 38:19 7:40
69 DANIEL ETHIER M1929 215 PAXTON MA 38:22 7:41
70 James Sicard M4049 83 Fitchburg MA CMS/NMC 38:34 7:43
71 Deborah Esposito F4049 120 Holden MA 38:46 7:46
72 Art French M6099 51 Shrewsbury MA CMS 38:48 7:46
73 JED MAHONEY M3039 202 WORCESTER MA 38:49 7:46
74 Wayne Trotter M4049 154 Milford MA 39:11 7:51
75 KEVIN LYNCH M3039 234 SHREWSBURY MA TEAM JILL 39:14 7:51
76 Molly Schofield F1929 126 Grafton MA 39:17 7:52
77 Mike McNally M5059 3 Sterling MA CMS 39:18 7:52
78 Beth Helenius F3039 184 W. Boylston MA 39:22 7:53
79 Jennifer Dyer F3039 75 Worcester MA 39:23 7:53
80 Robert Betters M5059 67 Charlton MA 39:25 7:53
81 Dave Larcenaire M4049 132 Northboro MA 39:30 7:54
82 Thomas Varno M4049 85 Keene NH 39:31 7:55
83 Michael Ethier M5059 35 Grafton MA 39:31 7:55
84 Gayle Petty F4049 185 Worcester MA 39:31 7:55
85 Jim Hehir M4049 133 Worcester MA CMS 39:36 7:56
86 CATIE AKULONIS F0118 219 RUTLAND MA 39:41 7:57
87 MARK RILEY M3039 268 SUTTON MA 39:42 7:57
88 Linda Luthman F4049 149 Worcester MA 39:44 7:57
89 Rick Baker M5059 137 Boylston MA 39:52 7:59
90 Dave Ferruccio M5059 27 Upton MA 39:53 7:59
91 Katrina Engelsted F0118 70 Holden MA 39:54 7:59
92 Juan Santana M5059 194 Worcester MA 40:06 8:02
93 PAUL BURGHOLZER M4049 200 HOLDEN MA 40:06 8:02
94 MARY HEFNER F4049 236 NORTHFIELD MA 40:08 8:02
95 Orapin Asarangchai F3039 91 W. Boylston MA 40:12 8:03
96 PAUL COONEY M1929 216 S.BOSTON MA 40:20 8:04
97 Lia Engelsted F0118 71 Holden MA 40:32 8:07
98 Bob Bilodeau M6099 5 Worcester MA Team Jill 40:33 8:07
99 FRANK McKIERNAN M5059 257 WORCESTER MA 40:34 8:07
100 CYNTHIA RUP F4049 284 BOYLSTON MA 40:36 8:08
101 STEVE MacLEAN M3039 283 CLINTON MA CMS 40:38 8:08
102 Mark Snyder M5059 45 Auburn MA 40:38 8:08
103 James Zingarelli M5059 123 W. Boylston MA 40:40 8:08
104 MICHAEL MOMAIOLO M1929 263 SHREWSBURY MA TEAM JILL 40:43 8:09
105 RON BERNARD M3039 245 NATICK MA 40:43 8:09
106 Kathleen Powers F5059 34 Worcester MA 40:52 8:11
107 CELESTE SNELL F3039 258 SHREWSBURY MA 40:53 8:11
108 LARRY GENTILE M6099 237 WORCESTER MA CMS 40:57 8:12
109 BRENDA MORRIS F3039 214 WORCESTER MA CMS 40:57 8:12
110 Brenda Germain F4049 104 Worcester MA CMS 41:06 8:14
111 Josee Tremblay F4049 162 Auburn MA 41:09 8:14
112 Lynn Cooney F4049 56 Oxford MA 41:10 8:14
113 Andrea Kalimon F1929 193 Worcester MA Holy Cross 41:11 8:15
114 WILLIAM LYNCH M6099 228 WESTBORO MA TEAM JILL 41:11 8:15
115 BILL HASKELL M5059 256 STERLING MA CMS 41:12 8:15
116 Cud Baird M6099 117 Southbridge MA 41:25 8:17
117 Michelle Hakenson F3039 6 Auburn MA 41:32 8:19
118 LYNN CONRON F3039 249 HOLDEN MA 41:34 8:19
119 James Pellegrini M4049 77 W. Boylston MA 41:36 8:20
120 CHERYL MILLER F4049 205 HOLDEN MA 41:42 8:21
121 Edward Healy M3039 59 Worcester MA 41:56 8:24
122 Mary Coolidge F5059 69 Holden MA CMS 41:57 8:24
123 Otto Lies M6099 159 Holden MA CMS 42:08 8:26
124 MICHAEL WEINBERG M3039 207 RUTLAND MA 42:09 8:26
125 LAURIE BOYER F3039 273 WESTBORO MA 42:09 8:26
126 Kathleen Wood F3039 145 Holden MA 42:15 8:27
127 Cindy Karagosian F4049 111 Whitinsville MA 42:17 8:28
128 Luanne Zingarelli F4049 122 W. Boylston MA 42:23 8:29
129 Betty Jean Jaskovia F4049 124 W. Boylston MA 42:25 8:29
130 DAVID TUOMIVAARA M4049 206 WINCHENDON MA CMS 42:32 8:31
131 Ellen Killeen F4049 151 Sutton MA 42:36 8:32
132 Steve Granger M3039 116 Whitinsville MA 42:38 8:32
133 Jim Confrey M4049 54 Worcester MA 42:39 8:32
134 Anne Salloom F0118 174 Worcester MA 42:43 8:33
135 JOHN SHARKO M6099 230 HARVARD MA 42:45 8:33
136 Richard Thibodeau M4049 115 Cambridge MA 42:48 8:34
137 JAMES TERRY M6099 196 CONCORD MA 42:50 8:34
138 AIDA JIMENEZ F4049 197 CONCORD MA 42:51 8:35
139 STACY RAY F4049 270 RUTLAND MA 42:52 8:35
140 Dennis Dowd M5059 53 Worcester MA 42:59 8:36
141 Katherine McGovern F3039 166 Worcester MA 43:07 8:38
142 KELLY PADGETT F3039 281 GRAFTON MA 43:07 8:38
143 STEVE GEER M4049 243 WORCESTER MA 43:08 8:38
144 Glenn King M5059 38 Whitinsville MA 43:10 8:38
145 Martha Mooney F5059 76 Worcester MA 43:11 8:39
146 Lynn Restuccia F4049 49 Worcester MA 43:12 8:39
147 Peter Schofield M5059 127 Grafton MA 43:16 8:40
148 Nicholas Luksha M1929 79 Malden MA 43:17 8:40
149 Gary Luksha M5059 78 Webster MA 43:18 8:40
150 THERESA QUINN F5059 272 SHREWSBURY MA 43:18 8:40
151 Diane Waters F4049 92 Auburn MA 43:20 8:40
152 Ernie Rapoza M3039 65 Marlboro MA 43:25 8:41
153 HEATHER SIMS F3039 222 AUBURN MA CMS 43:25 8:41
154 Joseph Brooks M3039 113 Webster MA 43:28 8:42
155 Tony DiLoreto M4049 161 Jefferson MA Maxtor 43:29 8:42
156 Peter Manak M5059 103 Webster MA 43:30 8:42
157 CORY BILODEAU M1929 265 SHREWSBURY MA TEAM JILL 43:34 8:43
158 ROBERTA BERNARD F3039 242 NATICK MA 43:36 8:44
159 Debra Eichel F3039 88 Worcester MA 43:37 8:44
160 Beth Nolan-Stack F1929 169 Lowell MA 43:38 8:44
161 PAUL DORAN M4049 267 STOW MA 43:40 8:44
162 WENDY FRADSHAM F3039 282 WEST BOYLSTON MA 43:43 8:45
163 Michael Cramer M5059 100 Shrewsbury MA 43:44 8:45
164 Monica Cox F1929 25 Worcester MA 43:54 8:47
165 TRACY FLYNN F4049 259 SHREWSBURY MA 43:57 8:48
166 JAMES ANNEAR M3039 264 SPRINGFIELD MA 43:58 8:48
167 MARTA CARLSON F4049 276 PAXTON MA CMS 44:01 8:49
168 DANA BRACONMIER F3039 279 S GRAFTRON MA 44:04 8:49
169 ERIN WALL F1929 213 WORCESTER MA HCRC 44:05 8:49
170 Abby LaPrise F1929 43 Gardner MA 44:09 8:50
171 CHRIISTINA ANDRIANO F4049 210 WORCESTER MA 44:09 8:50
172 CHESTER CASWELL M4049 203 WORCESTER MA 44:14 8:51
173 Mary Ciampa F5059 93 Saugus MA 44:17 8:52
174 John Stapelfeld M6099 158 Hudson MA 44:31 8:55
175 Charlie Bevis M5059 36 Chelmsford MA 45:05 9:01
176 Elizabeth Lewis F1929 182 Worcester MA 45:05 9:01
177 PAUL LANGO M5059 212 DUDLEY MA 45:06 9:02
178 Sarah Harvey F4049 175 Hopkinton MA 45:16 9:04
179 Debra Trapasso F4049 52 Rutland MA 45:17 9:04
180 LINDA SIMMONS F4049 204 AUBURN MA 45:18 9:04
181 Andy Labrecque M4049 58 Holden MA 45:24 9:05
182 Jim Dobson M6099 2 Auburn MA 45:34 9:07
183 Michael Stack M1929 170 Lowell MA 45:38 9:08
184 Connie Richards F5059 63 Worcester MA 45:46 9:10
185 Susan McDonald F4049 18 Northfield MA 45:47 9:10
186 Youl Bellil M3039 129 Holden MA 45:53 9:11
187 Jonathan Knight M4049 176 Worcester MA CMS 45:56 9:12
188 JERRY O'ROURKE M4049 195 WORCESTER MA 46:01 9:13
189 Robert Pellegrini M4049 140 Worcester MA 46:03 9:13
190 James Wicka M6099 21 Worcester MA CMS 46:09 9:14
191 Deborah Knight F4049 177 Worcester MA CMS 46:12 9:15
192 Danielle Meehan F3039 98 Worcester MA 46:32 9:19
193 Jason Weber M3039 142 Charlton MA Madman Rac 46:33 9:19
194 Dennis Day M5059 61 Millbury MA 46:34 9:19
195 Al Tautkas M6099 64 S. Grafton MA CMS 46:43 9:21
196 Kristine Caputo F1929 82 Worcester MA 46:45 9:21
197 Christine Dooley F4049 60 W. Boylston MA 46:46 9:22
198 Laurie Vezina-Desma F4049 121 Worcester MA 46:49 9:22
199 Dean Briggs M5059 55 Northboro MA 46:51 9:23
200 RON BERNARD M6099 244 SOUTHBRIDGE MA 47:03 9:25
201 Gabrielle Trotter F0118 155 Milford MA 47:13 9:27
202 Diane Tonelli F4049 84 Shrewsbury MA 47:17 9:28
203 Paul Chamberlain M6099 178 Shrewsbury MA CMS 47:18 9:28
204 Diane Mitchell F5059 125 Fitchburg MA 47:33 9:31
205 Adam Epstein M1929 72 Worcester MA WPI 47:44 9:33
206 SARAH BELL F3039 278 WORCESTER MA 47:53 9:35
207 Jeanine Fahrback F3039 171 Webster MA 47:54 9:35
208 ROSE SMITH F0118 269 WORCESTER MA 48:03 9:37
209 Marcie Weber F3039 141 Charlton MA Madman Rac 48:04 9:37
210 Terry Tibbetts M6099 148 Concord NH 48:06 9:38
211 JACK SHEERIN M0118 231 AUBURN MA 48:18 9:40
212 RANDY KIBBE M3039 226 NORTHBRIDGE MA 48:28 9:42
213 DALE PARA M4049 250 N. OXFORD MA 48:28 9:42
214 Todd Desilets M3039 150 Worcester MA 48:29 9:42
215 Glenette Ford-Ovins F5059 156 Holliston MA 48:44 9:45
216 Dianne Davis F5059 128 Grafton MA 48:47 9:46
217 Ellen Ward F3039 143 Worcester MA 49:18 9:52
218 Cindy Gingrich-Bake F4049 99 Boylston MA CMS 49:24 9:53
219 JULIE FLAHERTY F3039 275 AUBURN MA 50:22 10:05
220 Heleen Boucher F6099 28 Worcester MA 50:30 10:06
221 Chuck Carter M5059 24 N. Grafton MA 50:49 10:10
222 Jennifer Fiddler F1929 42 Paxton MA 52:14 10:27
223 Joann Paradis F4049 11 Westboro MA 52:16 10:28
224 SUSAN MOUSSA F5059 211 WEBSTER MA 52:27 10:30
225 Anna Serquina F1929 112 Worcester MA 52:41 10:33
226 Michelle Callahan F1929 183 Worcester MA 53:20 10:40
227 Julianna Mastrapasq F3039 164 N. Grafton MA 53:27 10:42
228 PAMELA TAYLOR F4049 239 SHREWSBURY MA 53:40 10:44
229 Michael Marcy M5059 9 Shrewsbury MA 53:41 10:45
230 Ray Gouley M6099 74 Shrewsbury MA 53:48 10:46
231 Jenny Babon F1929 172 Worcester MA 54:10 10:50
232 John Matuzek M5059 33 Shrewsbury MA 54:24 10:53
233 Heather Gelardi F3039 73 Charlton MA 54:24 10:53
234 KELLY GOSSELIN F1929 198 ACTON MA 55:28 11:06
235 Bonnie Baird F5059 118 Southbridge MA 55:46 11:10
236 MEGAN McMAHON F4049 238 WORCESTER MA CMS 57:41 11:33
237 JANE CROOKS F5059 252 STERLING MA AIMTRITEAM 57:56 11:36
238 Phil Dowd M7099 8 Worcester MA 58:47 11:46
239 Tom Killeen M5059 152 Sutton MA 1:00:19 12:04
240 RICHARD HUDSON M5059 223 WORCESTER MA 1:00:41 12:09
241 URO 901 1:01:21 12:17
242 URO 902 1:01:38 12:20
243 URO 903 1:04:20 12:52
244 URO 904 1:04:23 12:53
245 Bernadette Meade F5059 30 Westboro MA CMS 1:08:57 13:48
246 Marjorie Rosiello F7099 90 Shrewsbury MA CMS NE65+ 1:09:34 13:55 |
Sunday, January 07, 2007 02:54 PM