Yankee Homecoming 10 Miler

August 3, 2004
Newburyport, MA

Don Drewniak / Joe Alfano

http://www.coolrunning.com/results/04/ma/Aug3_Yankee_1_set1.shtml

How warm and humid was it at this year's Yankee Homecoming 10 miler?...

Of the two dozen CMS members who completed the race, only one was caught on film wearing a shirt!

Runner #2165 Dan Navaroli, we salute you. [Photo courtesy of Jim Rhoades.]

Dan Navaroli


PLACE NAME                NO.   AGE PLC/TOT  DIV   TOWN               ST FIN10M  PACE  CLUB
===== =================== ===== === ======== ===== ================== == ======= ===== ============================
    1 PATRICK MOULTON      2305  22   1/31   M2024 PELHAM             NH   50:32  5:04
    2 MICHAEL GREENE        726  27   1/74   M2529 MARIETTA           GA   51:13  5:08 ATLANTA TC
    3 KASSAHUN KABISO      2604  21   2/31   M2024 PEEKSKILL          NY   51:43  5:11 WTC
    4 PAUL MWANGI          2055  37   1/148  M3539 OSSINING           NY   52:05  5:13
    5 WILSON PEREZ         1463  26   2/74   M2529 KEENE              NH   52:27  5:15 BAA
   13 DANIEL VERRINGTON    1419  42   1/166  M4044 BRADFORD           MA   55:46  5:35 CMS
   17 LARRY SAYERS         2185  49   1/151  M4549 BELLOWS FALLS      VT   56:23  5:39 CMS
   32 DANNY SAVUKOSKI       859  22   6/31   M2024 FITCHBURG          MA   58:49  5:53 CMS
   35 ANDREW MCCARRON       208  21   7/31   M2024 LUNENBURG          MA   59:08  5:55
   39 BEN NEPHEW           2288  29  11/74   M2529 FOXBORO            MA   59:44  5:59 CMS
   40 ERIC BLAKE           1420  25  12/74   M2529 PLATTSBURGH        NY   59:44  5:59 CMS
   48 DAN NAVAROLI         2165  22  11/31   M2024 LEOMINSTER         MA 1:01:12  6:08 CMS
   52 JERRY LEARNED        2484  55   2/44   M5559 HOPKINTON          MA 1:01:42  6:11 CMS
   82 WILLIAM PINE         1854  52   1/85   M5054 FITZWILLIAM        NH 1:04:27  6:27 CMS
  105 DEBBIE BARRY         1517  38   1/119  F3539 ASHBY              MA 1:06:08  6:37 CMS
  134 ROB LIND             1056  18   8/19   M1519 WORCESTER          MA 1:07:37  6:46
  220 WILLIAM SICARD       2521  48  23/151  M4549 FITCHBURG          MA 1:11:17  7:08 CMS
  250 LISA WIITA           1534  40  10/119  F4044 FITCHBURG          MA 1:12:28  7:15 CMS
  269 JAMES SHOPE          1019  50  14/85   M5054 LEOMINSTER         MA 1:13:25  7:21 CMS
  271 KAVA RYCZEK          1351  29   6/89   F2529 BOSTON             MA 1:13:32  7:22 CMS
  395 JAYNA MCCARRON       2220  19   2/21   F1519 LUNENBURG          MA 1:17:25  7:45
  519 MARY RYCZEK          1435  58   1/3    F5559 LONGMEADOW         MA 1:20:08  8:01 CMS
  658 RAYMOND BOUTOTTE     1362  58  18/44   M5559 PEPPERELL          MA 1:23:13  8:20 NORTH MEDFORD
  705 PETER MCCARRON       2624  52  44/85   M5054 LUNENBURG          MA 1:24:08  8:25 CMS
  708 JIM SICARD            916  46  87/151  M4549 FITCHBURG          MA 1:24:09  8:25
  903 BRENDA SQUIRES        284  38  52/119  F3539 WORCESTER          MA 1:28:30  8:51
  925 LARRY MORRIS          242  57  27/44   M5559 LEOMINSTER         MA 1:29:00  8:54
 1052 ALDO BIANCO          1226  58  34/44   M5559 LEOMINSTER         MA 1:32:54  9:18 CMS
 1321 DAVID KING           1210  59  40/44   M5559 AYER               MA 1:42:36 10:16
Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:47 PM