|
The complete results! A total of 70 runners perambulated the roads of historic Sutton, Mass. Thanks to Lisa Mentzer for race directing. |
|
|
|
TIME NAME DIV CITY
1 33:35 Patrick Hoye M00-19 Sutton
2 33:43 Bill Gaudere -1m- M40-49 Hudson
3 34:36 Russ Trottier M20-39 Whitinsville
4 34:56 Benjamin Hunkeler M00-19 Sutton
5 36:00 Alan Rondeau -1s- M50-59 Putnam, CT
6 36:33 Paul Oparowski M40-49 Grafton
7 36:44 Peter Whitney M40-49 Shrewsbury
8 37:34 Thomas Fitman M20-39 Sutton
9 37:35 Cynthia Gaudere -1f- F40-49 Hudson
10 38:22 Christopher Keyes M20-39 Sutton
11 38:49 Howard Bottomly M40-49 Sutton
12 40:05 Richard Kulinski M20-39 Sutton
13 40:22 David Barry M20-39 Sutton
14 40:30 Jim Gawle M50-59 Webster
15 40:43 Sean Hanlon M20-39 Worcester
16 41:09 Tom Killeen M50-59 Sutton
17 41:45 Bill Oporowski M00-19 Grafton
18 42:02 Nick Hage M20-39 Sutton
19 42:31 Karin Johnson F20-39 Worcester
20 42:36 Mark Francolini M40-49 Auburn
21 43:47 Andrew Johnson M20-39 Sutton
22 44:04 Daniel Williams M20-39 Sutton
23 44:10 Neal Lipsitz M40-49 Sutton
24 44:25 Art French -1v- M60+ Shrewsbury
25 45:11 Robert Galgano M40-49 Sutton
26 45:14 Julia Ciampa F20-39 Worcester
27 45:17 Evan Ferrell M20-39 Brookline
28 45:48 Donna LeBlanc F40-49 Sutton
29 45:55 Marcela Norton F40-49 Woburn
30 46:00 Rob Reinhardt M00-19 Grafton
31 46:49 Albie Prindle M40-49 Auburn
32 47:38 Mike Keating M40-49 Worcester
33 48:56 Greg Stanley M20-39 Cambridge
34 49:00 Jan Hammarstrom F40-49 Auburn
35 49:02 James Maloney M50-59 Woonsocket, RI
36 49:34 Tom Johnson M50-59 Sutton
37 49:46 Marta Carlson F40-49 Paxton
38 50:15 Manique Lucey F20-39 Sutton
39 50:48 John Parker M60+ Milford
40 51:04 Kendra Albero F20-39 Fitchburg
41 51:05 Neil Albero M20-39 Fitchburg
42 51:17 Keri Hoening F20-39 Worcester
43 51:27 Andrew Hugo M20-39 Sutton
44 51:39 Jarrod DiFranco M20-39 Sutton
45 52:06 Marc Devereaux M20-39 Sutton
46 52:11 Angela Kazanovicz -1fs- F50-59 Northboro
47 52:27 Michael Hoye M00-19 Sutton
48 53:17 Kerrien Hage F20-39 Sutton
49 54:36 Molly Hunkeler -1fj- F00-19 Sutton
50 54:37 Karen Matson F40-49 Sutton
51 54:50 Daniel Grabell M20-39 Westboro
52 55:35 Tracy Santos F20-39 Worcester
53 55:45 William Barker M50-59 Oxford
54 55:52 Gene Baker M50-59 Sutton
55 56:16 Nicole Arsenault F00-19 Grafton
56 56:24 Kimberly Koloski F20-39 Sutton
57 57:15 Michelle Donovan F20-39 Sutton
58 57:16 Kevin Donovan M20-39 Sutton
59 58:20 Jari Kulinski F20-39 Sutton
60 58:38 Mary Ciampa F50-59 Saugus
61 59:32 Carolyn Galgano F20-39 Sutton
62 1:02:00 Jennifer DiFranco F20-39 Sutton
63 1:03:18 Sarah Hurkett F20-39 Burlington
64 1:12:16 Jan Prastak M40-49 New Bedford
65 1:12:17 Laurie Sullivan F20-39 Woonsocket, RI
66 1:13:17 Maria Walsh F40-49 Fitchburg
67 1:13:17 Kim Marsh F20-39 Shrewsbury
68 1:13:30 Megan McMahon F40-49 Worcester
69 1:20:53 Daniel Lavoie M40-49 N. Oxford
70 1:22:22 Linda Stevens F50-59 Sutton
|
Tuesday, May 20, 2008 04:47 PM