Ric Buxton Memorial Scholarship 5K Road Race

Sunday, December 5, 2004
West Boylston, MA



The complete results!

A total of 94 runners traversed the roads of historic West Boylston, Mass.

Thanks to Karen Lemerise and John Walsh for race directing.

West Boylston



       TIME   NAME                    DIV     CITY            CLUB
    1  17:47  Bill Gaudere            M40-49  Hudson          CMS
    2  18:26  John Flanagan           M20-39  Cohasset        Wheelworks 
    3  18:47  Andres Salmeron         M20-39  Westminster     CMS
    4  19:14  Larry Gentile      -1s- M50-59  Holden
    5  19:31  Peter Townsend          M20-39  Worcester
    6  19:32  Lee Panas               M40-49  Chelmsford
    7  19:34  Peter Wojtas            M40-49  Greenville, NH  CMS
    8  19:39  Mark Saucier            M40-49  Littleton       Wheelworks
    9  19:44  Gayle Pageau       -1f- F20-39  Worcester       CMS
   10  19:52  Brendan Whitson    -1j- M00-19  Auburn             
   11  19:53  Steve Quitadamo         M40-49  Auburn          CMS
   12  20:12  Brent Schouler          M00-19  Northbridge     TVFR
   13  20:16  Lester Forgit           M40-49  Worcester       CMS
   14  20:39  Bryan Quitadamo         M00-19  Auburn          CMS
   15  21:00  Mike Sikorski           M40-49  Sterling        CMS
   16  21:14  Lucero Hyatt      -1fj- F00-19  Auburn          
   17  21:14  Jim Gonyea              M50-59  Auburn             
   18  21:22  Tim Murphy              M40-49  Boylston        CMS
   19  21:25  Keith Rockel            M20-39  Lancaster       
   20  21:35  Nick Kanaracus          M50-59  Worcester       CMS
   21  21:38  Alice McKeon      -1fm- F40-49  Worcester          
   22  21:44  David Chapin            M40-49  Milford         
   23  21:48  Fran Maple              M20-39  W. Boylston     CMS
   24  22:03  Mike Weinberg           M20-39  Rutland         CMS
   25  22:05  Julia Ciampa            F20-39  Worcester       CMS
   26  22:18  Paul Sheerin            M40-49  Auburn          CMS
   27  22:18  Mike Josephson          M40-49  Marlboro        
   28  22:21  Gary Holland            M20-39  W. Boylston     
   29  22:25  Franz Burke             M40-49  Northboro       CMS
   30  22:54  Rob Leavitt             M40-49  Fitchburg        
   31  22:57  Bill Peters             M40-49  Manchester, NH  
   32  22:59  Joseph Moura            M40-49  Clinton
   33  23:25  Eric Dobson             M20-39  Auburn
   34  23:30  Rich Lachapelle         M40-49  Worcester       CMS
   35  23:53  Rick Baker              M50-59  Boylston        CMS
   36  24:02  Brad Chapin             M40-49  Littleton
   37  24:07  Maria Rocha             F40-49  Clinton
   38  24:10  Jack Goolsky            M40-49  Rutland         CMS
   39  24:12  Ken Deary               M50-59  Dudley          CMS
   40  24:13  Jim Walsh               M50-59  Fitchburg       Ridge Runners
   41  24:17  Tom Spinelli            M20-39  Leominster
   42  24:21  Bob Seed                M40-49  Boylston        CMS
   43  24:29  Dick Hunt          -1v- M60-69  Auburn          CMS
   44  24:32  Ray Boutotte            M50-59  Pepperell       CMS
   45  24:35  Bill Haskell            M50-59  Sterling        CMS
   46  24:49  Helen Pearce            F40-49  Maynard   
   47  24:56  Francis Buffone         M50-59  Sturbridge
   48  24:56  Tom Paradis             M40-49  Worcester
   49  24:59  Bob Kirby               M50-59  Jefferson
   50  25:16  Darren Crawford         M40-49  Worcester
   51  25:20  Marty Tribandis         M40-49  Worcester       CMS
   52  25:23  Larry Morris            M50-59  Leominster      CMS/NMC
   53  25:25  Heather Sims            F20-39  Auburn          CMS
   54  25:30  Marion Garver     -1fs- F50-59  Marlboro        
   55  25:35  Scott Sundeen           M40-49  Douglas         
   56  25:49  Tracy Flynn             F40-49  Shrewsbury
   57  26:06  Rich Lemerise           M40-49  Worcester       CMS
   58  26:07  Kris Conley             F40-49  Worcester       CMS
   59  26:26  Marta Carlson           F40-49  Paxton             
   60  26:45  Rebecca Foss            F20-39  Manchester, CT  CMS
   61  26:51  Kathryn Sokol           F20-39  Millbury        CMS
   62  26:55  Cheryl Sundeen          F40-49  Douglas
   63  27:30  Greta Gentile           F50-59  Holden
   64  27:35  Nick Vadala             M20-39  Salem, NH       
   65  27:37  Robert Austin           M50-59  Southbridge     CMS
   66  27:49  Alexander Boriakoff     M20-39  Northboro
   67  27:52  Richard Pearl           M50-59  Franklin
   68  27:53  Michele Pearl           F20-39  Franklin
   69  28:36  Robert Brodeur          M40-49  Worcester       CMS
   70  28:54  Bill Barker             M50-59  Oxford          CMS
   71  28:57  Alison LeBeau           F20-39  Worcester
   72  28:57  Kevin Sandberg          M20-39  Worcester
   73  29:04  Cindy Gingrich-Baker    F40-49  Boylston        CMS
   74  29:05  Curtis Bille            M40-49  Millbury
   75  29:10  David Gustafson         M50-59  Auburn          CMS
   76  29:39  Judy Sikorski           F40-49  Sterling        CMS
   77  31:42  Karen Kappes      -1fv- F60-69  Holden  
   78  31:47  Jennifer Rocha          F00-19  Clinton         
   79  32:55  Pat Wojtas              F50-59  Chelmsford      CMS
   80  33:14  Jeanine Fahrbach        F20-39  Webster         
   81  33:22  John Hendrick           M50-59  Berlin          CMS
   82  33:25  Karla Hanson            F40-49  Worcester       
   83  34:35  Tom Buxton              M40-49  Dudley
   84  34:40  Steve Begonis Jr.       M00-19  Worcester
   85  34:42  Deborah Diiorio         F40-49  Worcester
   86  34:46  David Mayall            M60-69  Acton
   87  36:28  Amy Bernard             F40-49  Webster
   88  39:16  Steve Brooks       -1V- M70-79  Gardner         CMS/NMC
   89  51:55  URO
   90  51:55  URO
   91  51:57  URO
   92  52:21  URO
   93  52:41  URO
   94  52:42  URO

Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:46 PM