Quabbin Invitational

Barre, MA
October 23, 2004
Results: Rich Lemerise


 

Individual-Varsity Division 1 Girls

Seq Bib Name School Pos Time
1 #0446 Caitlin  Forgit St.   Peter/Marian 1 1904
2 #0338 Hannah  Masse Fitchburg 2 1917
3 #0264 Miranda  Cruz Shrewsbury 3 1918
4 #0351 Kristin  Wood Tantasqua 4 1927
5 #0088 Allie  Conner North  Middlesex 5 1929
6 #0051 Caitlin  Duggan Doherty 6 1933
7 #0265 Carolina  Vega Shrewsbury 7 1939
8 #0329 Brittany   Robinson Gardner 8 1958
9 #0064 Kelly  Farrell Algonquin 9 2000
10 #0377 Marisa  Titone Wachusett 10 2013
11 #0376 Katherine  Banks Wachusett 11 2019
12 #0304 Cathryn   Comptois Quabbin 12 2030
13 #0056 Caitlin   Kasala-Hallin Doherty 13 2042
14 #0352 Stasia  Giegucz Westborough 14 2106
15 #0062 Christy  Loftus Algonquin 15 2117
16 #0266 Elyse  Gutekanst Shrewsbury 16 2119
17 #0364 Lindsey   Horowitz Nashoba 17 2123
18 #0373 Jenny  Pistrang Wachusett 18 2124
19 #0060 Holly  Clayton Algonquin 19 2126
20 #0050 Sarah  Connell Doherty 20 2130
21 #0330 Sophia   Grammenos Gardner 21 2134
22 #0355 Amy  Wilfeert Westborough 22 2134
23 #0052 Breanne   McPartlund Doherty 23 2136
24 #0365 Laura  Lakin Nashoba 24 2137
25 #0306 Abby  Ouellet Quabbin 25 2137
26 #0375 Karen  Moik Wachusett 26 2145
27 #0371 Emily  Trulson Wachusett 27 2147
28 #0092 Carley  MacInyre North  Middlesex 28 2149
29 #0058 Liz  Biehl Algonquin 29 2152
30 #0059 Vicky  Liu Algonquin 30 2156
31 #0305 Maura  Hennessy Quabbin 31 2203
32 #0301 Chelsea  Begin Quabbin 32 2205
33 #0374 Kelly  Samoiloff Wachusett 33 2207
34 #0368 Alex  Lynch Nashoba 34 2211
35 #0372 Melissa   McCarthy Wachusett 35 2213
36 #0267 Tessa  McGrail Shrewsbury 36 2214
37 #0369 Izzy  McKean Nashoba 37 2217
38 #0447 Marika  Mitre St.   Peter/Marian 38 2218
39 #0449 Annie  Steele St.   Peter/Marian 39 2228
40 #0063 Rachel  Perron Algonquin 40 2230
41 #0350 Jen  Picking Tantasqua 41 2234
42 #0053 Kelly  Duclos Doherty 42 2236
43 #0334 Nikki  Perry Gardner 43 2243
44 #0356 Heather  Kristan Westborough 44 2246
45 #0061 Leslie  Hamilton Algonquin 45 2248
46 #0295 Caroline   Cassidy Leominster -- 2251
47 #0353 Dana  Josephs Westborough 46 2304
48 #0331 Katie  Wirzbicki Gardner 47 2312
49 #0171 Juliana   DiMarzio Leominster -- 2315
50 #0268 Tana  Bolton Shrewsbury 48 2320
51 #0270 Rachel   Stevenson Shrewsbury 49 2326
52 #0302 Jessica  Chase Quabbin 50 2326
53 #0450 Cara  Forgit St.   Peter/Marian 51 2327
54 #0358 Peggy  Mayo Westborough 52 2334
55 #0333 Kim  Campion Gardner 53 2336
56 #0348 Lauren  More Tantasqua 54 2339
57 #0346 Devon  Lucier Tantasqua 55 2343
58 #0332 Carissa  Penney Gardner 56 2352
59 #0347 Becky  Bray Tantasqua 57 2412
60 #0094 Lauren  Watka North  Middlesex 58 2416
61 #0451 Alicia   Pascarelli St.   Peter/Marian 59 2422
62 #0370 Christine   Bolton Nashoba 60 2426
63 #0296 Logen  Ryley Leominster -- 2428
64 #0448 Kaileen  Selen St.   Peter/Marian 61 2439
65 #0345 Lindsay  Jones Tantasqua 62 2441
66 #0335 Katherine   Antaya Gardner 63 2442
67 #0269 Sarah  Meng Shrewsbury 64 2449
68 #0383 Carol  Rutkiewic Shepherd  Hill -- 2457
69 #0379 Christine  Smith Shepherd  Hill -- 2459
70 #0367 Margot  Kistler Nashoba 65 2504
71 #0357 Kaity  Lawler Westborough 66 2507
72 #0452 Kara  Selen St.   Peter/Marian 67 2509
73 #0354 Kayley  Weinbaum Westborough 68 2510
74 #0366 Alyssa  Larence Nashoba 69 2522
75 #0303 Shannon  Foley Quabbin 70 2525
76 #0341 Jackie  St.Louis Fitchburg 71 2621
77 #0343 Margaret  Valdez Fitchburg 72 2629
78 #0307 Sarah  Werner Quabbin 73 2653
79 #0349 Caitlin  Phifer Tantasqua 74 2709
80 #0091 Liz  Johnson North  Middlesex 75 2815
81 #0089 Jaime  Croteau North  Middlesex 76 3035
82 #0342 Molly  Hayden Fitchburg 77 3153
83 #0339 Tasha  Deblois Fitchburg 78 3205
84 #0344 Rebecca  Carter Fitchburg 79 3216

Division 1 Girls Teams

Team Name Score 1st 2nd 3rd 4th 5th 6th 7th
1. Wachusett 92 10 11 18 26 27 33 35
2. Algonquin 102 9 15 19 29 30 40 45
3. Doherty 104 6 13 20 23 42  
4. Shrewsbury 110 3 7 16 36 48 49 64
5. Quabbin 150 12 25 31 32 50 70 73
6. Gardner 172 8 21 43 47 53 56* 63
7. Nashoba 172 17 24 34 37 60 65* 69
8. Westborough 178 14 22 44 46 52 66 68
9. St.   Peter/Marian 188 1 38 39 51 59 61 67
10. Tantasqua 211 4 41 54 55 57 62 74
11. North  Middlesex 242 5 28 58 75 76 -- --
12. Fitchburg 300 2 71 72 77 78 79 --
  [  *  tie  breakers  ]

Individual-Varsity Division 2 Girls

Bib Name School Pos Time Cond
1 #0361 Sarah  Croteau Oakmont -- 1945 US
2 #0316 Calista  McRae David  Prouty -- 2025 US
3 #0385 Jessica   Eidinger Uxbridge 1 2051
4 #0308 Ali  Sardonini Nipmuc 2 2101
5 #0453 Amanda  Tresback Narragansett 3 2111
6 #0485 Lucero  Hyatt Auburn 4 2116
7 #0276 Lindsay  Belec Notre  Dame 5 2122
8 #0386 Melissa  Harris Uxbridge 6 2137
9 #0444 Meredith   Roberts Groton Dunstable 7 2152
10 #0443 Holly  Perrin Groton Dunstable 8 2155
11 #0312 Jill  Lombard Nipmuc 9 2206
12 #0319 Leidy  Restrepo University  Park 10 2212
13 #0277 Helen  Longvall Notre  Dame 11 2222
14 #0390 Monica  Joseph Uxbridge 12 2226
15 #0325 Emily  Johnson Murdock -- 2235 US
16 #0454 Alyssa   Montalbano Narragansett 13 2238
17 #0389 Ashly  Alberta Uxbridge 14 2243
18 #0455 Teresa  Bishop Narragansett 15 2248
19 #0459 Kaitlin  Gearin Narragansett 16 2249
20 #0391 Shelby  Taylor Uxbridge 17 2251
21 #0387 Alison   L'Heureux Uxbridge 18 2254
22 #0311 Lys  Thibault Nipmuc 19 2255
23 #0457 Samantha  Stancombe Narragansett 20 2259
24 #0314 Leah  Martel Nipmuc 21 2312
25 #0388 Kaila  Marsden Uxbridge 22 2320
26 #0310 Kasey  McGann Nipmuc 23 2343
27 #0281 Kelsey  Soucy Notre  Dame 24 2358
28 #0440 Katie  Lockwood Groton Dunstable 25 2359
29 #0315 Krystal  Bulak David  Prouty -- 2401 US
30 #0318 Stephanie   Surrette University  Park 26 2412
31 #0458 Tracy  Duguay Narragansett 27 2418
32 #0309 Jess  Bal Nipmuc 28 2428
33 #0317 Jackie  Vincent David  Prouty -- 2436 US
34 #0442 Alexis  Wartonic Groton   Dunstable 29 2436
35 #0323 Channy  Tran University  Park 30 2454
36 #0445 Laura  Starbird Groton   Dunstable 31 2459
37 #0392 Amanda  Delanski Quaboag -- 2509 US
38 #0441 Krista  McKenzie Groton   Dunstable 32 2511
39 #0439 Erin  Gove Groton   Dunstable 33 2515
40 #0480 MaryKate  Kane Auburn 34 2515
41 #0484 Kasey  Waters Auburn 35 2520
42 #0482 Amy  Koenig Auburn 36 2521
43 #0279 Rachel  Selbold Notre  Dame 37 2526
44 #0394 Kelsi  Jarvis Quaboag -- 2535 US
45 #0486 Aimee  Russo Northbridge 38 2555
46 #0320 Stefanie   Melendez University  Park 39 2608
47 #0395 Kaitlin  Lanier Quaboag -- 2618 US
48 #0456 Jackie  Soar Narragansett 40 2627
49 #0324 Jessica   Restrepo University  Park 41 2639
50 #0490 Mary  Boyle Northbridge 42 2653
51 #0282 Meredith   Doherty Notre  Dame 43 2657
52 #0322 Megan  Barrett University  Park 44 2746
53 #0483 Lisa  Kelly Auburn 45 2746
54 #0488 Samantha   Androkowich Northbridge 46 2755
55 #0489 Leah  Walczak Northbridge 47 2807
56 #0321 Van  Nguyen University  Park 48 2835
57 #0278 Laura  Seaboyer Notre  Dame 49 2851
58 #0280 Kris  Melcher Notre  Dame 50 2906
59 #0479 Kim  Barkus Auburn 51 2957
60 #0481 Rayanna  Gaumond Auburn 52 3010
61 #0326 Brianna  Baker Murdock -- 3122 US
62 #0492 Jess  Desrosiers Northbridge 53 3227
63 #0487 Katie  Baris Northbridge DNF
64 #0491 Amy  Wocjecowicz Northbridge DNF
65 #0393 Hope  Hopkins Quaboag DNF
66 #0396 Erica  Mandala Quaboag DNF
67 #0399 Krista   Zalatores Quaboag DNF
68 #0313 Ashley  Hunt Nipmuc DNF

Division 2 Girls Teams

School Name Score 1st 2nd 3rd 4th 5th 6th 7th
1. Uxbridge 50 1 6 12 14 17 18 22
2. Narragansett 67 3 13 15 16 20 27 40
3. Nipmuc 74 2 9 19 21 23 28 --
4. Groton Dunstable 100 7 8 25 29 31 32 33
5. Notre  Dame 120 5 11 24 37 43 49 50
6. University  Park 146 10 26 30 39 41 44 48
7. Auburn 154 4 34 35 36 45 51 52
8. Northbridge 226 38 42 46 47 53 -- --
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:46 PM