Barry Smith
|
Here's a nice little race. 2,450 runners toured Providence. Imagine being the finish line timer when all these people come storming at you. Some rather serious times recorded in this one. But 1,000 runners sprinted to the finish line inside 14 minutes. That's why I work on web sites and not at finish lines. Ben Nephew was the top CMS finisher, sliding under 16 minutes. Rebecca Stockdale-Wooley was 2nd in her 50s age group. Marge Bellisle rolled home 4th in the women's masters' group. |
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence
===== ======== ===== ======= ===== ======= ====================== === = ===== ==============
1 1/671 M0139 13:37 4:23 13:36.3# TIM BROE 27 M 1 BOSTON MA
2 2/671 M0139 13:39 4:24 13:38.5# THOMAS KIPLITAN 21 M 3 CONCORD MA
3 3/671 M0139 13:44 4:26 13:43.6# PATRICK NTHIWA 21 M 6 WEST CHESTER PA
4 4/671 M0139 13:45 4:26 13:44.4# JULIUS KIBET 22 M 8 WEST CHESTER PA
5 5/671 M0139 13:46 4:26 13:45.4# LINUS MAIYO 21 M 15 ROYERSFORD PA
6 6/671 M0139 13:51 4:28 13:49.8# VALENTINE ORARE 21 M 31 WEST CHESTER PA
7 7/671 M0139 13:59 4:30 13:58.5# JULIUS KIPTOO 27 M 7 WEST CHESTER PA
8 8/671 M0139 14:01 4:31 14:00.6# SHADRACK KOSGEI 19 M 5 WEST CHESTER PA
9 9/671 M0139 14:02 4:31 14:01.1# RYAN SHAY 25 M 23 EAST JORDAN MI
10 10/671 M0139 14:04 4:32 14:03.5# ISAAC ARUSEI 28 M 9 WEST CHESTER PA
67 58/671 M0139 15:55 5:08 15:54.7 BEN NEPHEW 29 M 4814 FOXBORO MA
74 2/127 F5059 19:17 6:13 19:18.4* REBECCA STOCKDALE-WOOL 53 F 766 CHAPLIN CT
88 75/671 M0139 16:32 5:20 16:33.3 JAMES PAWLICKI 29 M 4764 BEVERLY MA
155 4/331 F4049 18:49 6:04 18:50.0* MARGE BELLISLE 49 F 3313 BARRINGTON RI
|
Tuesday, May 20, 2008 04:47 PM