12th Annual Cigna HealthCare Corporate 5K

August 12, 2004
Manchester, NH

Barry Smith

http://nhruns.freeservers.com/results/04/Aug12_12thCIGNA_Healthcare_5K_finres.html

A whopping 4,409 runners toured Manchester in this large 5K.  That's one finish line I would not want to manage.  CMS North runners fared well against swift competition.  Richard Bolt led the CMS contingent, placing 17th overall.  Rod Viens was next in 33rd. The Zucchini King, Dave Birse, rolled home 73rd, 3rd in his age group, but first in Zuke Anon'ers. 

Read about the post-race activities, featuring the locals versus the CMS'ers.  You can also read about Zuke Anon, a very important movement.


Place Divpl Tot Div   Nettime Pace  Guntime  Name                   Ag S Race# City/state
===== ===== === ===== ======= ===== =======  ====================== == = ===== =======================
    1     1/141 M2024   14:07  4:33   14:07# John Korir             24 M     5 Chapel Hill NC
    2     1/218 M2529   14:12  4:34   14:12# Nicholas Kurgat        25 M    11 Chapel Hill NC
    3     2/218 M2529   14:27  4:39   14:26# Matt Downin            27 M   953 Westwood NJ
    4     2/141 M2024   14:33  4:41   14:33  Joseph Mwai            21 M     1 Westchester PA
    5     3/218 M2529   14:34  4:42   14:34  John Mortimer          28 M  1029 Goffstown NH
    6     1/322 M3539   14:38  4:43   14:38* Paul Mwangi            37 M     3 Ossining NY
    7     4/218 M2529   14:50  4:47   14:50  Vinny Mulvey           26 M    16 New Rochelle NY
    8     5/218 M2529   14:53  4:48   14:53  Wilson Perez           26 M    20 Keene NH
    9     6/218 M2529   15:27  4:59   15:27  Marc Robaczynski       29 M   756 New Hartford CT
   10     1/227 M3034   15:29  4:59   15:29  Andrew Wedlake         32 M   789 Bedford MA
   11     7/218 M2529   15:31  5:00   15:32  Derek Holland          27 M   607 Concord NH
   12     8/218 M2529   15:32  5:00   15:32  Michael Maceiko        29 M   738 Worcester MA
   13     2/227 M3034   15:37  5:02   15:38  Tim Cox                31 M  1025 Epsom NH
   14     1/254 F2529   15:39  5:03   15:39# Marie Davenport        29 F     9 Guilford CT
   15     3/227 M3034   15:39  5:02   15:40  Christan Muentener     30 M  1026 Yarmouth ME
   17     4/227 M3034   15:46  5:05   15:47  Richard Bolt           34 M  1019 Manchester NH
   39     3/322 M3539   16:23  5:17   16:24  Rod Viens              36 M   195 Sunapee NH
   43     3/317 M4044   16:29  5:19   16:29  Daniel Verrington      42 M   809 Bradford MA
   73     3/295 M4549   17:20  5:35   17:22  David Birse            45 M   954 Hancock NH
  101     3/196 M5054   18:03  5:49   18:04  William Pine           52 M   892 Fitzwilliam NH
  147    13/295 M4549   19:01  6:07   19:04  Franc Karpo            48 M  1082 Manchester NH
  313    43/317 M4044   20:44  6:41   20:48  Mike Seeley            41 M   432 Littleton MA
  329    14/196 M5054   20:47  6:42   20:56  Kent Rissmiller        50 M   741 Jefferson MA
  970    12/ 54 M6064   24:50  8:00   25:19  Allen Hoffman          62 M   618 Sterling MA
 1046     3/ 17 M6569   25:17  8:09   25:45  Stan Vancelette        67 M   799 Amherst NH
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:47 PM