Sovereign Bank Cape Cod Marathon 2004

October 31, 2004
Falmouth, MA

Barry Smith

http://www.capecodmarathon.com/result-04-all.ccml

From: Srunshope@aol.com    "Hi Barry,  I am attaching a picture of 4 CMS runners at the start of the Cape  Cod marathon, held on October 31, 2004.  They are from left to right Mike  Brodeur, Jim Daley, Mike Auger and Jim Shope.  Jim Daley won the race in his  division 60-69 securing his 3rd individual tittle as Ironrunner.  (His time  3:20)LOGO

   Mike Auger finished next to Jim running his PR.  Mike Brodeur was out to run  the race for his first Ironrunners Jacket since he just completed Bay State two  weeks ago but still ran a 3:34.  Jim Shope ran 3:30 but did manage to get 4  individual points in the grand prix and the Ironrunners Jacket".

This was the 27th running of this Fall classic and a good number of CMS members ventured to the Cape. Dan Verrington and Dave Dunham led the CMS contingent, cracking the top 25.  920 runners completed the marathon.

Place Div/Tot  Name                    Div   City           St Nettime Guntime  Club   Iron.
===== ======== ======================= ===== ============== == ======= =======  ====== =====
    1   1/239  Aleksey Khokhlov        M1439 Khabarovsk, Ru    2:25:35 2:25:36
    2   2/239  Kevin Gray              M1439 Walpole        MA 2:35:49 2:35:49  BAA
    3   3/239  Jeff Day                M1439 Berea          OH 2:36:54 2:36:55
    4   4/239  Eric Beauchesne         M1439 Chelmsford     MA 2:37:35 2:37:35  GLRR
    5   5/239  Jim Emord               M1439 Wethersfield   CT 2:38:05 2:38:05  GLRR   Y
    6   1/205  Chris Spinney           M4049 Lynn           MA 2:38:56 2:38:56  WHIRL  Y
    7   2/205  Mark Reeder             M4049 Brighton       MA 2:38:59 2:38:59* GLRR
    8   6/239  Janda Ricci-Munn        M1439 Rockport       MA 2:39:11 2:39:11
    9   3/205  Tom Doody               M4049 Pelham         NH 2:39:24 2:39:25  GLRR   Y
   10   4/205  Paul Hammond            M4049 Lexington      MA 2:39:42 2:39:43* WHIRL  Y
   11   7/239  Lewis Jones             M1439 W. Hartford    CT 2:40:12 2:40:13
   12   8/239  Gregory Picklesimer     M1439 Newton         MA 2:45:48 2:45:48  SRR    Y
   13   5/205  Dan Verrington          M4049 Bradford       MA 2:46:53 2:46:53  CMS
   18   8/205  Dave Dunham             M4049 Bradford       MA 2:50:20 2:50:21  CMS
   81   7/115  Mark Wigler             M5059 Hubbardston    MA 3:16:16 3:16:25  NMC
   97   8/115  Martin Ellowitz         M5059 Hubbardston    MA 3:19:21 3:19:31
  100  38/205  Michael A. Auger        M4049 Westminster    MA 3:20:12 3:20:19
  101   1/27   Jim Daley               M6069 New Ipswich    NH 3:20:33 3:20:38* CMS    Y
  160  13/115  James Shope             M5059 Leominster     MA 3:30:28 3:30:35  CMS    Y
  186  20/115  Roger Nasatka           M5059 Westford       MA 3:34:38 3:34:41  CMS
  188   4/27   Peter Orni              M6069 Ashburnham     MA 3:34:52 3:35:05  CMS    Y
  189  59/205  Michael Brodeur         M4049 Leominster     MA 3:34:57 3:35:03  CMS    Y
  213  65/205  Louie Amorati           M4049 Worcester      MA 3:38:09 3:38:13  CMS
  223  69/239  Joe Alfano              M1439 Holden         MA 3:39:57 3:40:26  CMS
  516   9/27   Stan Vancelette         M6069 Amherst        NH 4:17:09 4:17:31  CMS    Y
  649  50/81   Patricia Clark          F4049 Worcester      MA 4:34:02 4:34:55
  791  20/27   Jim Arnold              M6069 Craftsbury Com VT 4:59:01 4:59:17
  834  23/27   Paul McDermott          M6069 Fitchburg      MA 5:07:47 5:08:40  NMC    Y
  876 109/115  Ken Robichaud           M5059 Leominster     MA 5:26:39 5:26:51  NMC

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:47 PM