Barry Smith
|
|
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== ============
1 1/93 M3039 1:23:14 5:22 Marzuki Stevens 30 M 625 Somerville MA
2 2/93 M3039 1:25:45 5:32 Eric Beauchesne 34 M 474 Chelmsford MA
3 3/93 M3039 1:27:54* 5:40 Joe Shairs 36 M 365 Peabody MA
4 4/93 M3039 1:28:01 5:40 Greg Ward 32 M 444 Holden MA
5 1/35 M2029 1:28:56 5:44 Kit Wells 28 M 626 Brookline MA
6 5/93 M3039 1:29:15 5:45 Jeff Day 34 M 609 Berea OH
7 1/123 M4049 1:29:28* 5:46 John Brown 45 M 642 Boston MA
8 6/93 M3039 1:31:29 5:54 Kevin Sullivan 33 M 534 North Andover MA
9 2/35 M2029 1:31:39 5:54 Janda Ricci-Munn 28 M 518 Rockport MA
10 3/35 M2029 1:31:54 5:55 Shad Miller 26 M 280 Somerville MA
11 4/35 M2029 1:34:18 6:05 Patrick Hamper 26 M 173 Gloucester MA
12 7/93 M3039 1:34:23 6:05 Joe O'leary 36 M 299 Auburndale MA
13 2/123 M4049 1:35:03 6:08 Chris Spinney 44 M 554 Lynn MA
23 1/70 F3039 1:40:11* 6:27 Susannah Landreth 36 F 656 Newburyport MA
112 11/78 M5059 1:52:30 7:15 Roger Nasatka 51 M 601 Westford MA
124 14/78 M5059 1:53:49 7:20 Paul Grogan 50 M 569 Hudson MA
129 1:54:20 7:22 James Shope M 376 Leominster MA
131 1:54:33 7:23 Michael Brodeur M 40 Leominster MA
143 3/13 M6069 1:56:24 7:30 Peter Orni 61 M 302 Ashburnham MA
197 22/35 M2029 2:01:36 7:50 Michael Weinberg 29 M 597 Rutland MA
338 2:13:26 8:36 Darlene Murray F 291 Sterling MA
502 45/70 F3039 2:32:54 9:51 Melissa Wallace 33 F 600 Clinton MA
610 122/123 M4049 2:56:59 11:24 Steven Veach 45 M 437 Leominster MA
|
Tuesday, May 20, 2008 04:47 PM