Freezer Five

Sterling, MA
January 1, 2004
Results and story from Kevin Fallon
Barry Smith



Sterling, MA fun facts: Sterling is at the foot of Mount Wachusett and was named after the Earl of Sterling, a Scottish lord.  Sterling was once a chair-making center.  Its biggest claim to fame is that it is the birthplace of the tune "Mary had a Little Lamb".  Some dispute this claim. 

As for the race, 197 sheep, erhhh, I mean runners played follow the leader out past the Sterling Fairgrounds/Airport and back on a blustery but dry and ice-free First Day!  Tim Blouin would come across as first Ram virtually unchallenged while Barbara McManus was first Ewe. 


Photos are here


And this from the e-mailbag, apparently from Mary Brunelle. I think: Funny story - the last man in photo #37 center, white hat, grey tee, mustard jacket (way behind Ernest Landry) is Kevin Brunelle (he ran unregistered) Why? At the last minute Kevin decided to run the race (planned to register at the school). Grabbed coffee and sneakers and threw on running clothes. Jumped in the car. About five minutes to the exit off I-190, goes to put on sneakers and realizes he has two different shoes (one is mine - the other is a woman's). All upset! Silence, thinking.... takes out the insole inside the woman's shoe). (Thank goodness I have large feet!). Squeezes his foot into my shoe, puts on his shoe. Walks around on the school grounds - decides to run, but unregistered because the shoe may cause problems. Runs 5 miles, finishes unofficial #57, one blister. I have created a monster, keeps asking about the next race. Plans to run in his own shoes next time and register for official time.


Place Time Name Division City Club
1 29:06 Tim Blouin M40-49 Templeton NMC
2 29:29 John Kelley M40-49 Orange NMC
3 29:59 Wayne Borden M40-49 Whitinsville  
4 30:23 Andres Salmeron M20-39 Westminster CMS
5 30:28 Paul Hargreaves M40-49 N. Brookfield CMS
6 30:35 Barbara McManus F20-39 Worcester CMS
7 30:36 John Donovan M20-39 Worcester  
8 30:51 Bob Johnson M40-49 Leominster CMS/NMC
9 31:12 Charlie Salmond M50-59 Fitchburg CMS/NMC
10 31:27 Steven Penney M40-49 Gardner NMC
11 31:33 Peter Margaritis M20-39 Southborough  
12 31:53 Patrick McCormack M00-19 Fitchburg FHS
13 32:22 Sean Doyle M20-39 Princeton CMS
14 32:27 Karen McGahie F40-49 Boylston CMS
15 32:43 Paul Lemerise M50-59 Geneva, Switzerland CMS
16 32:59 Charlie Herbert M20-39 Shrewsbury NMC
17 33:24 Bob Girouard M50-59 Fitchburg CMS
18 33:35 Steve Prouty M50-59 Spencer CMS
19 33:38 Julia Johns F20-39 Sterling  
20 33:39 Dave Krom M40-49 Worcester CMS
21 34:05 Jonathan Milganovich M00-19 Templeton  
22 34:19 Rob Thomas M40-49 Charlton CMS
23 34:29 Mike Auger M40-49 Westminster CMS
24 34:34 Dave Roy M50-59 Gardner  
25 34:36 Dan Wagner M40-49 Sterling CMS
26 34:39 Tobe Barksdale M40-49 Bolton CMS
27 34:40 Lou Amorati M40-49 Worcester CMS
28 34:44 Kelly Heroux F20-39 W. Brookfield  
29 34:51 Mike Sikorski M40-49 Sterling CMS
30 34:57 George Paradis M40-49 Oakham CMS
31 35:01 Vin Ricciardi M40-49 Bolton  
32 35:01 Louuie Lopes M20-39 Fitchburg  
33 35:04 Jim Daley M60-69 New Ipswitch, NH CMS
34 35:22 Deb Willard Parker F40-49 Fitchburg NMC
35 35:25 Michael Brodeur M40-49 Leominster CMS
36 35:27 John Oliveri M20-39 Shrewsbury CMS
37 35:33 Kris Gleason F40-49 Leominster NMC
38 35:57 Dick Miller M40-49 Shrewsbury GCS
39 35:58 Bill Ferrara M60-69 Milford CMS
40 36:00 Peter Orni M60-69 Ashburnham CMS
41 36:02 John Walsh M20-39 Worcester CMS
42 36:05 John Lamplough M40-49 Chelmsford  
43 36:09 Glenn Richards M50-59 W. Boylston CMS
44 36:12 Darlene Murray F40-49 Sterling CMS/NMC
45 36:39 Kent Rissmiller M40-49 Jefferson CMS
46 37:00 Paul Marasco M40-49 Fitchburg  
47 37:09 David O'Brien M20-39 W. Boylston  
48 37:15 John Kassabian M50-59 Acton  
49 37:32 Ken Hunter M50-59 Charlton  
50 37:47 James Shope M40-49 Leominster CMS/NMC
51 37:52 Ernest Landry M50-59 Leominster  
52 37:53 Ricardo Muchiutti M20-39 Leominster  
53 37:56 Gary Kiontke M50-59 Clinton  
54 38:03 Mark Hazelton M40-49 Princeton  
55 38:06 Jim Cormier M20-39 Leominster  
56 38:07 Art French M60-69 Shrewsbury CMS
57 38:08 Jim Gonyea M50-59 Auburn CMS
58 38:12 Paul Croteau M50-59 Shrewsbury  
59 38:17 John Grenier M60-69 N. Oxford CMS
60 38:19 Miranda Cruz F00-19 Shrewsbury CMS
61 38:19 Bill Dinardo M40-49 Winchendon NMC
62