11th Wachusett Mountain Road Race

Princeton, MA
May 24, 2003
Updated June 6 from Richard Bolt


Mountain?  Did someone say this was a mountain race?  Yes?  Then, you just know who is going to show up...CMS!  And you thought CMS stood for Central Massachusetts Striders.  Ha!  It really stands for Central Mountain Stompers.  These guys, and gals, think of Wachusett as just a little hill.  After all, this race has only one hill.  Piece of cake, eh?  

Anyway, CMS went 1-2-3 with Paul Low, Eric Morse and Richard Bolt sprinting up the little hill.  Dave Dunham and Rod Viens also cracked the top 10. Bob Johnson and Paul Hargreaves were 2-3 in the masters race.  Grey Eagle Peter Orni was tops in the swift 60s group. Stu Thurston was 3rd in the 60s group.   247 runners climbed the hill. 


From Richard Bolt:

Dear Elite Mountain Runner,

 This past weekend was the start of the 8th Annual USATF New England Mountain Running Series and the Wachusett Mountain Road Race. Wachusett is a 4.3 mile uphill mountain race (with 2 mild downhills) run on a paved access road to the summit of the mountain. The race climbs 1100' and is generally the fastest mountain race in New England (5:38 minutes per mile for male course record, 6:53 minutes per mile for female course record). 

Once again, this year's race attracted many past and current members of the Teva US Mountain Running Team (and candidates) including: 

  • Paul Low - 2002 USATF Mountain Runner of the Year 
  • Eric Morse - 2001 USATF Mountain Runner of the Year 
  • Dave Dunham - Silver medal, 1993 World Mountain Trophy 
  • Richard Bolt - US Mountain Team 1999, 2002 
  • Ben Nephew - 5th place @ 2002 US National 50k Trail Championships
  •  Suzy West - US Mountain Team 1999, 2000, 2001, 2002 

As expected, Paul and Eric lead the race from the start until Paul pulled ahead for good at the 1.5 mile mark. Paul had a strong race (winning in 24:50) backed up by several excellent snowshoe results this past winter and wins at the Merrimack River Trail Race and the 7 Sisters Trail Race. Eric finished 2nd (25:03) in only his second race in 6 months. Eric recently won the Mt. Prospect Hill Climb in Lake George, NY. 

Results from other elite mountain/trail runners trying out for the 2003 Teva US Mountain Running Team: 3rd - Richard Bolt - 25:25 6th - Ben Nephew - 26:43 7th - Dave Dunham - 26:48 1st - Suzy West - 31:22 2nd - Kara Haas - 31:41 3rd - Evelyn Dong - 33:04 (17 years old - possible Junior Team candidate)

 Complete results can be found at: http://www.coolrunning.com/results/03/ma/May24_Wachus_set1.shtml 

Next up for New England mountain runners: May 31 - Mt. Kearsarge Hill Climb - Warner, NH - 8.5 miles - 2931' of climb 

June 1 - Pack Monadnock Road Race - Wilton, NH - 10 miles - 1800' of climb 

Regards, 
Richard Bolt Men's Team Manager 
Teva US Mountain Running Team 
43 Salisbury St. Manchester, NH 03104 
603-627-7213 
http://www.usatfne.org/trail/

Place Time Bib# First Last City/Town Cat. Club
1 24:50:00 265 Paul Low Amherst M20-39 CMS
2 25:03:00 268 Eric Morse Berlin M20-39 CMS
3 25:25:00 270 Richard Bolt Manchester M20-39 CMS
4 25:42:00 430 Sean Livingston Barrington M20-39 BAA
5 26:18:00 441 Greg Colburn Arlington M20-39  
6 26:43:00 364 Ben Nephew Canton M20-39 GBTC
7 26:48:00 267 Dave Dunham Bradford M20-39 CMS
8 26:53:00 440 Terrance Shea Somerville M20-39 BAA
9 26:56:00 418 Francis Burdette Worcester M20-39 GLRR
10 27:45:00 425 Rod Viens Sunapee NH M20-39 CMS
11 28:40:00 420 Gregory Ward Holden M20-39 MWRT
12 29:40:00 465 Tim Blouin Templeton M40-49 GLRR
13 29:13:00 497 Bob Johnson Leominster M40-49 CMS
14 29:18:00 392 Danforth Sullivan Jaffery M00-19 Wesleyan U
15 30:01:00 269 Paul Young Andover M20-39 CMS
16 30:17:00 412 Richard Stockdale Mason NH M50-59 GCS
17 30:42:00 469 Paul Hargreaves N. Brookfield M40-49 CMS
18 31:01:00 261 Kurt Perham Cambridge M20-39 CSU
19 31:17:00 483 Bob Hill Groton M20-39 NMC
20 31:20:00 255 Michael Collins Groton M20-39 CMS
21 31:22:00 455 Suzy West Putney F40-49 CSU
22 31:38:00 442 Andrew O'Brien Shrewsbury M00-19  
23 31:41:00 290 Kara Haas Burlington F20-39 GLRR
24 32:06:00 475 Robert Naser Dedham M40-49 TIR
25 32:16:00 481 Rob Bradlee Redding M40-49 CSU
26 32:26:00 351 Ted McMahon Groton M20-39 CMS
27 32:30:00 247 Ron Bedard Westminster M20-39 CMS
28 32:30:00 439 Martin Bures Medford M20-39  
29 32:31:00 460 Eric Fey New Boston M20-39  
30 32:38:00 409 Rob Smith Charlestown M20-39  
31 32:52:00 367 Jonathan Stableford Andover M50-59 MVS
32 32:53:00 478 Don Slovenak Fitchburg M40-49 NMC
33 32:57:00 421 Bob Zack Sutton M20-39  
34 32:58:00 503 Mark Fontaine Leominster M40-49 NMC
35 32:59:00 486 Michael Kamac Pelham NH M20-39  
36 33:04:00 249 Evelyn Dong Wayland F00-19  
37 33:09:00 319 Sheryl Wheeler Rhinebeck F40-49  
38 33:14:00 383 Bob Mulvaney Derry M40-49  
39 33:23:00 423 Marshall Randolph Wellesley M50-59  
40 33:30:00 363 Andrew Novis Newton M20-39  
41 33:42:00 449 Michael Haas Burlington M20-39  
42 33:47:00 501 Dick Jardine Keene M40-49  
43 33:52:00 443 Michael Fairchild Brattleboro M50-59  
44 34:10:00 362 Charlie Herbert Shrewsbury M20-39 NMC
45 34:11:00 366 Tom Bockus Athol M40-49 CMS
46 34:17:00 310 Donna Smyth Vernon F40-49 CSU
47 34:22:00 464 Stan Kolpa Vernon M50-59 CSU
48 34:28:00 496 Steve Davis Gloucester M40-49 MVS
49 34:31:00 482 Heather Kolpa Somerville F20-39 SRR
50 34:36:00 453 Jamie Doucett Andover M40-49 CSU
51 34:37:00 426 Lee Dickey Dracut M40-49  
52 34:51:00 281 Bryan Johnson Winchester M40-49 CMS/NMC
53 34:53:00 330 Andrew Rossi Shrewsbury M00-19 SHS
54 34:57:00 452 Mike Fiene Newburyport M50-59 WC RC
55 35:03:00 358 George Bell Cambridge M40-49  
56 35:04:00 408 Curt Morley Hingham M40-49  
57 35:16:00 489 Vinnie Rivard Leominster M50-59  
58 35:17:00 413 Dave Feitzer Marlboro M40-49  
59 35:18:00 498 Ray Danphinais Rindge M40-49 MRN
60 35:29:00 328 Robert Domitrovich III West Point M00-19 USMA
61 35:31:00 315 Kent Rissmiller Jefferson M40-49 WPI
62 35:34:00 512 Deb Willard-Parker Fitchburg F40-49 NMC
63 35:35:00 458 Bill Sicard Fitchburg M40-49 CMS
64 35:36:00 259 Heidi N Havron Merrimack F20-39  
65 35:40:00 386 George Paradis Oakham M50-59 CMS
66 35:43:00 369 Dan Wagner Sterling M40-49 CMS
67 35:44:00 302 Karen Palmer Fitchburg F20-39 NMC
68 35:46:00 448 Brian Lederer Jefferson M50-59  
69 35:47:00 504 Walter Kuklinski Princeton M50-59  
70 35:49:00 402 John Heden Hollis M40-49  
71 35:55:00 324 Arthur Sheldon Hubbardston M20-39  
72 36:00:00 372 Mike O'Connell Chapplin M20-39  
73 36:06:00 487 Brian Young Barre M40-49 CMS
74 36:08:00 405 Jim Drew Boxborough M50-59 CSU
75 36:11:00 472 Gary Savoy Leominster M20-39 NMC
76 36:15:00 322 Lou Amorati Worcester M20-39  
77 36:26:00 399 Ted Jones Newburyport M50-59 WC RC
78 36:28:00 365 Damian Rowe Amherst M40-49 GCS
79 36:29:00 272 Bob Cargill Sudbury M40-49 GFRC
80 36:31:00 385 Peter Orni Ashburnham M60-69 CMS
81 36:34:00 446 Lisa Doucett Andover F40-49 CSU
82 36:38:00 353 Michael Mongeau Sterling M40-49 CMS
83 36:42:00 400 Jeffrey Ball Rutland M20-39  
84 36:43:00 424 Glen Suanbon Maynard M20-39 GLRR
85 36:45:00 473 Paulette Bolton Danielson F40-49  
86 36:47:00 509 Gerald Motta Taunton M00-19  
87 36:52:00 355 Tim Chorma Nashua M20-39  
88 36:54:00 246 Keith Bockus Hubbardston M50-59  
89 36:58:00 500 Julia Johns Sterling F20-39  
90 37:01:00 410 John Neuhauser Sudbury M20-39  
91 37:05:00 505 Paul Fallisi Salem M40-49 MVS
92 37:14:00 427 Bill Brennan Leominster M20-39  
93 37:16:00 451 Peter Cebreco Hudson M20-39 MVS
94 37:18:00 444 Bill Sullivan Eastham M40-49 BAA
95 37:20:00 419 David Lewis Cambridge M20-39  
96 37:24:00 263 John jacques Wayland M00-19  
97 37:28:00 433 Hans Luedemann Cambridge M20-39  
98 37:38:00 379 Adam D. Marsh Rutland M20-39  
99 37:49:00 445 Mike Gonnerman Sudbury M60-69  
100 37:46:00 457 George Kocyan Northbridge M50-59  
101 37:49:00 337 Peter Shea N. Easton M40-49 RRR
102 37:54:00 447 Sean Lawlor Salem M20-39 MVS
103 38:00:00 422 George Kocur Cambridge M50-59 CSU
104 38:05:00 292 Steve Vaitones Waltham M40-49 SRR
105 38:17:00 493 Rich Miller Pepperill M50-59  
106 38:19:00 262 William jacques Wayland M50-59  
107 38:20:00 260 Kristine Brazin Newton F20-39  
108 38:22:00 488 Tom Campo Holland M50-59  
109 38:25:00 510 Steven McCallam Groton M40-49  
110 38:27:00 398 Stu Thurston Boylston M60-69 CMS
111 38:31:00 470 Ann Kucharski Haverhill F50-59 WC RC
112 38:40:00 257 Neil Lacey Ayer M40-49  
113 38:42:00 495 Kathy Johnson Nashua F20-39 GCS
114 38:46:00 518 Peter Lievense Northboro M40-49  
115 38:47:00 454 Charles Johnson Groton M50-59  
116 38:51:00 411 Paul Grant Carver M50-59 CSU
117 38:52:00 264 larry Athan Wayland M50-59  
118 38:53:00 381 Eldon Burkinshaw Londonderry M60-69 GDTC
119 39:08:00 468 John Armstrong Holden M40-49 CMS
120 39:15:00 466 Thomas Carr Worcester M20-39  
121 39:19:00 371 Al Bilzerian Holden M40-49 CMS
122 39:22:00 382 Jay M. Daly Denmark M40-49  
123 39:25:00 490 Angela Iaria Boston F20-39  
124 39:29:00 436 MaryLou Lowrie Newbury F50-59 CSU
125 39:31:00 293 Bob Lashua Leominster M20-39  
126 39:31:00 343 Tom Pratt Northfield M20-39  
127 39:33:00 476 Jack O'connor Dedham M40-49  
128 39:37:00 282 Chris Vaughn N. Easton M40-49  
129 39:40:00 266 Bob Young Leominster M50-59  
130 39:48:00 256 Mike Troisi Lancaster M40-49  
131 39:53:00 250 John Kleczka Lunenburg M50-59 CMS/NMC
132 40:01:00 437 Dick Bersani Littleton M50-59 GCS
133 40:07:00 428 Laura Carmase Norfolk F20-39  
134 40:12:00 432 Ann Slovin Franklin F20-39  
135 40:13:00 275 Roger W. Steele Fiskdale M50-59 CMS
136 40:14:00 352 David Diedrich Hudson M40-49  
137 40:19:00 285 Roger Robert, Jr. Douglas M20-39  
138 40:22:00 474 Jim Stirewalt Princeton M40-49  
139 40:27:00 314 Basil W. Thompson, Jr Manchester M40-49  
140 40:28:00 374 Johnathan Menkis Lincoln M40-49  
141 40:36:00 376 Darlene Murray Sterling F40-49 NMC/CMS
142 40:41:00 298 Louise A. Wallace Shrewsbury F20-39 CMS
143 40:45:00 321 Tom Telicki Westminster M20-39  
144 40:46:00 434 Rita Vicaire Bolton F20-39 NMC
145 40:49:00 414 Kate Naples Sandwich F20-39  
146 40:51:00 317 Al Rossi Worcester M50-59  
147 40:52:00 403 Aaron LeBeau Milford M20-39  
148 40:53:00 307 Tracey Pryor Rutland F40-49  
149 41:04:00 296 Dave Wendtt Nashua M50-59  
150 41:08:00 511 Randy Spencer Fitchburg M00-19 NMC
151 41:10:00 377 Ellie Butler Worcester F00-19  
152 41:12:00 291 Jack Bakstran Northboro M40-49  
153 41:18:00 391 Stan Vancelette Amherst M60-69 CMS
154 41:20:00 280 Rod L'Italien Newburyport M60-69  
155 41:26:00 340 Laura Beckwith Holden F50-59 CMS
156 41:28:00 393 Vin McEwan Leominster M50-59 NMC
157 41:30:00 471 Jesse Crandall Milford M20-39  
158 41:32:00 276 Bill McGee Holden M40-49 CMS
159 41:34:00 480 Cheryl Mulvay Billerica F40-49 GAC
160 41:36:00 306 Cynthia Newton Auburn F20-39 CMS
161 41:48:00 461 Bill Engle Dublin M70+  
162 41:49:00 301 Barbara H. Whitehead Westminster F50-59  
163 41:54:00 311 Joseph B. Leader Lexington M60-69 CSU
164 41:55:00 359 robert chabot Wellesley M40-49  
165 41:56:00 308 David Boles New Paltz M50-59 Ont RC
166 41:58:00 300 Brenda Squires Worcester F20-39 CMS
167 42:03:00 361 Lori Berkey Shrewsbury F20-39 NMC
168 42:10:00 335 Chris Nelson Worcester M20-39  
169 42:10:00 438 Scott Stevenson Chelmsford M40-49  
170 42:13:00 360 Michael Quinn Arlington M20-39 SRR
171 42:18:00 394 Michael Villemaire Uxbridge M40-49 CMS
172 42:19:00 484 Cory Harkin West Boylston M20-39  
173 42:20:00 485 Clint Slaughter Worcester M20-39  
174 42:20:00 309 Fred Ross III Vernon M50-59 CSU
175 42:24:00 357 Melissa Cumming Princeton F20-39 CMS
176 42:27:00 297 Amanda Fitzgerald Worcester F20-39 CMS
177 42:29:00 336 John Loring Jamaica Plains M50-59  
178 42:31:00 390 Jim Maloney Woonsocket M40-49 CMS
179 42:38:00 344 Peter Scandone Milford M50-59  
180 42:39:00 407 Tricia Grenier Portsmith F20-39  
181 42:47:00 459 Jody Newton Wayland F50-59 CSU
182 42:51:00 401 Christine Emerton Sterling F20-39  
183 42:52:00 354 Ken Goodin Lowell M40-49  
184 42:54:00 305 Laurie O'Brien Richmond F40-49  
185 42:55:00 356 Bob Tomczyk Sterling M20-39  
186 43:07:00 415 Ross Dembek Gardner M00-19  
187 43:15:00 416 Cole Dembek Gardner M00-19  
188 43:26:00 389 Sandy Superchi New Salem F40-49  
189 43:26:00 370 John Wetmiller Princeton M50-59  
190 43:28:00 349 Chris Harrison Boston M50-59 Lstreet
191 43:38:00 506 Norman Menard Taunton M50-59  
192 43:49:00 404 Charles Lewis Hollis M40-49  
193 43:54:00 429 Kim Knous Franklin F20-39  
194 44:32:00 492 Skip Cleaver Woodstock M50-59 GCS
195 44:33:00 508 Carol Anderson Billerica F20-39  
196 44:34:00 417 Catherine Martin Boylston F00-19  
197 44:37:00 316 Chelsea Begin W. Brookfield F00-19 CMS/QRH
198 44:38:00 456 Colleen Stearns Spencer F20-39 CMS
199 44:46:00 515 Danielle Cone Princeton F20-39  
200 44:58:00 479 Ed Mulvey Billerica M40-49 GAC
201 45:10:00 325 Laurel Shortell Northhampton F20-39 WMAC
202 45:12:00 450 Mike Walsh Franklin M20-39  
203 45:13:00 346 Emer O'Donoghue Lexington F40-49 SRR
204 45:18:00 258 Sara Hallor Belmont F20-39 TMM
205 45:19:00 273 Donald Dayton Dartmouth M60-69 GNBTC
206 45:21:00 435 Richard Mac Donald Milford M50-59 GCS
207 45:31:00 380 Allen Hoffman Sterling M60-69 CMS
208 45:37:00 299 Kimberly Hoffman Cambridge F20-39 CMS
209 45:38:00 350 Kieran Curley Cos Cob M40-49  
210 46:19:00 277 Nancy Craig Westwood F20-39  
211 46:23:00 329 Kristen Tervo Shrewsbury F20-39 WSC
212 46:50:00 499 Ken Robichaud Leominster M50-59 CMS/NMC
213 46:57:00 406 Bob Pacetti Fitchburg M40-49  
214 47:05:00 342 Richard Busa Marlboro M70+  
215 47:06:00 378 James Gallant Worcester M50-59  
216 47:07:00 462 Lionel Bellas W. Boylston M20-39  
217 47:09:00 491 Tom Brothen Chelmsford M20-39  
218 47:12:00 517 Eve DiPietro Southbridge F20-39  
219 47:19:00 331 Arthur Rossi Shrewsbury M50-59  
220 47:23:00 494 Mike Cravedi Sterling M20-39  
221 47:30:00 274 John E. Matuzek Shrewsbury M40-49  
222 47:33:00 519 Gregory Carson Londonderry M40-49  
223 47:41:00 387 Raymond Boutotte Pepperell M50-59 CMS/NMC
224 48:44:00 516 Marshall McClusky Boylston M50-59 MVS
225 49:04:00 502 Bill Fallisi Salem M20-39  
226 49:18:00 312 Ansel Thompson Manchester M00-19  
227 49:24:00 304 George Beadreau Ware M20-39  
228 49:29:00 431 Laura Meyers Franklin F20-39  
229 49:41:00 395 Kirk Deslongchamps Putnam M20-39  
230 49:54:00 271 Patricia Vaillette Leominster F50-59 CMS
231 50:43:00 513 Jackie Lucchesi Sterling F50-59  
232 50:51:00 467 Lynn Armstrong Holden F40-49 CMS
233 50:55:00 477 James Gulla Sundon M50-59 SRR
234 50:57:00 320 Angela Kazanovicz Northboro F50-59 CMS
235 51:31:00 288 Douglas T. Raymond Millbury M40-49  
236 52:02:00 463 Maria Benson W. Boylston F20-39  
237 52:29:00 388 Dianna E. Dugas Orange F40-49  
238 52:35:00 254 Michael Garofano Westminster M40-49 n/a
239 52:47:00 338 Steve Locke Boston M40-49  
240 52:47:00 507 Dianne Menard Taunton F50-59  
241 53:35:00 514 Steven Liberty Boston M40-49  
242 53:35:00 334 John Finnell Athol M50-59 CMS
243 53:37:00 520 Liz Janish Manchester F20-39  
244 53:45:00 313 Dereck Thompson Manchester M00-19  
245 54:48:00 323 Daniel F. Lavoie Oxford M40-49 CMS
246 62:22:00 326 Richard Hudson Worcester M50-59  
247 63:51:00 284 Jane Goodman Dedham F60-69  
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:33 PM