23rd Annual Slattery's Turkey Trot 5 Mile Road Race

Slattery's Pub - Fitchburg, MA, 
November 23, 2003
Barry Smith

http://www.coolrunning.com/results/03/ma/Nov23_23rdAn_set1.shtml


Wow!  Smack dab in the middle of CMS territory.  Thus, many, many CMS finishers.  790 runners toured downtown Fitchburg in this annual romp. Paul Low, recently named USATF Mountain Runner of the Year, took to the lowlands and finished 4th overall, top CMS'er.  Dan Savukoski was 2nd CMS finisher, 8th overall. Dan is a local Fitchburg alum and has frequently shown up in the College Kiddie results.  

===============================================================
    Name                     Age Team                    Finals  
===============================================================
  1 Bartoslak Michal          33                        23:50.7
  2 Casey Moulton             21                        24:20.1
  3 Adam Stuhlfaut            27                        24:25.4
  4 Paul Low                  29                        24:44.2
  5 Ken Pliska                38                        24:57.4
  6 Joe Shaw                  22                        25:02.1
  7 Francis Burdett           38                        25:44.4
  8 Daniel Savukoski          21                        25:56.3
  9 Levi Severson             23                        26:11.7
 10 Matthew Germain           21                        26:48.0
 11 Andrew McCarron           21                        26:57.7
 14 Brad Fors                 34                        27:31.5
 40 Roger Nasatka             51                        29:56.2
 52 Mark Wigler               55                        30:34.0
 60 Jonathan Hoyt             15                        31:23.3
 69 Peter Wojtas              48                        31:58.4
 74 Paul Grogan               49                        32:35.8
 78 Gregory hoyt              17                        32:43.7
 85 James Reilly              46                        33:06.6
 86 Lester Forgit             46                        33:06.9
 87 Marie Auger               53                        33:07.7
 92 Bryan JOhnson             46                        33:16.9
 95 Dan Gullage               50                        33:21.7
105 George Paradis            51                        33:37.8
109 William Sicard            47                        33:41.8
112 John Gebhardt             45                        33:47.5
133 Glenn Richards            53                        34:32.6
143 John Loiselle             51                        34:57.4
144 Darlene Murray            48                        34:59.2
145 Wendy Gilroy              30                        34:59.7
148 Peter Orni                60                        35:05.6
152 David Rushford            48                        35:19.1
209 Dick Hoyt Sr.             63                        36:50.2
218 Mike Keating              45                        37:01.7
249 Stuart Thurston           67                        37:54.1
268 Steven Veach              39                        38:27.3
272 Jim Sicard                45                        38:30.1
284 Bill Stanton              46                        38:44.1
291 Gerry Higdon              59                        38:54.1
292 Aldo Bianco               58                        38:57.5
300 Carl DiPinto              39                        39:02.1
306 Laura Beckwith            60                        39:14.3
314 Jim Conley                55                        39:27.9
322 Bill McGee                47                        39:36.1
327 Kris Conley               47                        39:41.9
328 David Gustafson           51                        39:44.4
341 Thomas Lowrie             42                        40:06.0
343 Ron Bernard               58                        40:07.4
351 Deanna Doucette           34                        40:14.0
352 Frank Hanley              44                        40:14.7
367 Robert Marsh              44                        40:42.1
374 Christine Pacetti         26                        40:51.8
375 Wayne Smith               57                        40:52.9
394 Louise Wallace            33                        41:17.3
428 Richard Tucker            56                        41:46.1
439 Amanda Fitzgerald         24                        41:59.4
471 Jill Bailey               35                        42:44.5
502 John Doucette             43                        43:18.4
504 Paul O'Connor             51                        43:21.9
521 Paul Butkevich            52                        43:54.1
524 David Tall                99                        43:57.5
526 Benevieve Nass            48                        44:01.2
536 James Wicka               58                        44:13.1
559 Cindy DiPinto             40                        44:42.9
581 Paul Melanson             55                        45:15.6
605 Bob Pacetti               50                        45:52.4
624 Bill Haskell              55                        46:26.9
638 Paul Chamberlin           62                        46:43.8
687 Wendy Fitzpatrick         41                        49:11.0
689 Elizabeth Pacetti         24                        49:14.8
691 Robert Brodeur            47                        49:26.7
700 Patricia Wojtas           51                        49:53.0
708 Patricia Vaillette        53                        50:22.1
714 Elizabeth Reiser          45                        50:35.9
765 Michael Auger             43                        54:42.3
770 Joe Dora                  79                        56:05.5
777 Sarah Fullen              50                        57:49.7
781 Ralph Stevens             71                        59:23.1
786 Marilou Crohan            71                      1:01:26.0
787 Cheryl Shaw               47                      1:04:26.0
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:34 PM