Ro-Jack's 5M - USATF-NE 8K Championship

Attleboro, MA, October 5, 2003

Complete 5M, 2M and team results


As has become the norm, age-groupers shined the brightest for CMS at a USATF-New England Grand Prix event.

The trio of Jim Daley, George Kasierski and Peter Orni netted the club its only first place of the day, as the threesome's cumulative time of 1:40:50 on the lightning-fast course was tops in the men's 60+ division. The men's seniors (50+) team, led by 55-year-old Jerry Learned's 28:25 and a sub-30:00 effort by Roger Nasatka, placed second, while the women's masters (40+) squad, paced by 48-year-old Marge Belisle's remarkable 30:38, was third, as was the women's seniors team. The men's masters team, whose effort was spearheaded by Dan Verrington's 25:21 effort, took fourth.

The men's and women's open teams each competed at substantially less than full strength, yet each managed a fifth-place finish. Paul Low, back from the Rockies, led the way for the men with a 24:57, while Barbara McManus trimmed five seconds off a recent PR with a 29:37 to lead the ladies.


  1   23:07  4:37    1 18-39    1 M     4 Joseph Mwai                 W Chest,PA           ESMI                                     
  2   23:12  4:38    2 18-39    2 M     3 Yevgen Bozhko               W Chester,PA         ESMI                                     
  3   23:50  4:46    3 18-39    3 M   327 John Mortimer               Chestnut Hill,MA     BAA                                      
  4   24:09  4:50    4 18-39    4 M     8 Cain Williams               Cranston,RI          BAA                                      
  5   24:22  4:52    5 18-39    5 M   325 Mark Miller                 Keene,NH             BAA                                      
  6   24:24  4:53    6 18-39    6 M   371 Paul Reilly                 Providence,RI        Greater Lowell Roadrunners               
  7   24:27  4:53    7 18-39    7 M    11 Casey Moulton                                                                          
  8   24:43  4:57    8 18-39    8 M   368 Robert Emord                Wethersfield,CT      Greater Lowell Roadrunners               
  9   24:45  4:57    9 18-39    9 M   336 Chris Volante               Nashua,NH            BAA                                      
 10   24:49  4:58   10 18-39   10 M   312 John Dudley                 Westwood,MA          BAA
 13   24:57  4:59   12 18-39   13 M   525 Paul Low                    Amherst,MA 
 23   25:21  5:04    3 40-49   23 M   230 Dan Verrington              Bradford,MA 
 34   25:46  5:09    1 18-39    1 F     5 Marie Davenport             Chester,CT           New Balance  
 53   26:34  5:19   43 18-39   52 M   231 Al Bernier                  Newmarket,NH  
127   29:37  5:55   13 18-39   14 F   359 Barbara McManus             Worcester,MA
131   29:50  5:58    9 50-59  116 M   256 Roger Nasatka               Westford,MA
142   30:04  6:01   11 50-59  125 M    32 Mark Wigler                 Hubbardstown,MA
147   30:17  6:03   19 18-39   20 F   524 Kelli Lusk                  Amherst,MA 
156   30:38  6:08    2 40-49   21 F   355 Marge Bellisle              Warren,RI   
168   31:00  6:12   22 18-39   25 F   361 Kim Duclos                  Worcester,MA 
171   31:05  6:13   16 50-59  145 M   469 Charles Salmond             Fitchburg,MA 
199   31:43  6:21    4 60-98  165 M   139 Jim Daley                   New Ipswich,NH 
220   32:44  6:33   94 18-39  180 M   232 Dave Dunham                 Bradford,MA 
225   32:57  6:35    6 60-98  183 M   475 George Kasierski            Northbridge,MA 
235   33:23  6:41   11 40-49   44 F   360 Karen McGahie               Boylston,MA
267   34:50  6:58  107 18-39  214 M   234 John Walsh                  Worcester,MA
295   36:10  7:14   12 60-98  233 M   420 Peter Orni                  Ashburnham,MA 
298   36:16  7:15   19 40-49   63 F    88 Darlene Murray              Sterling,MA
305   36:39  7:20    7 50-59   68 F   357 Mary Ryczek                 Longmeadow,MA 
356   39:02  7:48   55 50-59  280 M   162 David Basque                Sutton,MA
361   39:19  7:52   24 60-98  284 M    33 Stan Vancelette             Amherst,NH
384   40:48  8:10   26 60-98  301 M   110 Allen Hoffman               Sterling,MA
390   41:09  8:14   10 50-59   88 F   358 Laura Beckwith              Holden,MA
499   49:30  9:54   52 40-49  144 F   490 Janice Frampton             Westford,MA 
508   51:00 10:12    3 60-98  151 F   160 Sheila Basque               Sutton,MA                    
Top of this page News & Stories Race Results CMS Home Page

Joe