1 1/5 M2029 1:22:52 6:20 TOM GEISLER 29 M 134 RUTLAND VT
2 1/10 M3539 1:23:22 6:22 TIM DUMAS 35 M 100 SHAFTSBURY VT
3 1/15 M4044 1:24:06 6:25 JOHN COLUCCI 44 M 185 PITTSFIELD MA
4 1/23 M4549 1:24:57 6:29 CARL SCOTT 45 M 130 FAIR HAVEN VT
5 2/23 M4549 1:25:35 6:32 ALAN BOWMAN 45 M 156 NISKAYUNA NY
6 2/10 M3539 1:25:55 6:34 RUSSELL HURLBURT 35 M 40 LUDLOW VT
7 2/5 M2029 1:25:56 6:34 DAMIAN STOY 21 M 160 MANCHESTER VT
8 1/14 M3034 1:26:19 6:35 PATRICK LOWKES 30 M 114 WALLINGFORD VT
9 2/14 M3034 1:26:22 6:36 PAUL GREENE 31 M 32 PORTLAND ME
10 1/14 F3034 1:26:25 6:36 NIKKI KIMBALL 32 F 157 ELIZABETHTOWN NY |