First Night Main Street Mile

Worcester, MA
December 31, 2003
results from Rich Lemerise



The 2003 edition of Worcester's final road race of the year! Balmy weather brought out a record number of runners and walkers -- nearly 100 more than last year. And our own Web Guy Barry Smith was there to capture photos of the event.


The top three finishers this year were college kiddies... and while they competed in the footrace they also performed a science experiment in aerodynamics:

  • Chris Hopkins, wearing a frictionless bandanna, successfully defended his title with a time of 4:36.
  • Ken Buron, sporting a close-cropped haircut but no bandanna, earned second place and top CMS with a 4:38.
  • Matt Clark, hampered by the drag of shoulder-length hair, fought his way to third place in 4:41.

First Three


The winner of the women's race was Karen McGahie in a time of 5:43. [Choice of head covering, not recorded.] Finishing right behind Karen was high-schooler Caitlin Forgit (5:47), and Cheryl Taylor picked up third (5:58).

Other noteworthy finishers for CMS included Michael Forgit (4th overall, 4:51), Geary Daniels (top senior, 5:01), and Bill Gaudere (#2 master, 5:12).

The complete results appear below!



Place   Time Name                     City/Town         Category  Club
    1   4:36 Christopher Hopkins      Worcester         M10-19
    2   4:38 Ken Buron                Auburn            M20-29    CMS 
    3   4:41 Matt Clark               Worcester         M20-29    CMS 
    4   4:51 Michael Forgit           Worcester         M10-19    CMS 
    5   4:52 Sean McGrail             Worcester         M10-19
    6   5:01 Geary Daniels            Dudley            M50-59    CMS 
    7   5:05 Craig Fiore              Fitchburg         M10-19
    8   5:06 Steven Penney            Gardner           M40-49    NMC
    9   5:09 Barry Phelps             Framingham        M30-39
   10   5:11 Jeremy Gawle             Webster           M20-29
   11   5:12 Bill Gaudere             Hudson            M40-49    CMS 
   12   5:13 Phil McCormack           Fitchburg         M10-19
   13   5:14 Patrick Scanlon          Worcester         M10-19
   14   5:15 Stephen Gemme            Worcester         M10-19    CMS 
   15   5:19 Sean Foley               Jefferson         M10-19
   16   5:20 Nigel Gully              Worcester         M20-29
   17   5:26 Julio Alessio            Hudson            M10-19
   18   5:27 Shawn Perry              Worcester         M10-19
   19   5:32 Michael Betschart        Hopedale          M10-19    TVFR
   20   5:33 Marty Ellowitz           Hubbardston       M40-49    CMS 
   21   5:34 Thomas Head              Worcester         M30-39    CMS 
   22   5:40 Dick Welch               Holden            M40-49
   23   5:40 TJ Sullivan              Paxton            M40-49
   24   5:41 Brendan Whitson          Auburn            M10-19    CMS 
   25   5:42 Steve Prouty             Spencer           M50-59    CMS 
   26   5:43 Karen McGahie            Bolyston          F40-49    CMS 
   27   5:46 Ben DiGregorio           Worcester         M10-19
   28   5:47 Stephen Rose             Worcester         M10-19
   29   5:47 Caitlin Forgit           Worcester         F10-19    CMS 
   30   5:48 Douglas Usher            Upton             M40-49    CMS 
   31   5:49 John O'Rourke            Worcester         M10-19
   32   5:50 Lester Forgit            Worcester         M40-49    CMS 
   33   5:53 Brian Carroll            Worcester         M40-49    CMS 
   34   5:55 Bruce Kiefer             Holden            M50-59
   35   5:56 Brad Watts               Wellesley         M40-49
   36   5:58 Cheryl Taylor            Dudley            F20-29    CMS 
   37   6:01 James Reilly             Auburn            M40-49    CMS 
   38   6:01 Stephanie Cares          Northboro         F10-19
   39   6:02 John Carrigan            Worcester         M20-29
   40   6:04 Lisa Danielson           Shrewsbury        F30-39
   41   6:06 James Gawle              Webster           M50-59
   42   6:07 Conor Grogan             Hudson            M10-19
   43   6:09 Brian Murphy             Worcester         M10-19
   44   6:10 Matthew Richer           Southbridge       M30-39
   45   6:11 Joe Prestes              Worcester         M40-49
   46   6:12 Samuel Stratton          Worcester         M20-29
   47   6:12 David Rushford           Worcester         M40-49    CMS 
   48   6:13 David Walsh              Sterling          M30-39
   49   6:14 Amanda Rawson            Dudley            F10-19    CMS 
   50   6:15 Stephen Hebenstreit      Worcester         M40-49    CMS 
   51   6:16 Carl Rubin               Whitinsville      M40-49
   52   6:18 Sarah Brassard           Oxford            F10-19
   53   6:20 Michael Bicknell         Worcester         M40-49
   54   6:20 Julia Johns              Sterling          F20-29
   55   6:21 Brent Mannarino          Uxbridge          M10-19
   56   6:21 Annie Gorski             Worcester         F20-29    CMS 
   57   6:22 Jim Flynn                Shrewsbury        M10-19
   58   6:22 URO
   59   6:23 Fran Maple               Bolyston          M30-39
   60   6:24 Jim Hehir                Worcester         M40-49
   61   6:25 Bill Ferrara             Milford           M60-69    CMS 
   62   6:28 John Petro               Worcester         M40-49
   63   6:28 Sebastian Lumpkins       Shrewsbury        M10-19    CMS 
   64   6:30 Brian Beahn              Worcester         M10-19
   65   6:31 Dan Graves               Paxton            M50-59
   66   6:37 Chelsea Graves           Paxton            F10-19
   67   6:38 Raymond White            Millbury          M20-29
   68   6:38 Tabitha Lumpkins         Shrewsbury        F30-39    CMS 
   69   6:39 Amy Paquette             Worcester         F20-29
   70   6:40 Jim Messier              Worcester         M50-59    CMS 
   71   6:42 Denleigu Grniet          Worcester         F30-39
   72   6:43 Linda Usher              Upton             F50-59    CMS 
   73   6:44 Rick MacPherson          Jefferson         M40-49
   74   6:45 Deb Watts                Worcester         F40-49
   75   6:47 Ken Deary                Dudley            M50-59    CMS 
   76   6:49 Joey Hehir               Worcester         M10-19
   77   6:51 Michael Murphy           Worcester         M40-49
   78   6:52 Doug Chenet              Northbridge       M50-59
   79   6:55 John Sarabia             Klamath Falls, OR M50-59
   80   6:57 Brian Quitadamo          Auburn            M10-19    CMS 
   81   7:01 Steve Sepunka            Worcester         M40-49    CMS 
   82   7:02 URO
   83   7:05 Paul Reville             Worcester         M50-59    CMS 
   84   7:06 Bailey Harmon            Charlton          F10-19    CMS 
   85   7:07 Meghan Holden            Worcester         F10-19
   86   7:07 James Rawson             Dudley            M40-49    CMS 
   87   7:08 Steve Waxman             Worcester         M50-59    FTC
   88   7:08 Brendan Sendrowski       Worcester         M10-19
   89   7:13 John Kirk                Worcester         M10-19
   90   7:14 Jessica Holden           Worcester         F10-19
   91   7:18 Ron Shadbegian           Fall River        M30-39
   92   7:19 Sharisa Marina Sterling  Ashburnham        F50-59    NMC
   93   7:20 Jason Sepunka            Worcester         M10-19    CMS 
   94   7:22 Susan Bussing            Charlton          F40-49
   95   7:24 Laura Krauss             Worcester         F10-19    CMS 
   96   7:25 Denise Tremblay          N Grosvenordale   F30-39
   97   7:25 Robert Austin            Southbridge       M50-59
   98   7:27 Ed Velasquez             Worcester         M50-59
   99   7:29 Christopher Rawson       Dudley            M10-19    CMS 
  100   7:30 Susan Foley              Jefferson         F40-49
  101   7:31 Scott Fetterolt          Extom, PA         M40-49
  102   7:32 Jack Denninger           Sterling          M00-09
  103   7:34 Carol Denninger          Sterling          F30-39
  104   7:34 Richard Zbrozek          Berlin, CA        M50-59
  105   7:35 Charles Merlis           Hartford          M60-69
  106   7:35 Barry Brigham            Northboro         M40-49    CMS 
  107   7:36 Rhonda Andrews           Shrewsbury        F30-39
  108   7:36 Aaron Polansky           Shrewsbury        M20-29
  109   7:37 B.J. Hill                Leicester         M20-29
  110   7:37 Michaela Foley           Jefferson         M10-19
  111   7:38 Bob Turnan               Framingham        M50-59
  112   7:38 Tim O'Rourke             Worcester         M10-19
  113   7:39 Donna Grogan             Hudson            F40-49
  114   7:39 Chloe Lee                Northboro         F00-09
  115   7:40 Erik Lee                 Northboro         M40-49
  116   7:41 Cara Forgit              Worcester         F10-19    CMS 
  117   7:42 Brian Spellane           Worcester         M20-29
  118   7:43 Russell Toedt            Worcester         M40-49
  119   7:46 Kristine Kestenbaum      Worcester         F30-39
  120   7:47 Kim George               Boylston          F30-39
  121   7:47 Brian McGahie            Boylston          M10-19    CMS 
  122   7:48 Marta Carlson            Paxton            F40-49    CMS 
  123   7:51 Evelyn Dolan             Bolton            F40-49    CMS
  124   7:52 Marcia White             Webster           F20-29
  125   7:53 Colleen Holmberg         Douglas           F20-29
  126   7:55 James Greiman            Boylston          M10-19
  127   7:55 Paul McNeil              Worcester         M40-49
  128   7:56 Erica Flynn              Shrewsbury        F10-19
  129   7:57 Kyle Quitadamo           Auburn            M00-09    CMS 
  130   8:01 Scot Keefe               Worcester         M40-49
  131   8:04 Janet Harmon             Charlton          F40-49    CMS 
  132   8:06 William White III        Charlton          M50-59    CMS 
  133   8:06 Ray Lussier              Grafton           M70+      TVFR
  134   8:07 Joe Clark                Worcester         M10-19    CMS 
  135   8:08 Brianna Sullivan         Holden            F00-09
  136   8:09 Keith Sullivan           Holden            M30-39
  137   8:09 Jill Daly                Worcester         F30-39
  138   8:10 Grace Mahoney            Worcester         F10-19
  139   8:15 Keith Trembley           N. Grovenorsdale  M40-49
  140   8:16 Alexandra Rawson         Dudley            F10-19    CMS 
  141   8:16 Brendan Foley            Jefferson         M10-19
  142   8:17 Tracy Flynn              Shrewsbury        F40-49
  143   8:18 Emily Holden             Worcester         F10-19
  144   8:19 Mike Foley               Jefferson         F40-49
  145   8:20 Jackie Luccesi           Sterling          F50-59
  146   8:21 Lisa Prester             Worcester         F20-29
  147   8:23 Michael Solty's          Oxford            M40-49
  148   8:24 Matt Carroll             Holden            M30-39
  149   8:25 John Orrell              Worcester         M50-59
  150   8:26 Jodi Morgan              Worcester         F30-39
  151   8:28 Kaitlin McGahie          Boylston          F00-09    CMS 
  152   8:32 Rich Victor              Mendon            M30-39
  153   8:32 Brenden Vicroe           Mendon            M00-09
  154   8:33 Tammy Murray             Worcester         F30-39
  155   8:33 Tim Murray               Worcester         M30-39    1st Mayor
  156   8:33 Dan DelaTorre            Worcester         M40-49
  157   8:36 Natalie Hebenstriet      Charlton          F10-19    CMS 
  158   8:37 David Sanvidge           Cape Coral, TX    M00-09
  159   8:40 Sandra Lawless           Rutland           F40-49
  160   8:43 Kevin Dixon              Worcester         M30-39
  161   8:44 Anne McCambridge         Madison WI        F50-59
  162   8:45 Hillary Coate            Worcester         F10-19
  163   8:46 Nancy Mivanda            Worcester         F30-39
  164   8:52 Stacy Homan              Auburn            F40-49
  165   8:56 Maryann Toedt            Worcester         F30-39
  166   9:00 Robby Franger            Shrewsbury        M00-09
  167   9:01 Linda Coates             Fiskdale          M30-39    CMS 
  168   9:02 Carmen Rosado            Worcester         F40-49
  169   9:04 Noah Coates              Fiskdale          M10-19    CMS 
  170   9:08 Leo Harmon               Charlton          M00-09    CMS 
  171   9:09 Len Harmon               Charlton          M30-39    CMS 
  172   9:10 Shelby Johnson           Leominster        F00-09
  173   9:15 Chris Gieman             Boylston          F00-09
  174   9:21 Tina Callahan            Paxton            F50-59
  175   9:25 Paul Buyniski            Worcester         M50-59
  176   9:29 Charlie Madden           Sterling          M40-49
  177   9:31 Mike Madden              Sterling          M00-09
  178   9:34 Ellen Deninger           Sterling          F10-19
  179   9:42 Joel Lindgren            Worcester         M20-29
  180   9:43 Mah Rearden              Worcester         M10-19
  181   9:46 Ed Sato                  Worcester         M70+      CMS 
  182   9:48 Kathee Reville           Worcester         F40-49    CMS 
  183   9:51 Nadya Mahoney            Worcester         F40-49
  184   9:58 Lisa Leblanc             Nashua, NH        F10-19
  185  10:01 Julie O'Rourke           Worcester         F00-09
  186  10:01 Catherine Jackson        Paxton            F50-59
  187  10:03 Jennifer Whitson         Auburn            F40-49
  188  10:11 Haley Degnon             Charlton          F10-19
  189  10:11 Pamela Degnon            Charlton          F30-39
  190  10:12 Kathleen Smith           Worcester         F10-19
  191  10:12 Kathryn Meagher          Worcester         F10-19
  192  10:12 Jim Smith                Worcester         M40-49
  193  10:15 Emmalin Coates           Fiskdale          F00-09    CMS 
  194  10:16 Robert Coates            Fiskdale          M30-39    CMS 
  195  10:17 Julie Johns              Holden            F30-39
  196  10:21 Janice Fountain          Worcester         F50-59    CMS 
  197  10:22 Anika Madden             Sterling          F10-19
  198  10:22 Laura Johnson            Sterling          F10-19
  199  10:26 Julie LaBlanc            Nashua, NH        F00-09
  200  10:31 Maria Riggieri           Worcester         F40-49
  201  10:32 Martin Rogers            Worcester         M40-49
  202  10:41 Elizabeth Franger        Shrewsbury        F10-19
  203  10:41 Richard Nolin            Millbury          M20-29
  204  10:42 Kristen Franger          Shrewsbury        F30-39
  205  10:43 Thomas Carroll           Worcester         M00-09
  206  10:44 Michelle Porche          Auburn            F40-49
  207  10:47 Ellen DaCotis            Nashua, NH        F00-09
  208  10:57 Biankah Kiser-Miranda    Worcester         F00-09
  209  10:58 Brendalee Miranda        Worcester         F20-29
  210  11:06 Emma Kennedy             Worcester         F00-09
  211  11:07 John Toto                Worcester         M20-29
  212  11:07 John Kennedy             Worcester         M40-49
  213  11:08 Kenneth Swanstrom        Worcester         M40-49
  214  11:09 Elizabeth Smith          Worcester         F10-19
  215  11:09 Peter Sanviqe            Cape Coral, FL    M00-09
  216  11:10 John Goggins             Worcester         M00-09
  217  11:16 Ann Gibbons Smith        Worcester         F40-49
  218  11:32 James Goggins            Worcester         M00-09
  219  11:33 John Goggins             Worcester         M30-39
  220  11:38 Holly Ricard             Worcester         F30-39    YMCA
  221  11:39 Elizabeth Moquin         Millbury          F30-39    YMCA
  222  11:39 Michael Strand           Westboro          M40-49
  223  11:53 Anthony Himmelberger     W Boylston        M00-09
  224  12:14 Lynn Harding Smith       Holden            F40-49
  225  12:24 Roland Merchant          Worcester         M30-39
  226  12:25 Robert Lamache           Worcester         M40-49
  227  12:26 Winston Shute            Westboro          M60-69
  228  13:12 Katarina Himmelberger    W Boylston        F00-09
  229  13:12 Jeff Himmelberger        W Boylston        M40-49
  230  13:14 URO
  231  13:14 URO
  232  13:31 Kelly Gradowski          Worcester         F30-39
  233  13:40 Joan Bekier              Millbury          F40-49
  234  13:40 BobbieJo Davis           Worcester         F30-39
  235  13:47 Cynthia Rawson           Dudley            F40-49    CMS 
  236  13:49 Leila Fettig             Westboro          F00-09
  237  13:50 Earle Fettig             Westboro          M40-49
  238  14:23 Judith Erdman            Auburn            F40-49
  239  14:24 Laurel Dunn              Jamaca Plain      F50-59
  240  14:34 Martha Kularski          Shrewsbury        F40-49
  241  15:08 Miranda Reville          Worcester         F10-19
  242  15:22 Adlai Saal               Worcester         M00-09
  243  15:22 Nancy Saal               Worcester         F40-49
  244  16:03 Martha Holden            Worcester         F00-09
  245  16:04 Michael Holden           Worcester         M30-39
  246  16:29 Annabelle Huffman        Worcester         F00-09
  247  16:30 David Huffman            Worcester         M30-39
  248  16:31 Susan Anderson           W Brookfield      F40-49
  249  16:32 BillieJo Tozzi           Worcester         F30-39
  250  16:46 Ben White                Millbury          M30-39
  251  16:46 Jimmy Diaz-White         Millbury          M10-19
  252  17:42 Anne Kennedy             Worcester         F30-39
  253  17:45 Jennifer Forget          N Brookfield      F20-29
  254  17:45 Michalene Mundras        Worcester         F50-59
  255  19:30 Doreen Avery             Webster           F30-39
     
 
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:33 PM