http://www.coolrunning.com/results/03/ma/Oct4_AppleH_set1.shtml
|
CMS always has a lot of runners at this beautiful race through apple country in Harvard at the peak of the Fall leaf season. John Kinnee lives there, and was the first CMS finisher and the 2nd in his age group. Our president, Lisa Mentzer ran also (insert obligatory joke about secret service agents slowing her down). Art French ran across the finish line a minute later, and was third in his age group. |
PLACE NO. NAME PLC/TOT DIV TOWN TIME PACE
===== ===== =================== ======== ===== ================== ======= =====
1 16 KEIRON TUMBLETON 1/41 M3039 HOPKINTON MA 55:02 5:31
2 181 TOM DION 2/41 M3039 CHARLESTOWN MA 55:17 5:32
3 186 MATTHEW HYDE 1/15 M1929 MILTON MA 59:02 5:55
4 244 ANDREW HILL 3/41 M3039 CAMBRIDGE MA 59:10 5:55
5 267 MATT CZAPLINSKI 4/41 M3039 SOMERVILLE MA 1:00:35 6:04
6 288 GEORGE DOHERTY 1/53 M4049 DOVER MA 1:01:30 6:09
7 232 STEVEN PENNEY 2/53 M4049 GARDNER MA 1:01:53 6:12
8 203 MICHAEL THORNTON 5/41 M3039 HARVARD MA 1:02:30 6:15
9 161 JOHN KINNEE 2/15 M1929 HARVARD MA 1:02:52 6:18
45 226 PAUL SERAFINI 21/41 M3039 WORCESTER MA 1:12:38 7:16
61 74 SEAN DOYLE 5/15 M1929 PRINCETON MA 1:14:51 7:30
76 225 LISA MENTZER 6/36 F3039 MILLBURY MA 1:17:43 7:47
83 17 ART FRENCH 3/7 M6069 SHREWSBURY MA 1:18:42 7:53
112 79 THOMAS CALLINAN 30/41 M3039 CLINTON MA 1:21:53 8:12
114 204 LYNN THORNTON 9/36 F3039 HARVARD MA 1:22:30 8:15
178 197 SUSAN CLEVER 25/36 F3039 AYER MA 1:32:53 9:18
241 48 WENDY FITZPATRICK 25/25 F4049 LANCASTER MA 1:47:24 10:45
|