| CMS swept the 1st three places and six of the top 10 in this women's
only race. Heather Gardiner proved
no match for the rest of the field, winning handily by half a minute. Veronica
Kanga and Barbara McManus
zipped through fast 5Ks. Jackie Shakar
and Carol Hurley rolled in 5-6. New
name Jassamyn Cox also cracked
the top 10, placing 9th overall. 130 runners toured the roads
around Worcester State College. 14 volunteers (below) helped keep
things moving nicely. The complete results are shown below.
Proceeds from the race benefit the Worcester Parks and Recreation Department, Worcester Public Schools Varsity Sports, and the American Red Cross of Central Massachusetts. |
|
| Men's results down below |
|
| CMS also took home most of the hardware in the men's race, with David Oliver topping the field. Mark Wigler, Pat McCormick and Steve Quitadamo were 4-5-6. Robert Cox also broke the top 10. |
| 1 | 16:46 | David | Oliver | Westboro |
| 2 | 17:20 | Louis | Cote | Worcester |
| 3 | 17:50 | Chris | Finnimore | Worcester |
| 4 | 18:07 | Mark | Wigler | Hubbardston |
| 5 | 18:37 | Pat | McCormick | Rutland |
| 6 | 18:53 | Steve | Quitadamo | Auburn |
| 7 | 19:03 | Mario | Fernandes | Hudson |
| 8 | 19:26 | Edward | Haukkala | Groton |
| 9 | 20:26 | Ronald | Dolat, Jr. | Worcester |
| 10 | 20:32 | Robert | Cox | Rutland |
| 11 | 20:36 | Stephen | Hebenstreit | Worcester |
| 12 | 20:45 | Joe | Prestes | Worcester |
| 13 | 20:52 | Mason | Barnard | Worcester |
| 14 | 20:52 | Jim | Hehir | Worcester |
| 15 | 20:52 | Alex | Mawson | Worcester |
| 16 | 21:05 | Tim | McKone | Worcester |
| 17 | 21:14 | Ben | DiGregorio | Worcester |
| 18 | 21:16 | David | Rushford | Worcester |
| 19 | 21:21 | Sean | McGrail | Worcester |
| 20 | 21:21 | Nicholas | Petnezis | Worcester |
| 21 | 21:23 | Tom | Killeen | Sutton |
| 22 | 21:28 | William | Stevens | Sutton |
| 23 | 22:05 | Ry | Gouley | Shrewsbury |
| 24 | 22:28 | Ron | Trzcinski | Worcester |
| 25 | 22:31 | Jim | Messier | Worcester |
| 26 | 22:36 | Sean | Eressy | Worcester |
| 27 | 22:39 | Unknown runner | ||
| 28 | 22:44 | Romen | Kocibelli | Worcester |
| 29 | 22:46 | Laert | Rusha | Worcester |
| 30 | 22:47 | JJ | Goolsky | Rutland |
| 31 | 22:50 | Art | French | Shrewsbury |
| 32 | 22:56 | Tom | Moore | Princeton |
| 33 | 22:56 | Thom | Keefe | Worcester |
| 34 | 23:09 | Thomas | Paradis | Worcester |
| 35 | 23:16 | Rich | Toomey | Worcester |
| 36 | 23:19 | Louis | Melendez | Southbridge |
| 37 | 23:29 | Bryan | Quitadamo | Auburn |
| 38 | 23:48 | Stephen | Geer | Worcester |
| 39 | 23:50 | John | Franco | Worcester |
| 40 | 24:02 | Jesse | Bialkin | Worcester |
| 41 | 24:11 | Larry | Gentile | Worcester |
| 42 | 24:22 | Fran | Maple | west Boylston |
| 43 | 24:27 | unknown runner | ||
| 44 | 24:30 | Anh | Phan | Worcester |
| 45 | 24:31 | Rahul | Bhutani | Worcester |
| 46 | 24:33 | Paul | Reville | Worcester |
| 47 | 24:37 | Jack | Goolsky | Rutland |
| 48 | 24:47 | Mark | Stabile | North Grosvenordale |
| 49 | 24:49 | T J | Cooney | Worcester |
| 50 | 24:55 | David | Tuomiuaara | Winchendon |
| 51 | 25:14 | John | Degan | Worcester |
| 52 | 25:16 | Robert | Pellegrini | Worcester |
| 53 | 25:25 | Paul | Mara | Auburn |
| 54 | 25:26 | Jimmy | Doar | Worcester |
| 55 | 25:28 | Frank | Jansen | W. Boylston |
| 56 | 25:31 | Timothy | Regele | Rutland |
| 57 | 25:58 | Edward | Mastrorio | Worcester |
| 58 | 25:59 | Rich | Meager | Worcester |
| 59 | 26:05 | Barney | Hastings | Clinton |
| 60 | 26:11 | Joe | O'Connor | Sterling |
| 61 | 26:40 | Eric | Purington | Rutland |
| 62 | 26:42 | Unknown runner | ||
| 63 | 26:43 | Christopher | Fontaine | Worcester |
| 64 | 26:47 | Alex | Melendez | Southbridge |
| 65 | 27:09 | Ed | O'Connor | Worcester |
| 66 | 27:27 | Timothy | Whelan | Charlton |
| 67 | 27:45 | Jim | Bisceglia | Worcester |
| 68 | 28:58 | Nicholas | Beltre | Worcester |
| 69 | 29:18 | Stephen | Duffy | Worcester |
| 70 | 29:44 | Matthew | McKone | Worcester |
| 71 | 29:49 | Joe | O'Brien | Worcester |
| 72 | 29:56 | Rick | Rushton | |
| 73 | 29:51 | Jim | Murray | Worcester |
| 74 | 29:55 | Ed | Sato | Worcester |
| 75 | 32:25 | Scot | Keefe | Worcester |
| 76 | 32:26 | Pablo | Niabaro | |
| 77 | 32:27 | Daniel | Hellman | Worcester |
| 78 | 33:56 | Peter | Bryce | Worcester |
| 79 | 34:31 | Terrence | Fontaine | Worcester |
| 80 | 51:43 | Jerry | Snay | Shrewsbury |
| 81 | 51:55 | Robert | Heath | Worcester |
| 82 | 52:13 | Daniel | Menard | Worcester |
| 83 | 53:24 | Edgardo | Ofarrill | Worcester |
| 84 | 53:24 | Mike | Welch | Worcester |
| 85 | 53:42 | Shane | Swift | Worcester |
| 86 | 54:20 | Michael | Zaza | Worcester |
| 87 | 54:20 | Shaun | Donovan | Worcester |
| 88 | 54:59 | Paul | Lewis | Worcester |
| 89 | 55:00 | Raquale | Burnett | Worcester |
| 90 | 55:08 | Rudy | Morced | Worcester |
| 91 | 55:48 | David | Belliveau | Worcester |
| 92 | URO | |||
| 93 | 56:34 | Peter | Sherman | Millbury |
| 94 | URO | |||
| 95 | URO | |||
| 96 | URO | |||
| 97 | 01:11:28 | Michael | Roy | Worcester |
| 98 | 01:13:02 | Zachary D. | Dolat | Worcester |
| 99 | 01:13:25 | Matt | Epstein | Worceste |
Tuesday, May 20, 2008 04:34 PM