10th Wachusett Reservoir Deer Run 5-Miler

Boylston, MA
November 1, 2003


This year's Deer Run saw a record number of participants -- some 50 runners more than in previous years. Was it the sunny and warm weather? The race ad in the "Hockomock Swamp Rat"? No matter what the reason was, everyone had a fun time.

Paul Young (28:26) and David Mingori (28:29) led a sizeable CMS contingent, finishing 3rd and 4th overall. On the ladies' side it was Meg Ryan-Giarusso (35:47) first for CMS, placing 3rd overall as well.

The full results appear below. And Otto Lies has photos of the event right here!


PLACE    TIME  NAME                     DIV    CITY               CLUB
    1    27:11 Greg Ward                M30-39 Holden             MWRT
    2    28:07 Mike Ericson             M30-39 Ashland            GFRC  
    3    28:26 Paul Young               M30-39 Andover            CMS
    4    28:29 David Mingori            M30-39 Webster            CMS
    5    29:31 Scott Deslongchamps      M30-39 Grosvenordale, CT  CMS
    6    29:39 Campbell Murray          M20-29 Allston
    7    29:47 David Audet              M30-39 Concord, NH        Sandown RR
    8    30:04 John Kinnee              M20-29 Harvard 
    9    30:09 Mathias Ihenfeld         M20-29 Auburn 
   10    30:11 Barry Lorion             M30-39 Douglas            CMS
   11    30:20 Thomas ODonoghue    -1s- M50-59 Lexington 
   12    30:24 Eric Anderson       -1m- M40-49 Clinton 
   13    30:36 Andres Salmeron          M30-39 Westminster        CMS
   14    30:46 Peter Brook              M40-49 S. Boston          SRR
   15    30:50 Bill Alden               M40-49 Sterling           CMS
   16    31:03 Robert Bourassa          M30-39 Boylston           CMS
   17    31:28 Brendan Whitson     -1j- M00-19 Auburn 
   18    31:32 Ken Jacobson             M40-49 Framingham         TVFR
   19    31:32 Jeff Gould               M30-39 Westminster        NMC
   20    31:37 Mike Hersey              M00-19 Boylston           
   21    31:40 Wes Lassen               M20-29 Gloucester         TG
   22    32:01 Kathy Moore         -1f- F30-39 Framingham         GFRC
   23    32:08 Robert Ryk               M40-49 Clinton 
   24    32:09 Mike Menovich            M50-59 Lexington          NMC
   25    32:18 Eric Brown               M20-29 Springfield
   26    32:27 Eric Levin               M40-49 Waltham 
   27    32:39 Howard Bottomly          M50-59 Sutton             CMS
   28    32:47 Rick Ciolino             M30-39 Gloucester         Team Gloucester 
   29    33:09 Lester Forgit            M40-49 Worcester          CMS
   30    33:12 Mike Worosz              M20-29 Allston 
   31    33:22 Seamus Soltysik          M30-39 W. Roxbury 
   32    33:29 Jim Gonyea               M50-59 Auburn             CMS
   33    33:32 Jim Boss                 M40-49 Keene, NH          EORC
   34    33:39 Chuch Keating       -1v- M60-69 Wellesley
   35    33:44 Jeff Bloechl             M30-39 Dudley
   36    33:46 David Longcope           M30-39 New Orleans, LA    New Orleans Track 
   37    33:49 Bob Cargill              M40-49 Sudbury            GFRC
   38    34:02 Tom Fitzgerald           M40-49 Springfield        CMS
   39    34:11 Bryan Johnson            M40-49 Winchendon          
   40    34:12 Brian Reed               M20-29 Dudley
   41    34:14 Thomas Ollila            M20-29 Rutland
   42    34:16 Greg Billington          M40-49 Cambridge   
   43    34:41 Lou Amorati              M30-39 Worcester          CMS
   44    34:43 Dan Wagner               M40-49 Sterling           CMS
   45    34:46 Ken Mueller              M60-69 Bellingham         WBFC
   46    34:47 Peter Orni               M60-69 Ashburnham         CMS
   47    34:57 Dan Cocks                M00-19 Boylston           Tahanto X-C
   48    34:58 Doug Cummings            M40-49 Longmeadow 
   49    35:00 Thomas Stracqualursi     M20-29 Stoughton          Colonial Road Runners
   50    35:06 Chris Keyes              M30-39 Sutton             WA
   51    35:14 Dave Tyler               M40-49 Lowell             MVS
   52    35:18 Rick Baccus              M50-59 Bristol, RI        RIRR
   53    35:28 Kris Gleason       -1fm- F40-49 Leominster         NMC
   54    35:41 Charlie Farrington       M50-59 Methuen            MVS
   55    35:47 Meg Ryan-Giarusso        F40-49 Worcester          CMS
   56    36:01 Jack Foley               M50-59 Braintree          CRR/HSR
   57    36:02 Nancy MacDonald          F30-39 Weymouth           L Street
   58    36:07 Jim Jones                M50-59 Wellesley Hills    GFRC
   59    36:09 Ed Dowling               M40-49 Milton             Advil
   60    36:14 Misha Simmonds           M20-29 Allston 
   61    36:25 Peter Dennechuk          M50-59 Westford           NMC
   62    36:36 Ted Ridout               M60-69 Wayland            GFRC
   63    36:41 Jack Bakstran            M40-49 Northboro          
   64    36:43 Squatting Doe Wotawe     F30-39 Andover            SRR
   65    36:51 Mark Francolini          M40-49 Auburn             
   66    36:55 Michael Quinn            M30-39 Arlington          SRR
   67    37:01 Paul Mara                M40-49 Auburn             Tahanto
   68    37:03 Brian Majoy              M20-29 N. Braintree       
   69    37:05 Manny Arruda             M50-59 Somerville         Boston Fire Runners
   70    37:12 Richard Paulsen          M60-69 Woburn             Shamrock
   71    37:20 Richard Jones            M40-49 Carlisle           NMC
   72    37:23 Jim Schneider            M40-49 Weymouth           L Street
   73    37:28 Ken Deary                M50-59 Dudley             CMS
   74    37:32 Richard Baker            M50-59 Boylston           
   75    37:35 Ken Graft                M40-49 Hopkinton          GFRC
   76    37:39 Deborah Sendrowski       F30-39 Sterling
   77    37:55 Chris Newell             M30-39 N. Andover
   78    38:12 Linda Usher        -1fs- F50-59 Upton              CMS
   79    38:16 Mike Levenson            M00-19 Paxton 
   80    38:21 Gail Martin              F30-39 Sharon             HSR/CRR
   81    38:23 Jim Prendergast          M30-39 Northboro          CMS
   82    38:31 David Martin             M40-49 Sharon             HSR/CRR
   83    38:52 Wendy Cashen             F30-39 Natick             GFRC
   84    39:02 Ray Boutotte             M50-59 Pepperell          CMS/NMC
   85    39:06 Dick Doran               M50-59 Pembroke           CCAC
   86    39:10 Jerry Morris             M50-59 Teaticket
   87    39:12 Arnie Pollinger          M40-49 Holliston          GFRC
   88    39:14 Todd Deslongchamps       M20-29 Thompson, CT       CMS
   89    39:16 MaryAnn MacNeil          F40-49 Melrose            MRC
   90    39:24 Robert Smith             M60-69 Holliston          GFRC
   91    39:26 Buddy Leonard            M50-59 Rowley
   92    39:44 Lee Dickey               M50-59 Dracut
   93    39:47 Kevin Greene             M50-59 Marlborough        GFRC
   94    39:48 Jennifer Coombs          F30-39 Charleston         SRR
   95    39:54 John Goldrosen           M50-59 Whitman            CRR
   96    39:58 Larry Morris             M50-59 Leominster         HSR/CMS/NMC
   97    39:59 Cindy Beaudoin           F40-49 Leominster         NMC
   98    40:00 David Achenbach          M40-49 Natick             GFRC
   99    40:17 Ron Trippett             M60-69 Topsfield          GAC
  100    40:21 Tom Abbott               M60-69 Natick             GFRC
  101    40:35 Katie Martin       -1fj- F00-19 Boylston           TR X-C
  102    40:38 Peter Longcope           M30-39 Northboro
  103    40:41 David Gustafson          M50-59 Auburn             CMS
  104    40:52 Judy Romvos              F50-59 Carlisle           NMC
  105    41:01 John Parker              M60-69 Milford            TVFR
  106    41:22 Mike Farley              M30-39 Hudson, NH         NMC
  107    41:22 David Colburn            M40-49 Worcester
  108    41:49 Mark Billus              M30-39 Ayer 
  109    41:51 Dmitry Levenson          M40-49 Paxton             CMS
  110    41:53 Michael Stam             M40-49 Holden 
  111    42:10 Sarah Winkley            F30-39 Littleton
  112    42:11 Harry Anttila            M50-59 Boylston           CMS
  113    42:21 Jim Maloney              M40-49 Woonsocket, RI     CMS
  114    42:26 Kelley Handy             F30-39 Worcester          CMS
  115    42:31 Peter Wallan             M60-69 Sharon             HSR
  116    42:37 Darlene Murray           F40-49 Sterling           NMC/CMS
  117    42:43 Karen Oleski             F50-59 Ashland            GFRC
  118    42:46 Dave Malliaros           M40-49 Milton 
  119    43:12 Paul McDermott           M60-69 Fitchburg          NMC/CMS
  120    43:17 Steven Lanzillotta       M40-49 Plymouth           MRR
  121    43:23 Greg Menounos            M30-39 Watertown          HSR
  122    43:35 Jeff Hattem              M50-59 Natick
  123    43:47 Bob Hoopes               M40-49 Nashua, NH         RHTC
  124    43:54 Susan Ericson            F30-39 Ashland            GFRC
  125    44:22 Richard Busa        -1V- M70-79 Marlboro           Saucony 
  126    44:26 Peter Buhl               M60-69 No. Easton         HSR
  127    44:30 Rich Lemerise            M40-49 Worcester          CMS
  128    44:30 Ken Robichaud            M50-59 Leominster         NMC/CMS
  129    44:59 Mark Akeson              M30-39 W. Roxbury         GFRC
  130    45:00 Barry Ostrom             M60-69 Ashland            GFRC
  131    45:07 Tom Micka                M50-59 Newtonville        HSR
  132    45:07 Ben Massouh              M30-39 Leicester
  133    45:23 Paul Seed                M40-49 Shrewsbury         CMS
  134    45:50 Barney Hastings          M50-59 Clinton 
  135    47:11 Erin Bucchino            F20-29 Millis             GFRC
  136    47:23 Bill Barker              M50-59 Oxford             CMS
  137    47:45 Ann Tassinari            F40-49 Beverly            GAC
  138    48:23 Ellen Parker             F20-29 Malden             HSR
  139    48:29 Diane Massouh            F30-39 Leicester
  140    49:41 Cindy Gingrich-Baker     F40-49 Boylston           CMS
  141    50:18 Judy Sikorski            F40-49 Sterling           CMS
  142    50:24 Ted Tyler                M60-69 Framingham         GFRC
  143    50:59 Kirk Deslongchamps       M30-39 Putnam, CT
  144    51:01 Melissa Maxwell          F20-29 Clinton
  145    51:06 Shari Stephen            F20-29 Chateaugay, NY      
  146    51:39 John Shane               M60-69 Wayland            GFRC
  147    52:10 Stephen Lombardo         M50-59 Maynard            Rob Henry STC
  148    53:43 Ed Ginsberg              M60-69 Boston             GFRC
  149    56:33 Daniel Sullivan          M60-69 Hudson
  150    57:12 Dick Pierce              M50-59 Dedham
  151  1:00:01 Pauline Sullivan   -1fv- F60-69 Hudson 
  152  1:00:36 Ann Jazwinski            F30-39 Worcester
  153  1:00:36 Heidi Gambaccini         F40-49 Oxford             Auburn Wellness Complex
  154  1:01:04 Joe Agneta               M60-69 Peabody            NE65+
  155  1:07:08 Patti Baccus             F40-49 Bristol, RI        RIRR 
   
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:35 PM