Quebec City Marathon

Quebec, Canada
August 24, 2003
http://www.sportstats.ca/res2003/qcma.htm 


Mais oui!  Barbara McManus ventured to a foreign country and took home the top prize for all femmes, (that's women, for those of you skipped French lessons)  placing 15th overall in a spiffy 2:51 marathon.  1,118 runners finished the course. 

Did you study francais in school?  If oui, then you will get a kick out of visiting the Quebec Marathon site. for the derniere nouvelles (latest news).  


Read Barbara's account of her journey

        Temps     Cad. Temps                                                                     Sexe    Categ.  Temps    Temps     Temps
 Place  Final      km  Reel        #  Nom                  Ville                Plce/Tot Plce/Tot Categorie     0-21.1  21.1-32.2 32.2-42.2
 ----- --------- ----- --------- ---- ----------------------------------------------- -------- -------- -------------- -------- --------- 
 1 2:33:04.8  3:38 2:33:02.9  1297 Badza, Shingie         Hamilton               1/903    1/142  Hommes 18-29   1:15:56    40:13   36:57 
 2 2:39:56.7  3:48 2:39:56.7     1 Niyonsaba, Jean-Paul   Ottawa                 2/903    2/142  Hommes 18-29   1:15:56    43:28   40:34 
 3 2:40:56.2  3:49 2:40:56.2   692 Van Wesenbeeck, Peter  Ottawa                 3/903    1/238  Hommes 30-39   1:19:53    43:09   37:55 
 4 2:42:50.5  3:52 2:42:49.3  1380 Porter, Patrice        Sillery                4/903    1/306  Hommes 40-49   1:19:48    43:01   40:02 
 5 2:43:32.7  3:53 2:43:32.7   918 Oesch, Christian       Miramar                5/903    2/238  Hommes 30-39   1:19:54    43:25   40:15 
 6 2:45:33.1  3:56 2:45:30.7    75 Casey, John            Rensselaer             6/903    3/238  Hommes 30-39   1:21:44    43:32   40:18 
 7 2:46:08.6  3:57 2:46:08.6  1054 Groarke, Louis         Cap-de-la-Madeleine    7/903    1/175  Hommes 50-59   1:20:15    44:02   41:54 
 8 2:48:11.2  4:00 2:48:08.3   746 Ondusko, Gilbert       Delmar                 8/903    4/238  Hommes 30-39   1:21:03    44:14   42:56 
 9 2:49:37.8  4:02 2:49:29.8   293 Mitchell, Christyan    Boston                 9/903    5/238  Hommes 30-39   1:22:21    45:08   42:10 
10 2:49:52.6  4:02 2:49:47.7  1205 Brisson, Raynald       Īle-Perrot            10/903    2/306  Hommes 40-49   1:20:35    44:39   44:40 
15 2:51:50.9  4:05 2:51:47.7  1292 McManus, Barbara       Worcester              1/215    1/74   Femmes 30-39   1:24:17    45:53   41:42 
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:34 PM