|
The race of the week was this morning's USATF-New England 8 Mile Championship up in Stowe, Vermont. The CMS teams had a successful time, winning first prize in two divisions:
Top individual finishers for CMS included Eric Morse (41:20, sixth place overall) and Heather Gardiner (49:09, twelfth female). Maureen Burns (51:11) earned a cash prize as the 3rd female master. Several members finished top-10 in their age group. See below for details! |
THE STOWE 8-MILER
USATF-New England 8 Mile CHAMPIONSHIP
July 21, 2002 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
1 1/113 M3039 39:27 4:56 PAUL MWANGI 35 M 1 OSSINING NY
2 1/47 M2029 40:34 5:05 DAVID HINGA 26 M 2 LOWELL MA WHIRL
3 2/113 M3039 40:47 5:06 GREG WENNEBORG 35 M 3 TUCSON AZ
4 3/113 M3039 40:55 5:07 KEN PLISKA 36 M 14 MARBLEHEAD MA WHIRL
5 2/47 M2029 41:10 5:09 CHRISTOPHER MAGILL 29 M 4 ALBION RI BAA
6 4/113 M3039 41:20 5:10 ERIC MORSE 37 M 6 MONTPELIER VT CMS
12 6/47 M2029 42:25 5:19 ALAN BERNIER 27 M 1007 DURHAM NH CMS
20 9/47 M2029 43:34 5:27 TIM BOILARD 27 M 173 STURBRIDGE MA CMS
22 9/113 M3039 43:48 5:29 ROD VIENS 34 M 12 SUNAPEE NH CMS
34 14/113 M3039 44:23 5:33 RICHARD BOLT 31 M 41 MANCHESTER NH CMS
38 15/113 M3039 44:45 5:36 DAVE DUNHAM 38 M 9 BRADFORD MA CMS
46 12/147 M4049 45:27 5:41 ERNIE BRAKE 41 M 186 NORTH SUTTON NH CMS
53 14/147 M4049 45:57 5:45 JIM GARCIA 44 M 43 WESTFORD MA GLRR
65 20/147 M4049 47:04 5:53 GREG CORNELL 41 M 8 PASCOAG RI CMS
74 4/105 M5059 47:43 5:58 JERRY LEARNED 53 M 37 HOPKINTON MA CMS
79 22/147 M4049 48:10 6:02 BILL GAUDERE 44 M 44 HUDSON MA CMS
93 4/15 M0119 48:54 6:07 JEREMY HUCKINS 19 M 442 LOUDON NH CMS
98 6/80 F2029 49:09 6:09 HEATHER GARDINER 24 F 96 EAST HARTFORD CT CMS
105 7/93 F3039 49:38 6:13 MIMI CORCORAN 37 F 51 MENDON MA BAA
114 8/105 M5059 49:50 6:14 WILLIAM PINE 50 M 678 POTTSTOWN PA CMS
115 8/93 F3039 49:54 6:15 BARBARA MCMANUS 34 F 100 WORCESTER MA CMS
118 9/105 M5059 50:00 6:15 FRANK, JR. RUCKI 52 M 727 CHICOPEE MA CMS
121 11/105 M5059 50:05 6:16 JIM IMPRESCIA 53 M 47 FITCHBURG MA NMC
139 14/105 M5059 51:05 6:24 MARK T. WIGLER 53 M 872 HUBBARDTON MA NMC
141 3/88 F4049 51:11 6:24 MAUREEN BURNS 42 F 59 HAMBDEN MA CMS
150 13/93 F3039 51:52 6:29 NIKKI KIMBALL 31 F 477 ELIZABETHTOWN NY CMS
154 12/80 F2029 52:01 6:31 CHERYL A. TAYLOR 28 F 99 WORCESTER MA CMS
170 36/147 M4049 53:12 6:39 BILL BURKE 45 M 204 LEOMINSTER MA MVS
171 5/88 F4049 53:17 6:40 CYNTHIA GAUDERE 42 F 63 HUDSON MA CMS
172 43/113 M3039 53:17 6:40 KEVIN FALLON 34 M 329 WORCESTER MA CMS
180 6/88 F4049 53:36 6:42 CAROLYN SPRAGUE 41 F 60 SUNAPEE NH CMS
182 8/88 F4049 53:48 6:44 SIDNEY LETENDRE 47 F 516 FLORENCE MA CMS
202 10/88 F4049 54:41 6:51 CAROL HURLEY 45 F 445 SPENCER MA CMS
212 4/38 M6069 55:18 6:55 JAMES DALEY 66 M 277 NEW IPSWICH NH CMS
278 20/88 F4049 58:29 7:19 ELLEN MACGILVRAY 43 F 545 HUDSON MA CMS
304 42/105 M5059 59:26 7:26 PETER ORNI 59 M 1006 FITCHBURG MA CMS
367 4/35 F5059 1:01:47 7:44 MARY RYCZEK 56 F 732 LONG MEADOW MA CMS
373 10/38 M6069 1:02:09 7:47 STUART THURSTON 66 M 824 BOYLSTON MA CMS
387 12/38 M6069 1:02:55 7:52 OTTO LIES 65 M 524 HOLDEN MA CMS
463 40/88 F4049 1:06:16 8:17 ANN KRUCZEK 48 F 491 WORCESTER MA CMS
484 7/35 F5059 1:07:00 8:23 LINDA USHER 53 F 16 UPTON MA CMS
494 72/105 M5059 1:07:36 8:27 ROGER STEELE 58 M 799 FISKDALE MA WPI
504 17/38 M6069 1:08:05 8:31 ALLEN HOFFMAN 60 M 431 STERLING MA WPI
517 8/35 F5059 1:08:42 8:36 LAURA BECKWITH 58 F 151 HOLDEN MA CMS
593 25/38 M6069 1:12:26 9:04 STAN VANCELETTE 65 M 844 AMHERST NH CMS
788 147/147 M4049 1:44:04 13:01 DANIEL F. LAVOIE 43 M 507 NORTH OXFORD MA CMS
|
Tuesday, May 20, 2008 04:39 PM