Michaels Run 2002

Hopkinton, MA, October 19, 2002

http://www.firm-racing.com/

Mimi Corcoran lead all women, and placed 2nd overall in a close one. Ken Deary placed 46th overall.  Young Luis and dad Louis Melendez placed 9th in their respective age groups. 

145	Leal Manoel	Male 41-50	1/1   17:27
196	Corcoran Mimi	Female 31-40	1/2   17:37
154	Ferguson Keith	Male 15-20	1/3   18:00
155	Ferguson Darren	Male 15-20	2/4   18:08
249	Schroeder Jim	Male 31-40	1/5   18:14
49	Hogan Emily	Female 21-30	1/6   18:34
209	Carter Steve	Male 31-40	2/7   18:37
351	Shields	Ron	Male 31-40	3/8   18:54
190	Zavorski Alex	Male 21-30	1/9   19:01
253	Clark	Drew	Male 10-14	1/10  19:23
141	Melendez Louis	Male 41-50	9/43  22:31
228	Deary Kenneth	Male 41-50	10/46 22:41
140	Melendez Luis	Male 10-14	9/67  24:38
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:39 PM