The Great Harvard 4th of July Road Race

Harvard, MA, July 4, 2002

http://www.coolrunning.com/results/02/ma/Jul4_GreatH_set1.shtml  for complete results

Great is right.  Harvard, Mass runs an exemplary series of road races.  Barry Logan, who stretches the geography of "Central Mass" Striders, lead all CMS finishers, placing 2nd overall.  Paul Hargreaves also cracked the top ten, and was 2nd master overall.  Pat McCormick was 3rd master, placing 12th.  Mark Wigler was 2nd in the 50+ group.  Cynthia Gaudere lead CMS women, placing 2nd in her age group.  

    1 THOMAS TEGER          192 M3039   1 35 MARLBOROUGH MA       27:12  5:27
    2 BARRY LOGAN           221 M3039   2 33 BRUNSWICK ME         28:45  5:45
    3 NICHOLAS PARKER       273 M0118   1 16 HARVARD MA           29:17  5:52
    4 JERRY DeZUTTER        247 M3039   3 37 HUDSON MA            29:42  5:57
    5 NICHOLAS HANSEN       129 M1929   1 19 HARVARD MA           29:46  5:58
    6 STEVE JACKSON         291 M4049   1 43 WORCESTER MA         29:53  5:59
    7 BRUCE DAVIE           276 M3039   4 38 CAMBRIDGE MA         29:57  6:00
    8 PAUL HARGREAVES       264 M4049   2 46 N BROOKFIELD MA      30:13  6:03
    9 RYAN PARKER           271 M0118   2 18 HARVARD MA           31:16  6:16
   10 JOHN KINNEE           204 M1929   2 23 HARVARD MA           31:16  6:16
   12 PATRICK McCORMICK     316 M4049   3 45 RUTLAND MA           32:07  6:26
   20 MARK WIGLER           268 M5059   2 53 HUBBARDSTON MA       33:45  6:45
   25 CYNTHIA GAUDERE        91 F4049   2 42 HUDSON MA            34:29  6:54
  102 DAVID FAY             312 M5059  15 54 HARVARD MA           41:02  8:13
  111 DANIEL WAGNER         223              STERLING MA          41:31  8:19
  120 DARLENE MURRAY         94 F4049   7 46 STERLING MA          41:46  8:22
  141 KIMBERLY HOFFMAN      269 F3039  13 30 CAMBRIDGE MA         43:42  8:45
  147 JOHN ARMSTRONG        169 M3039  34 39 HOLDEN MA            44:40  8:56
  156 WILLIAM HASKELL       280 M5059  22 54 STERLING MA          45:24  9:05
  163 LARRY MORRIS           72 M5059  24 55 LEOMINSTER MA        46:10  9:14
  194 DAVID KING            158 M5059  30 57 AYER MA              49:34  9:55
  204 LYNN ARMSTRONG        170 F4049  17 41 HOLDEN MA            51:29 10:18
  206 WILLIAM RYAN          121 M6069   4 60 LEOMINSTER MA        51:41 10:21
  216 PAUL OBARA            203 M5059  31 50 LEOMINSTER MA        53:19 10:40
  226 PAUL MELANSON           3 M5059  32 54 LEOMINSTER MA        54:57 11:00
  238 BOB OVITT             197 M5059  34 55 LEOMINSTER MA      1:01:22 12:17
  239 JAMES JR MCKIERNAN    177 M6069   6 64 SHREWSBURY MA      1:04:22 12:53
  241 CHERYL SHAW            53 F4049  22 46 LUNENBURG MA       1:06:04 13:13
  242 MARJORIE ROSIELLO     116 F7099   1 74 SHREWSBURY MA      1:06:47 13:22
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:39 PM