Greater Hartford Marathon

Hartford, CT, October 12, 2002

http://www.coolrunning.com/results/02/ct/Oct12_Greate_set2.shtml for complete results


 
These words from on-site reporter and race runner, Cyndi McCullough (right):
" Hi web guy, my name is Cyndi McCullough.  I just began running this May and joined CMS in June.   This Saturday I ran my first half marathon in the rain and despite coming down with  the flu the night before (yup, not smart but I'd been planning for this for months and had already registered, was there in my hotel,  so I gave it a go).  I came in 245 out of about 1700 runners, not bad considering.   Of course there were many other CMS runners at this event.  Veronica Kanga came in 6th in the half (beating Bill Rodgers who came in around 1:28 but it turns out he was holding back a bit and saving himself up for the BAA half the next day) and Heather Gardiner did extremely well in the full (see the women's team link).  Joe Alfano was there as a 4 hour pacer, seen revving up the drowned out crowd at mile 20.    The most exciting part of the race was not the mudslide in Bushnell park.   The rain and quicksand like mud really put a damper on the post race festivities" 

In the Half, CMS was represented by all women.  Hey...that's the way it should be, eh?  Veronica Kanga ran a swift 1:24 half marathon to lead all CMS finsihers and was #1 in the 30+ group. .  Krishna Longanecker was the 2nd CMS finisher, in 149th., and 7th in the aged, but wise, 30+ group.  Cheryl Wilson was #3 for CMS.  
















See a zillion neat Gary Bridgman photos on the Hartford Marathon 

In the Marathon distance, Byrne Decker lead all CMS finishers, clocking a very fast 2:26 and placing 9th overall. Jim Garcia, ultra-distance runner, placed 20th with a nifty 2:40.  Heather Gardiner (left) ran her brains out (in the words of an observer) to finish well under 3:00, and 2nd in her junior miss age group.  Kevin Fallon came home just over 3 hours.   Maureen Burns (right)  topped all 40+'ers, placing 61st overall.  [These photos: Gary Bridgman]
Half Marathon
===== ======== ===== ======= ===== =======  ====================== == = ===== ============
  1   1/43   M2024 1:04:02  4:54 1:04:03# THOMAS OMWENGA         22 M  3016 KENYA
  2   1/100  M2529 1:04:23  4:55 1:04:24# CHAD JOHNSON           26 M  3010 PORTLAND OR
  3   2/43   M2024 1:05:47  5:02 1:05:48# SIMON WANGAI           23 M  3008 KENY
  4   1/124  M3034 1:08:51  5:16 1:08:53  ARTHUR GREEN           33 M  3011 FRESH MEADOWS NY
  5   2/100  M2529 1:08:57  5:16 1:08:57  RIKKI HACKER           25 M  3023
  6   3/100  M2529 1:09:23  5:18 1:09:25  ERIC LAVIGNE           26 M  4932 SOUTH HADLEY MA
  7   2/124  M3034 1:10:31  5:23 1:10:32  BRYCE LINDAMOOD        31 M  4563 NEW HAVEN CT
  8   3/124  M3034 1:12:54  5:34 1:12:55  ROB ZAND               32 M  4878 NEW YORK NY
  9   4/100  M2529 1:13:00  5:35 1:13:01  JOSE HERNANDEZ         28 M  4740 DOMINICAN REPUBLIC
 10   4/124  M3034 1:13:15  5:36 1:13:15  RAFAEL VARAS           32 M  4738 DOMINICAN REPUBLIC NY
 32   1/124  F3034 1:21:56  6:15 1:21:56  VERONICA KANGA         30 F  3025 KENYA
149   7/124  F3034 1:36:16  7:21 1:36:19  KRISHNA LONGANECKER    34 F  3843 SPRINGFIELD MA
245  12/124  F3034 1:39:48  7:37 1:40:51  CYNTHIA MCCULLOUGH     33 F 3699 PRINCETON MA
321  18/152  F3539 1:42:49  7:51 1:43:47  CHERYL WILSON          39 F  4928 STAFFORD SPRINGS CT
395   8/69   F4549 1:46:31  8:08 1:46:55  ANNE RYAN              45 F  3333 FLORENCE MA
475  50/114  M4549 1:48:13  8:16 1:49:51  LOUIS MELENDEZ         48 M  4324 SOUTHBRIDGE MA
712  31/124  F3034 1:55:06  8:47 1:56:59  HEATHER SIMS           34 F  3195 AUBURN MA
876  52/148  F4044 2:00:34  9:12 2:00:51  KAREN BERNI-GIARUSSO   44 F  4922 WORCESTER MA
Marathon
  1   1/118  M3034 1:44:13 2:16:51  5:14 2:16:52# JOSEPH NDERITU      31 M    54 HAMILTON ON
  2   1/5    M1619 1:44:14 2:16:57  5:14 2:16:57# KASSAHUN KABISO     18 M  1499 ETHIOPIA
  3   2/118  M3034 1:44:12 2:18:33  5:18 2:18:34  ABRAHAM ASSEFA      30 M    24 ETHIOPIA
  9   2/151  M3539 1:52:15 2:26:57  5:37 2:26:58* BYRNE DECKER        35 M    32 YARMOUTH ME
 20   4/161  M4044 2:00:54 2:40:51  6:09 2:40:52  JAMES GARCIA        44 M     4 WESTFORD MA
 35   2/31   F2024 2:10:10 2:53:05  6:37 2:53:08  HEATHER GARDINER    24 F    11 EAST HARTFORD CT
 59  16/118  M3034 2:17:32 3:01:59  6:57 3:02:01  KEVIN FALLON        34 M  1187 WORCESTER MA
 61   1/67   F4044 2:19:19 3:03:25  7:00 3:03:28* MAUREEN BURNS       42 F    19 HAMPDEN MA
 66  13/161  M4044 2:18:51 3:05:58  7:06 3:06:08  DAVID VANASSE       42 M  1275 FEEDING HILLS MA
 71  13/73   M2529 2:16:51 3:06:39  7:08 3:07:05  ROBERT BOURASSA III 29 M  1051 BOYLSTON MA
161  19/129  M4549 2:34:57 3:23:46  7:47 3:24:01  DAN GULLAGE         49 M   537 ORANGE MA
480  85/161  M4044 2:55:00 3:51:09  8:49 3:53:26  BRIAN YOUNG         44 M   832 BARRE MA
525  82/151  M3539 2:58:10 3:54:45  8:58 3:56:39  JOE ALFANO          36 M   212 WORCESTER MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:40 PM