|
The Fred Warren 5.5-miler. A tough race through the roads and trails of Holden. How to describe the features of this challenging course? According to one entrant, just look at the names that the Native Americans used: in the middle of the race you're confronted with "Oh $#!+ Hill", followed immediately by "AhWhoCares Road".... Anyway, this year's winner was Mario Fraioli (28:54.2), a standout at Stonehill College and an Auburn High School grad. Cara Valeri (34:26.7) won the women's race by well over four minutes. Several CMS runners participated as well. Find your name among the complete results below! |
The 39th Running of the Fred S. Warren Road Race
Sponsors: Blair Builders & Country Home Mortgage
Holden, MA - Sunday 07/28/02
Event 1 Men & Women 5.5 Mile Run
Rank Women Men Name Time
===== ===== ===== ================== ==========
1 1 Fraioli, Mario 28:54.2
2 2 Batcheller, Steven 30:23.0
3 3 Parks, Bob 30:59.2
4 4 Boehm, Patrick 31:23.3
5 5 Kimball, Mark 31:47.8
6 6 Hargreaves, Paul 32:03.2
7 7 LePain, Joseph 33:31.1
8 8 Palmgren, Matt 33:43.1
9 9 McCormick, Patrick 33:52.6
10 1 Valeri, Cara 34:26.7
11 10 Steele, Tom 35:12.2
12 11 Ellowitz, Marty 35:26.0
13 12 Landgren, Scott 35:26.3
14 13 Cox, Bob 35:47.7
15 14 Mailhot, Jeffrey 36:18.7
16 15 Kiefer, Bruce 36:45.6
17 16 Corrao, James 37:10.6
18 17 Donaldson, Ian 37:27.8
19 18 Mongeau, Mkhael 38:32.0
20 19 Duffy, Peter 38:32.7
21 20 Murphy, Tim 38:47.3
22 21 Ryan, Peter 38:58.0
23 2 Sangrey, Karla 39:07.2
24 22 Gonyea, Jim 39:08.5
25 3 Johns, Julia 39:31.3
26 23 Demma, Sam 39:49.0
27 24 Simmons, Ben 39:53.2
28 25 Fitzgerald, John 39:55.8
29 26 Hazleton, Mark 40:05.2
30 27 Palmgren, David 40:29.5
31 4 Blanchette, Noreen 40:32.2
32 28 French, Jeff 40:54.9
33 5 Prehler-Jones, Lis 41:02.8
34 29 French, Art 41:05.8
35 30 Lies, Otto 41:12.3
36 6 Steele, Karla 41:12.9
37 7 Miracle, Lisa 42:04.3
38 8 Roach, Gayle 42:13.2
39 31 Koziara, Philip 42:20.3
40 32 Carson, Gregory 42:45.3
41 33 Pentland, Ross 43:07.7
42 34 Gaskin, Gary 43:09.1
43 9 Beckwith, Laura 43:14.3
44 35 Buzzell, Dan 43:30.6
45 36 Henderson, Jim 43:31.2
46 37 Halloran, James 43:41.5
47 38 Tuomivaara, David 44:07.1
48 39 Crymer, Keith 44:10.9
49 40 Conley, Jim 44:39.8
50 41 Gentile, Larry 45:00.0
51 42 Goolsky, Jack 45:52.0
52 10 Philbrick, Cindy 46:20.1
53 11 Conley, Kris 46:28.7
54 43 Dufault, Tom 46:46.3
55 12 Restuccia, Lynn 46:53.0
56 44 Bruce, Peter 47:12.1
57 45 Lemerise, Rich 47:19.1
58 46 Rollins, Stephen 47:36.7
59 47 Tuomivaara, Karl 49:42.9
60 48 Veach, Steven 49:47.9
61 13 Lundy, Katherine 50:19.2
62 14 Kormeluk, Dotty 52:28.9
63 49 DeBardeleben, John 53:14.0
64 50 Lundy, Jim 54:25.8
65 15 Winacoo, Sarah 56:21.7
66 51 Holt, Craig 58:13.5
67 16 Fountain, Janice 1:00:18.5
|
Tuesday, May 20, 2008 04:39 PM