The Dam Trail Race

Hodges Village Dam
Oxford, MA
August 11, 2002
Joe Alfano


Hodges Village Dam



Ben Nephew (1:06:16) was the first to make it across the 9.6 miles of hiking trails, river beds, and prickly raspberry bushes. The other runners who completed the course in under 70 minutes were Dave Hannon, Ryan Agnew, Ryan Carrara, and CMS' own Paul Young.

The ladies' race was won by Nikki Kimball (1:18:27), also from CMS. Michele Tetrault finished some eight minutes back, and the third prize went to Stephanie Nephew.

The entire set of race results appears below. Congrats to Dan Lavoie and family, for their hard work that made today's event go so smoothly.



PLACE  TIME    NAME                    DIV    CITY                CLUB     
    1  1:06:16 Ben Nephew              M20-39 Canton              GBTC
    2  1:07:30 Dave Hannon             M20-39 Newton             
    3  1:08:29 Ryan Agnew         -1j- M00-19 Spencer             Bentley College
    4  1:08:49 Ryan Carrara            M20-39 Hopkinton           Reebok Boston
    5  1:09:01 Paul Young              M20-39 Auburn              CMS
    6  1:11:30 Ken Clark               M20-39 Somers, CT          Shenipsit Striders
    7  1:11:45 Chris Petrella          M00-19 Somers, CT          
    8  1:13:14 Nick Cotton             M20-39 Westboro            CMS
    9  1:13:33 Sean McKeon             M00-19 Millbury            Stonehill College
   10  1:13:53 Marc Guillaume          M20-39 Amherst             
   11  1:16:18 Allen Hall              M20-39 Westford            
   12  1:18:27 Nikki Kimball      -1f- F20-39 Elizabethtown,NY    CMS
   13  1:18:33 John Burke              M20-39 Cambridge           GBTC
   14  1:18:42 Brian Cann              M20-39 Hopkinton           BAA 
   15  1:19:36 Michael Bilheimer       M20-39 Somers, CT          
   16  1:19:54 Bruce Marvonek     -1m- M40-49 StaffordSprings,CT  Shenipsit Striders
   17  1:20:48 Gregory Neubauer        M20-39 Quincy
   18  1:21:19 Charles Kelley          M40-49 Woburn              Shamrock Running Club
   19  1:23:25 Jon Svendsen            M20-39 No. Attleboro        
   20  1:26:23 Michele Tetreault       F20-39 Acushnet            GNTC
   21  1:26:36 Peter Lipka        -1s- M50-59 Adams               WMAC
   22  1:27:05 David Raczkowski        M50-59 Chaplin,CT          Willimantic 
   23  1:27:23 Jim Gonyea              M50-59 Auburn              CMS
   24  1:28:19 William Morse           M50-59 Dracut        
   25  1:30:09 Mike Auger              M40-49 Westminster         CMS
   26  1:30:12 Norman Sheppard         M40-49 Bedford             
   27  1:31:05 Ed Alibozek             M20-39 Suffield,CT         WMAC
   28  1:34:40 John Parker             M20-39 Milford,NH           
   29  1:35:18 Stephanie Nephew        F20-39 Canton              GBTC
   30  1:35:20 Kenny Rogers            M40-49 New Bedford         WMAC
   31  1:37:04 Dave Hall               M20-39 Pittsfield          WMAC
   32  1:37:28 Becky Kritzer           F20-39 PomfretCenter,CT     
   33  1:37:29 Wilma Ilich             F20-39 Coventry,CT          
   34  1:37:54 Randy Bissonnette       M20-39 Danielson,CT            
   35  1:38:15 Ed Alibozek, Jr.   -1v- M60-69 Adams               WMAC
   36  1:38:53 Carol Kane        -1fs- F50-59 Weston,CT           WMAC
   37  1:39:15 Bob Worsham             M50-59 Woodstock,CT        WMAC
   38  1:40:27 Rich Zytka              M40-49 Medway              
   39  1:41:35 Lynn Couturier    -1fm- F40-49 Brimfield           CMS 
   40  1:41:52 Mark Chamberlain        M20-39 Framingham          
   41  1:42:37 John Wetmiller          M50-59 Princeton            
   42  1:42:47 Rich Lavoie             M40-49 Norwich,CT            
   43  1:42:50 Jim Cotter              M50-59 Wakefield,RI        RIRR
   44  1:44:04 Shawn Andrzejczyk       M20-39 Norwich,CT          The Dudes
   45  1:44:59 Chris Harrison          M40-49 Boston              L Street Brownies
   46  1:45:34 Peter Shea              M40-49 No. Easton          Blue Hill Birdbrains
   47  1:45:40 Scott Hunter            M50-59 S. Deerfield        WMAC
   48  1:45:41 Gary Pedigo             M40-49 Rutland             WMAC
   49  1:51:41 Kris Rehon              F20-39 Cambridge            
   50  1:52:54 Richard Meyer           M20-39 Marlboro             
   51  1:54:28 David Riddler           M20-39 Norfolk             
   52  1:54:38 Andrew Hawkins          M20-39 Ashland             
   53  1:54:39 Lee Warwick             M20-39 Nazting, England      
   54  1:54:57 Tricia Grenier          F20-39 Portsmith,RI        
   55  1:57:42 Mark Wainston           M20-39 Mystic,CT              
   56  2:00:18 Richard Busa            M70-99 Marlboro            WMAC
   57  2:01:56 Bill Krauss             M50-59 Worcester           CMS
   58  2:05:39 Heather Sims            F20-39 Auburn              CMS
   59  2:09:10 Rebecca Fleming         F20-39 Manchester,CT       CMS
   60  2:09:10 Greg Foss               M20-39 Worcester           CMS
   61  2:09:11 Jim Purcell             M40-49 Oxford             
   62  2:13:31 Shannon Ericson         F20-39 Cambridge           CRC
   63  2:13:43 Karen Claire-Zimmet     F20-39 Waltham             CRC
   64  2:19:22 Stacy Potts             F20-39 No. Braintree        
   65  2:19:23 Charlie Whitney         M20-39 No. Braintree       CMS
   66  2:20:35 Alison Bullard          F20-39 Cambridge            
   67  3:00:20 Bob Massaro             M50-59 Chicopee            Empire One RC
  

Volunteers:  John Carey (Worcester), Agnes + Dan + Mary + Jennifer + Rebecca + Katherine Lavoie (Oxford); Linda LeFever (Cambridge), Annette + Rich Lemerise (Worcester), Lisa Mentzer (Millbury), Nick Popiak (Webster), Joe Alfano (Worcester).

(67f; sunny and very warm, not muggy, temps in the 80s.)

Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:40 PM