Bridge of Flowers 10K

Shelburne Falls, MA, August 10, 2002

http://www.coolrunning.com/results/02/ma/Aug10_Bridge_set1.shtml

A big victory for the CMS ladies team, who won the Female Open title with 11 minutes to spare. Heather Gardiner (37:43), Veronica Kanga (38:51), and Heather Wark (39:22) placed 2-3-4 in the ladies' race. And the remaining team members -- Barbara McManus, Nikki Kimball, Maureen Burns, and Sidney Letendre -- finished 7-8-10-15. Great job!

The CMS Male Masters team also brought home a first-place prize. Dan Verrington (33:44) led the group with a very strong 9th-place overall. The other members of the winning team were Paul Hargreaves, Jerry Learned, Steve O'Neil, Gary Bridgman, and Bill Haskell.

Many other CMS runners participated in the hilly race. Find your name below!



               The Bank of Western Massachusetts Presents the
   24th THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 10, 2002   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  GRADED  NAME                   AG S CITY/STATE              RACE# C/F TEAM
===== ======== ===== =======  ===== ======= ====================== == = ======================= ===== === =================================
    1   1/95   M3039   31:27*  5:04   31:27 PAUL MWANGI            35 M OSSINING NY                13     WEST SIDE RUNNERS
    2   1/60   M2029   32:29   5:14   32:29 MARK MILLER            21 M SHELBURNE FALLS MA          8
    3   2/60   M2029   32:33   5:15   32:33 JAMIE RODRIGUEZ        21 M ALBANY NY                 886     UTOPIA
    4   3/60   M2029   32:46   5:17   32:46 NATHANIEL JENKINS      21 M HOLYOKE MA                783
    5   1/24   M1519   32:56*  5:18   32:28 DAVID BURNHAM          18 M SHELBURNE FALLS MA        437
    9   1/125  M4049   33:44   5:26   32:39 DAN VERRINGTON         40 M BRADFORD MA               407     CMS
   20   4/24   M1519   36:14   5:50   35:43 MATTHEW LACEY          18 M AMHERST MA                604
   33   1/43   F2029   37:43   6:05   37:43 HEATHER GARDINER       24 F E HARTFORD CT             317     CMS
   34   5/125  M4049   37:53   6:06   35:06 PAUL HARGREAVES        46 M NORTH BROOKFIELD MA       830     CMS
   35   3/77   M5059   38:06   6:08   33:06 JERRY LEARNED          54 M HOPKINTON MA              128     CMS
   38   7/95   M3039   38:25   6:11   37:58 PAUL YOUNG             37 M ELIZABETHTOWN NY          909     CMS
   44   2/43   F2029   38:51   6:16   38:51 VERONICA KANGA         28 F WORCESTER MA                3     CMS
   48   1/75   F3039   39:22   6:21   38:39 HEATHER WARK           37 F HAYDENVILLE MA            832     CMS
   54   3/75   F3039   39:47   6:25   39:47 BARBARA MCMANUS        34 F WORCESTER MA              316     CMS
   58   5/77   M5059   39:54   6:26   35:33 STEVE ONEIL            51 M SPRINGFIELD MA            388     CMS
   60   4/75   F3039   39:59   6:27   39:59 NIKKI KIMBALL          31 F ELIZABETHTOWN NY          908     CMS
   71   2/60   F4049   40:38   6:33   38:19 MAUREEN BURNS          42 F HAMPDEN MA                 24     CMS
   90   4/60   F4049   42:06   6:47   38:02 SIDNEY LETENDRE        47 F FLORENCE MA               307     CMS
  138  23/95   M3039   44:47   7:13   44:47 JOHN WALSH             35 M WORCESTER MA              315
  172   8/19   F1519   46:05   7:25   45:32 AMANDA LEARNED         18 F HOPKINTON MA              129
  220   4/24   F5059   47:56*  7:43   39:46 MARY RYCZEK            56 F LONGMEADOW MA             291     CMS
  237  54/125  M4049   48:25   7:48   45:12 GARY BRIDGMAN          45 M STURBRIDGE MA             806     CMS
  258  59/125  M4049   49:03   7:54   47:29 JOHN ARMSTRONG         40 M HOLDEN MA                 486
  282  30/77   M5059   49:50   8:02   42:57 RICHARD TUCKER         55 M NORTHBORO MA              408
  339  37/77   M5059   52:25   8:27   45:33 BILL HASKELL           54 M STERLING MA               727     CMS
  352   8/24   F5059   52:49   8:30   42:55 LAURA BECKWITH         58 F HOLDEN MA                 318     CMS
  417  37/75   F3039   55:14   8:54   55:14 KELLEY HANDY           32 F WORCESTER MA              474
  451  52/77   M5059   56:58   9:10   51:09 PAUL O'CONNOR          50 M WORCESTER MA              603
  458  35/60   F4049   57:20   9:14   54:57 MARTA CARLSON          40 F WORCESTER MA              780     CMS
  552  50/60   F4049 1:01:08   9:51   58:06 LYNN ARMSTRONG         41 F HOLDEN MA                 487     CMS
  558  68/77   M5059 1:01:39   9:56   52:11 DAVID KING             57 M AYER MA                   484
  591  92/95   M3039 1:04:49  10:26 1:04:04 ROBERT CUMMING         37 M PRINCETON MA              480     CMS
  619  75/77   M5059 1:08:24  11:01   58:56 BOB OVITT              55 M LEOMINSTER MA             513
  631  59/60   F4049 1:13:08  11:47 1:04:53 SARAH FULLEN           49 F LEOMINSTER MA             532
  639   3/3    F7079 1:21:42  13:09   54:03 MARJORIE ROSIELLO      74 F SHREWSBURY MA             422     CMS
* Under USATF Age-Group guideline
Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:40 PM