Top CMS finisher in the one-miler was Bryan Quitadamo, 18th
overall, with brother Kyle finishing 47th. Dad had
promised young Bryan and Kyle that, if either finished in the top 25, they would get
either a banana split or a Corvette. Both Bryan and Kyle, being too young to drive,
chose the banana split. (Hey, a very reliable source told me this!) Brian McGahie placed 34th overall, followed by sister Kaitlin in 38th. |
NAME DIV NO. CITY ST CLUB TIME PACE
===== =================== ===== ===== =============== == ========== ======= =====
1 DEREK BARTON M1318 215 WORCESTER MA 5:17 5:17
2 JORDAN RICHARD M1318 170 SOUTHBRIDGE MA 5:29 5:29
3 Brendan Whitson M0112 107 Auburn MA 5:53 5:53
4 Tyler Keyes M0112 132 Spencer MA 5:57 5:57
5 Caitlin Forgit F1318 139 Worcester MA 6:04 6:04
6 Mike Rogers M1318 167 Worcester MA 6:09 6:09
7 Benjamin Zackin M0112 84 Sudbury MA 6:15 6:15
8 Molly Pistrang F0112 67 Princeton MA 6:16 6:16
9 Larry Pistrang M4049 65 Princeton MA 6:17 6:17
10 JOSHUA MORSE M1318 209 PUTNAM CT 6:19 6:19
11 CARL THOMPSON M1318 231 HOLDEN MA 6:27 6:27
12 Michael Deedy M0112 155 Worcester MA 6:39 6:39
13 ALEX REPOSD M0112 228 SHREWSBURY MA 6:40 6:40
14 ALEX BINDER M0112 227 SHREWSBURY MA 6:55 6:55
15 Joey Hehir M0112 50 Worcester MA 7:00 7:00
16 Nicholas Sheehy M0112 32 Lunenburg MA 7:02 7:02
17 JAMES SMITH M0112 246 WORCESTER MA 7:04 7:04
18 Bryan Quitadamo M0112 86 Auburn MA CMS 7:05 7:05
19 Catie Akulonis F0112 131 Rutland MA 7:05 7:05
20 Brian Formica M1318 26 Auburn MA 7:15 7:15
21 Christopher Esposit M1318 126 Holden MA 7:23 7:23
22 Charles Wisniewski M5064 14 Jefferson MA 7:29 7:29
23 Derek Johnson M1318 116 Worcester MA 7:48 7:48
24 Chaney Gaudette M0112 133 Milford MA 7:52 7:52
25 RYAN STELMACH M0112 254 AUBURN MA 7:52 7:52
26 JOSEPH-PAUL SMITH M0112 247 WORCESTER MA 7:54 7:54
27 Daniel Rogers M0112 166 Worcester MA 7:57 7:57
28 DAN DEEDY M4049 245 WORCESTER MA 8:01 8:01
29 Andre Santana M0112 115 Worcester MA 8:07 8:07
30 Steven Bunker M0112 97 Paxton MA 8:09 8:09
31 Brian Pastor M4049 57 Worcester MA 8:13 8:13
32 Ariele Krevosky F0112 42 Oxford MA 8:17 8:17
33 Bob Cannon M4049 153 W. Warwick RI 8:18 8:18
34 Brian McGahie M0112 25 Boylston MA CMS 8:19 8:19
35 Nicholas Esposito M0112 128 Holden MA 8:21 8:21
36 Michael Aiello M0112 55 Shrewsbury MA 8:22 8:22
37 Andrew Lowkes M0112 48 E. Brookfield MA 8:29 8:29
38 Kaitlin McGahie F0112 24 Boylston MA CMS 8:30 8:30
39 Bridget Cyr F1939 2 Leominster MA 8:31 8:31
40 TYLER CURLEY M0112 223 BOYLSTON MA 8:43 8:43
41 Brian LeDuc M1318 156 W. Boylston MA 8:45 8:45
42 Kathy Comer F5064 30 Worcester MA 8:49 8:49
43 Thomas Fontaine M0112 88 Worcester MA 8:52 8:52
44 RICHARD HUDSON M4049 218 WORCESTER MA 8:53 8:53
45 CARA FORGIT F0112 216 WORCESTER MA 8:54 8:54
46 Max McCullough M0112 19 Holden MA 8:55 8:55
47 Kyle Quitadamo M0112 87 Auburn MA CMS 8:56 8:56
48 Susan Ma F4049 41 Oxford MA 8:58 8:58
49 NATALIE HEBENSTREIT F0112 237 CHARLTON MA 9:00 9:00
50 Katherine Bunker F0112 96 Paxton MA 9:04 9:04
51 Jason Sapunka M0112 81 Worcester MA 9:04 9:04
52 ALEXANDER SHARP M0112 241 WORCESTER MA 9:05 9:05
53 Connor McMahon M0112 60 Marlboro MA 9:08 9:08
54 Kent Rissmiller M0112 140 Jefferson MA 9:09 9:09
55 Matthew Esposito M0112 127 Holden MA 9:15 9:15
56 Haley Degnan F0112 79 Charlton MA 9:16 9:16
57 KIRSTEN YOUNG F0112 234 SHREWSBURY MA 9:29 9:29
58 April Thibaudeau F0112 163 Charlton MA 9:31 9:31
59 NANCY YOUNG F4049 235 SHREWSBURY MA 9:34 9:34
60 RYAN MICHAUD M0112 242 WORCESTER MA 9:43 9:43
61 KAYLA BOGER F0112 214 WORCESTER MA 9:43 9:43
62 Andrew Hryniewich M0112 64 Sterling MA 9:46 9:46
63 Curtis Stoychoff M0112 147 Worcester MA 9:57 9:57
64 KATE BINDER M0112 226 SHREWSBURY MA 10:03 10:03
65 ZACHERY SHARP M0112 239 WORCESTER MA 10:06 10:06
66 Matt McGovern M0112 122 Sutton MA 10:07 10:07
67 KURT BINDER M4049 229 SHREWSBURY MA 10:07 10:07
68 JADE CURLEY F0112 225 BOYLSTON MA 10:09 10:09
69 Nicholas Boule M0112 103 West Boylston MA 10:11 10:11
70 Tommy McGovern M0112 123 Sutton MA 10:12 10:12
71 AARIB ZABKA M0112 258 DUDLEY MA 10:21 10:21
72 ERIN STELMACH F0112 252 AUBURN MA 10:22 10:22
73 John Moylan M1939 85 Worcester MA 10:28 10:28
74 PAYTON CURLEY F0112 224 BOYLSTON MA 10:30 10:30
75 ERIN LOWKES F0112 236 EAST BROOKFIELD MA 10:32 10:32
76 Karlene Lowkes F1939 47 E. Brookfield MA 10:33 10:33
77 ANDREW CHAISSON M0112 249 WORCESTER MA 10:35 10:35
78 Laura Murphy F0112 34 Boylston MA 10:38 10:38
79 Nicholas Cardillo M0112 92 Balston Lake MA 10:47 10:47
80 Kelli Murphy F0112 35 Boylston MA 10:48 10:48
81 Lauren Healy F0112 159 Worcester MA 10:50 10:50
82 Edward Healy M1939 160 Worcester MA 10:51 10:51
83 Danielle DiPinto F0112 112 Shrewsbury MA 10:52 10:52
84 ERIC GOSELIN M1939 243 OXFORD MA 10:54 10:54
85 Angela Grady F1939 71 Medway MA 10:54 10:54
86 Julie Thibaudeau F1939 162 Charlton MA 10:55 10:55
87 Matthew Stoychoff M0112 148 Worcester MA 10:58 10:58
88 Lisa Hryniewich F0112 63 Sterling MA 10:59 10:59
89 LISA GOSELIN F1939 244 OXFORD MA 11:01 11:01
90 GABRIELLE PLEAK F0112 240 SHREWSBURY MA 11:08 11:08
91 CAMERON BEISCHEL M0112 260 WORCESTER MA 11:11 11:11
92 Paula Aiello F4049 54 Shrewsbury MA 11:14 11:14
93 Casey McCullough F0112 18 Holden MA 11:15 11:15
94 Christine Kamyk F0112 38 Worcester MA 11:28 11:28
95 David Kamyk M1939 36 Worcester MA 11:30 11:30
96 Lisa Kamyk F1939 37 Worcester MA 11:30 11:30
97 JOHANNA THOMPSON F0112 233 JEFFERSON MA 11:36 11:36
98 ERIC THOMPSON M4049 232 JEFFERSON MA 11:37 11:37
99 Cheryl Stoychoff F4049 149 Worcester MA 11:38 11:38
100 Marta Hryniewich F4049 62 Sterling MA 11:39 11:39
101 ERICA ROY F0112 230 AUBURN MA 11:41 11:41
102 Phyllis Aiello F4049 74 Worcester MA 11:45 11:45
103 Sean Olson M0112 80 Dudley MA 11:48 11:48
104 LYNN DANGELO F1939 211 HOLDEN MA FALLON 11:50 11:50
105 HEATHER HAGAN F1939 210 WORCESTER MA 11:50 11:50
106 MOJGAN HAJI F1939 217 SHREWSBURY MA FALLON 11:51 11:51
107 Angela Sheehy F0112 33 Lunenburg MA 12:19 12:19
108 Jessica Sheehy F1318 31 Lunenburg MA 12:23 12:23
109 SOPHIA ONEILL F5064 208 WEBSTER MA 12:30 12:30
110 Jake McCullough M0112 20 Holden MA 12:40 12:40
111 Brian McCullough M4049 21 Holden MA 13:00 13:00
112 Christina DiPinto F0112 113 Shrewsbury MA 13:01 13:01
113 Gail McDermott F4049 135 Westminster MA 13:03 13:03
114 Delia Mara F0112 146 Auburn MA 13:12 13:12
115 STEVE WALLS M1939 222 ROCHDALE MA 13:21 13:21
116 James Esposito M4049 125 Holden MA 13:26 13:26
117 SUZANNE STELMACH F1939 257 AUBURN MA 13:28 13:28
118 RACHEL STILMAN F0112 251 AUBURN MA 13:38 13:38
119 Joyce Halloran F5064 45 Littleton MA 13:39 13:39
120 Bua Grady F5064 70 Medway MA 13:43 13:43
121 Stephanie Varno F0112 136 Keene NH 13:46 13:46
122 Nora Lorion F1939 69 Douglas MA 13:49 13:49
123 Dorothy Nanchu F5064 75 Worcester MA 13:50 13:50
124 GUNNAR HASSELQUIST M0112 207 WORCESTER MA 14:14 14:14
125 Anthony Pastor M0112 58 Worcester MA 14:23 14:23
126 UR O 991 14:27 14:27
127 Margaret McGovern F0112 119 Worcester MA 14:32 14:32
128 MARY KWIATKOWSKI F4049 248 MILLBURY MA TJAB 14:50 14:50
129 UR O 992 14:58 14:58
130 Kimerly Dalbec F1939 52 Auburn MA 14:59 14:59
131 Michael Abbott M1939 51 Southbridge MA 15:15 15:15
132 Susan Keller F4049 3 Worcester MA 15:16 15:16
133 Susan Wise F4049 1 Worcester MA 15:17 15:17
134 LARRY WISE M5064 238 WORCESTER MA 15:18 15:18
135 Grace Carmody F1939 78 Worcester MA 15:18 15:18
136 Rose Mikula F5064 7 Sterling MA 15:34 15:34
137 CHERIE BEANDO F1939 219 WORCESTER MA 16:16 16:16
138 Judy Torrey F5064 17 Worcester MA 16:17 16:17
139 SHIRLEY FORLEO F5064 212 RUTLAND MA 16:18 16:18
140 Ronald Mikula M5064 6 Sterling MA 16:19 16:19
141 Chris Huffman F1939 11 Worcester MA 16:55 16:55
142 Kate Sullivan F1939 154 Framingham MA 17:02 17:02
143 Chelsie Doran F0112 73 Auburn MA 17:03 17:03
144 Mary Moylan F1939 72 Auburn MA 17:04 17:04
145 Barbara Tiberii F5064 44 Southbridge MA 17:12 17:12
146 JoAnn Austin F5064 29 Southbridge MA 17:13 17:13
147 INGRID HASSELQUIST F0112 205 WORCESTER MA 17:14 17:14
148 KELLY HASSELQUIST F1939 206 WORCESTER MA 17:24 17:24
149 EMILY RIVARD F0112 250 SHREWSBURY MA 17:25 17:25
150 Julia Rivard F0112 99 Shrewsbury MA 17:31 17:31
151 UR O 993 17:31 17:31
152 Dolores Sapunka F1939 82 Worcester MA 17:31 17:31
153 Eileen Fontaine F4049 90 Worcester MA 17:58 17:58
154 JOAN McCAFFREY F4049 202 OXFORD MA TEAM JILL 18:00 18:00
155 JEANNE BILODEAU F4049 204 OXFORD MA TEAM JILL 18:21 18:21
156 UR O 994 18:22 18:22
157 Lynne Walls F1939 68 Rochdale MA Team JillA 18:23 18:23
158 TINA MELLOR F1939 201 OXFORD MA TEAM JILL 18:24 18:24
159 UR O 995 18:25 18:25
160 JANE CEASELL F6599 213 NORTHBORO MA TEAM JILL 18:28 18:28
161 UR O 996 18:28 18:28
162 Laurie McGovern F4049 121 Sutton MA 18:29 18:29
163 UR O 997 18:37 18:37
164 Michael Varno M0112 137 Keene NH 18:39 18:39
165 Robin Varno F1939 138 Keene NH 18:45 18:45
166 JOHN McCAFFREY M5064 203 OXFORD MA TEAM JILL 18:45 18:45
167 Mary McGovern F6499 120 Millbury MA 19:21 19:21
168 Christina Erickson F6499 22 Millbury MA 21:00 21:00
169 Pamela McMahon F1939 59 Marlboro MA 21:01 21:01
170 Meghan McMahon F0112 61 Marlboro MA 22:09 22:09
171 John Bilodeau M1939 142 Sturbridge MA Team Jill 22:10 22:10
172 Carol Bilodeau F5064 130 Oxford MA Team Jill 23:24 23:24
173 Rose McGovern F0112 118 Worcester MA 23:29 23:29
174 Katherine McGovern F1939 117 Worcester MA 24:32 24:32
175 Harriet Leider M6599 39 Worcester MA 24:34 24:34
176 GENE BEAUREGARD M6599 221 WORCESTER MA 24:36 24:36
177 IRENE LOVEJOY F6599 220 WORCESTER MA 27:49 27:49
178 Paul Bilodeau M5064 129 Oxford MA Team Jill 27:50 27:50
179 Beth Hyder F1939 161 Sutton MA Team Jill 27:51 27:51
180 UR O 998 27:53 27:53
|
Tuesday, May 20, 2008 04:39 PM