Timberman Triathlon

Guilford, NH, August 12, 2001

http://www.coolrunning.com/results/01/nh/Aug14_Timber_set1.shtml

550+ competitors gathered at Lake Winnipesaukee for the Timberman Half-Ironman -- a race which also served as the USA Triathlon New England Long Course Championship.

CMS members Karma Tousignant, Paul Talewsky, and Henry Renaud each completed the 1.2-mile swim, 56-mile bike ride, and 13.1-mile run... and lived to tell the tale. Yowza!

Timberman logo
                                                                      Page 1
                      TIMBERMAN HALF-IRON MAN RESULTS
PLACE BIB#  NAME                   TOWN         ST SEX AGE RANK 1.2MSWM PACE  TRAN1   RANK BIKE    RATE TRAN2   RANK RUN     PACE  PENALTY TOTTIME DIV/TOT  DIV    SEX/TOT  S
===== ===== ====================== ============ == === === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ====== ======== =
    1    83 Nathaniel Hammond      DOVER        NH M    30   40   30:43 25:36    1:26    1 2:17:45  24.4    1:18   14 1:29:57  6:52         4:21:09   1/74   M30-34   1/402  M
    2    22 Dominic Gillen         NEW PRESTON  CT M    23   10   28:34 23:49    1:14    4 2:25:41  23.1    1:18    5 1:25:25  6:32         4:22:10   1/22   M20-24   2/402  M
    3   153 Bill Reeves            DURHAM       NH M    34    1   24:45 20:37    1:27   10 2:28:58  22.6    1:18    7 1:25:47  6:33         4:22:14   2/74   M30-34   3/402  M
    4     9 Jamie Murphy           NANTUCKET    MA M    33   21   29:45 24:48    1:32    2 2:24:21  23.3    2:19    9 1:26:55  6:39         4:24:50   3/74   M30-34   4/402  M
    5    33 Elijah Barrett         KEENE        NH M    25  128   35:13 29:21    1:17   19 2:31:38  22.2    1:05    1 1:18:49  6:01         4:28:00   1/48   M25-29   5/402  M
    6    80 Erik J. Cagnina        BLACKLICK    OH M    30   59   32:33 27:08    1:34    6 2:27:42  22.7    1:21    4 1:25:12  6:31         4:28:21   4/74   M30-34   6/402  M
    7    67 Tommy Holland          VIRGINIA BEA VA M    28  146   35:38 29:42    1:39    8 2:28:35  22.6    1:14    3 1:24:01  6:25         4:31:05   2/48   M25-29   7/402  M
    8    35 Matt Nuffort           LEXINGTON    MA M    25    2   25:51 21:33    1:25    5 2:25:44  23.1    1:42   66 1:38:41  7:32         4:33:21   3/48   M25-29   8/402  M 
    9   190 Peter Russo            RUMFORD      RI M    36    7   28:17 23:34    1:47   15 2:30:23  22.3    1:40   16 1:31:24  6:59         4:33:30   1/80   M35-39   9/402  M 
   10    30 Matthew Hyde           NORTHFIELD   MA M    24   38   30:40 25:34    2:12   22 2:31:55  22.1    1:28   12 1:28:36  6:46         4:34:50   2/22   M20-24  10/402  M 
  267   394 Karma L. Tousignant    FITCHBURG    MA F    27  284   39:58 33:19    2:23  398 3:11:47  17.5    3:13  117 1:42:51  7:51         5:40:10  11/29   F25-29  50/152  F
  276   337 Paul Talewsky          MIDDLETOWN   RI M    51  193   37:09 30:58    2:31  233 2:55:02  19.2    1:57  378 2:05:09  9:34         5:41:45   6/13   M50-54 226/402  M
  289   270 Henry H. Renaud        MARLBOROUGH  MA M    41  346   42:10 35:09    2:11  163 2:48:16  20.0    1:56  416 2:10:05  9:56         5:44:36  38/61   M40-44 236/402  M

[FrontPage Include Component]

Tuesday, May 20, 2008 04:56 PM