8th Annual Reach For The Top Triathlon
To Benefit Crotched Mountain Rehabilitation Center
August 26, 2001 Swim .5Mi / Bike 21Mi / Run 5K Greenfield, NH
Timing: Granite State Race Services (603) 863-2537 www.gsrs.com
================================================================================
OVERALL INDIVIDUAL RESULTS
===============================================================================
PLACE DIV/TOT DIVISION NAME AGE S TOWN/STATE BIB# RANK SWIM RANK BIKE/TR RANK RUN TIME
===== ======== ========= ======================== === = ======================= ===== ==== ======= ==== ======= ==== ======= =======
1 1/11 M2029 ELIJAH BARRETT 25 M KEENE NH 68 5 12:44 1 1:02:58 1 17:05 1:32:47
2 1/22 M4049 MARC SAUCIER 45 M LITTLETON MA 44 3 12:25 3 1:04:06 4 19:31 1:36:02
3 1/26 M3039 SEAN SNOW 34 M DUNBARTON NH 78 15 14:18 2 1:03:47 2 18:47 1:36:52
4 2/26 M3039 DONALD DWIGHT 38 M KINGSTON NH 57 2 11:47 6 1:06:36 3 19:30 1:37:53
5 2/22 M4049 JOHN GEISLER 40 M LONDONDERRY NH 16 4 12:34 5 1:06:26 9 20:47 1:39:47
6 3/26 M3039 FRANK KJAERSGAARD 34 M LINCOLN MA 51 24 15:20 4 1:05:54 6 20:22 1:41:36
7 4/26 M3039 JAMES BLEDSOE 37 M HENNIKER NH 54 1 11:40 16 1:10:18 14 21:21 1:43:19
8 3/22 M4049 JIM PODOLSKE 46 M PEPPERELL MA 19 9 13:30 12 1:09:13 10 20:50 1:43:33
9 5/26 M3039 ROBERT DAVIS 38 M PORTSMOUTH NH 86 17 14:30 8 1:07:15 22 22:23 1:44:08
10 1/7 F2029 JENNIFER FLANDERS 24 F GOFFSTOWN NH 38 8 13:14 20 1:11:37 18 21:56 1:46:47
|
Tuesday, May 20, 2008 04:55 PM