Ocean State Marathon

Providence, RI, October 7, 2001

http://www.coolrunning.com/results/01/ri/Oct8_Brooks_set1.shtml

I've got a soft spot in my heart for the marathon. Fortunately, this is time of year when New England hosts several of them.

Sunday was the 9th annual Ocean State Marathon: point-to-point, Warwick to Providence; reasonably fast course. Marty Ellowitz covered the 26.2 miles in 3:18:09, earning him a top-10 spot in his division, and fast enough to qualify for Boston 2002.

Not a bad day's work!

    1   1/243  M0139 2:17:50  5:16 2:17:50# ELLY RONO              31 M    10 KENYA
    2   1/97   M4044 2:19:19  5:19 2:19:19* GILBERT RUTTO          40 M     4 KENYA
    3   2/243  M0139 2:19:31  5:20 2:19:31  JOSEPH KIBOR           29 M     2 KENYA
    4   3/243  M0139 2:19:34  5:20 2:19:34  HEZRON OTWORI          25 M     9 KENYA
    5   2/97   M4044 2:21:27  5:24 2:21:27* CESLOVAS KUNDROTAS     40 M    15 LITHUANIA
    6   4/243  M0139 2:23:26  5:29 2:23:26  MIKHAIL KHOBOTOV       27 M    11 RUSSIA
    7   5/243  M0139 2:24:12  5:30 2:24:14  BASSINMA SORO          31 M    14 IVORY COAST
    8   6/243  M0139 2:24:17  5:31 2:24:18  JACOB KIRWA            25 M     3 KENYA
    9   7/243  M0139 2:28:56  5:41 2:28:57  JEREMY ADLER           20 M   891 PROVIDENCE RI
   10   1/28   F4549 2:30:28  5:45 2:30:28# TATYANA POZDNYKOV      46 F    46 UKRAINE
   74   8/74   M4549 3:18:09  7:34 3:18:21  MARTY ELLOWITZ         47 M   877 HUBBARDSTON MA
Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:55 PM