Mt. Toby Trail Run 14M

Sunderland, MA, August 26, 2001

http://www.coolrunning.com/results/01/ma/Aug26_MtToby_set1.html

If you're like me, nothing is more frustrating than running the first half of a race steady and strong, only to slow to a crawl during the second half.

Fortunately the Mt. Toby Trail Run has just the cure: put the slow crawl at the first half! (Namely, start the race with a 7-mile trek to the top of Mt. Toby -- a total climb of 1900' -- and then finish with a run back down the mountain.)

Jason Reed placed 32nd overall in this grueling race. Gary Pedigo and Daniel Lavoie also fought the good fight!

Mt Everest

Place   LastName    FirstName  Age Sex City            State  Split   Finish
001     Low         Paul       27  M   Mount Pleasant  MI     45:16   1:25:11
002     Nephew      Ben        26  M   Canton          MA     46:06   1:26:59
003     Snover      Steven     41  M   Sunderland      MA     46:17   1:27:28
004     Nedeau      Erik       29  M   Amherst         MA     46:41   1:28:19
005     Hannon      Dave       30  M   Waltham         MA     46:47   1:28:43
010     O'Neil      Steve      50  M   Springfield     MA     53:23   1:41:21
016     West        Suzy       38  F   Putney          VT     54:29   1:45:18
018     Bechard     Jonathan   18  M   Palmer          MA     57:06   1:46:41
032     Reed        Jason      22  M   Amherst         MA   1:00:37   1:55:27
061     LaPort      Vic        61  M   Clarksburg      MA   1:08:41   2:06:25
102     Pedigo      Gary       46  M   Rutland         MA   1:17:46   2:29:30
118     Lavoie      Daniel     42  M   North Oxford    MA   1:30:42   2:55:35

Tuesday, May 20, 2008 04:55 PM

Top of this page News & Stories Race Results CMS Home Page

Joe