Melrose Half Marathon

Melrose, MA, March 11, 2001
http://coolrunning.com/results/01/ma/Mar11_Melros_set1.shtml


CMS Team Story Photos!

If you're blue, you're identified as CMS by the name-matcher program, bottle opener, email checker, and rust inhibitor (sometimes a little scope creep is a good thing).   My eye in the sky, NSA-approved, race-cam claimed the following accomplishments:  Dave Dunham (Bradford), Dan Verrington (Bradford), Kevin Beck (Penacook), and Mike Payson (Falmouth) were 4-5-6-7 in the untrustworthy age group (remember, never trust anybody over 30).  Dave and Dan were 9th and 10th overall.  Larry Sayers (Bellows Falls) in 23rd and Jim Garcia in 31st were 3rd and 4th masters.  Marge Bellisle (Warren) was 172nd overall and 2nd master. Rebecca Stockdale-Woolley (Chaplin) topped the 50+ age group.  Karen McGahie (Boylston) was 182nd overall and 4th in the 30s age group. Barbara McManus was 8th in the 30s group, 216th overall.  

PLACE DIV/TOT DIV  TIME   PACE  NAME              AG S CITY/STATE
===== ======= === ======= ===== ====================== == = =====
  1   1/209 M1929 1:07:52 5:11 JACK DWYER         28 M BRIGHTON MA        667 REEB
  2   1/324 M4049 1:08:21*5:13 CRAIG FRAM         42 M PLAISTOW NH       1298 WHIR
  3   2/209 M1929 1:08:26 5:14 CHRIS MAGILL       28 M ALBION RI            2 BAA
  4   3/209 M1929 1:08:43 5:15 HARRY STANTS       27 M BOSTON MA          662 REEB
  5   1/454 M3039 1:09:05 5:17 MICHAEL SLINSKEY   31 M WF, NY 		  752 SAUC
  9   4/454 M3039 1:09:59*5:21 DAVE DUNHAM        36 M BRADFORD MA       1382 CMS
 10   5/454 M3039 1:10:43*5:24 DAN VERRINGTON     38 M BRADFORD MA       1376 CMS
 12   6/454 M3039 1:10:45 5:24 KEVIN BECK         31 M PENACOOK NH       1378 CMS
 13   7/454 M3039 1:10:48*5:25 MIKE PAYSON        37 M FALMOUTH ME       1375 CMS
 18   8/209 M1929 1:11:23 5:27 FERGUS CULLEN      28 M LACONIA NH        1379 CMS 
 21  10/454 M3039 1:12:03 5:30 BYRNE DECKER       33 M YARMOUTH ME       1372 CMS
 23   3/324 M4049 1:12:20*5:32 LARRY SAYERS       41 M BELLOWS FALLS VT   992 CMS
 31   4/324 M4049 1:13:10*5:35 JIM GARCIA         42 M WESTFORD MA        989 CMS
 57  11/324 M4049 1:16:59 5:53 GREGG CORNELL      40 M PASCOAG RI         987 CMS
 63  32/454 M3039 1:17:27 5:55 DAVE WEATHERBIE    32 M CAPE ELIZABETH ME 1381 CMS
 66  35/454 M3039 1:17:55 5:57 STEPHEN PETERSON   34 M CHELMSFORD MA     1371
 88  18/324 M4049 1:19:58 6:06 BILL GAUDERE       43 M HUDSON MA         993 CMS
 94  41/454 M3039 1:20:59 6:11 MIKE CASNER        38 M KEENE NH         1377 CMS
111  24/324 M4049 1:22:27 6:18 KEVIN MCGOVERN     43 M WORCESTER MA      991 CMS
125  36/209 M1929 1:23:17 6:22 JASON REED         22 M AMHERST MA       1842 GSH
146  32/324 M4049 1:24:22 6:27 CHARLES SALMOND JR 48 M FITCHBURG MA     1281 NMC
152  60/454 M3039 1:24:33 6:27 JEFF GOULD         36 M WESTMINSTER MA   1109 NMC
163   9/163 M5059 1:25:31 6:32 MARK HINES         50 M ENFIELD CT        548 CMS
172   2/126 F4049 1:26:03 6:34 MARGE BELLISLE     45 F WARREN RI        1078 CMS
173   1/39  F5059 1:26:09 6:35 REBECCA WOOLLEY    50 F CHAPLIN CT       1076 CMS
182   4/270 F3039 1:26:29 6:36 KAREN MCGAHIE      38 F BOYLSTON MA      1083 CMS
180  51/209 M1929 1:26:25 6:36 MICHAEL TOOMEY     28 M SALEM MA         1641 MVS
216   8/270 F3039 1:28:11 6:44 BARBARA MCMANUS    33 F WORCESTER MA     1208 CMS
223  81/454 M3039 1:28:48 6:47 KEN HOLMES         34 M ATHOL MA          869 BAA
236  16/163 M5059 1:29:16 6:49 GEORGE KASIERSKI   59 M NORTHBRIDGE MA    552 CMS
266  10/234 F1929 1:30:27 6:54 CHERYL TAYLOR      27 F WORCESTER MA      554
270 101/454 M3039 1:30:35 6:55 SCOTT CLARK        35 M GILMANTON NH     1373 CMS
325   7/126 F4049 1:33:01 7:06 MAUREEN BURNS      40 F HAMPDEN MA       1077 CMS
356  78/324 M4049 1:34:00 7:11 ROBERT AUSTIN      45 M NORTHAMPTON MA   1700 SMAC
384  76/209 M1929 1:34:42 7:14 SEAN DOYLE         26 M RUTLAND MA       1883 CMS
420  40/163 M5059 1:36:01 7:20 RON SENOSK         55 M SUTTON MA         549 CMS
425  14/126 F4049 1:36:09 7:20 SIDNEY LETENDRE    46 F N.HAMPTON MA     1080 CMS
446  17/126 F4049 1:36:51 7:24 CYNTHIA GAUDERE    41 F HUDSON MA        1081 CMS
461 104/324 M4049 1:37:18 7:26 ROGER NASATKA      49 M WESTFORD MA       986 CMS
488  33/234 F1929 1:38:07 7:30 KARMA TOUSIGNANT   27 F FITCHBURG MA     1287 NMC
506 175/454 M3039 1:38:46 7:33 MARC PILON         35 M FITCHBURG MA     1280 NMC
517 115/324 M4049 1:38:58 7:33 RICKY HEBERT       44 M LEOMINSTER MA    1125 NMC
614  57/163 M5059 1:41:52 7:47 PETER ORNI         58 M FITCHBURG MA      551 CMS
647 147/324 M4049 1:42:40 7:50 GARY BRIDGMAN      44 M STURBRIDGE MA    1642 CMS
742  31/126 F4049 1:45:14 8:02 DARLENE MURRAY     45 F STERLING MA      1108 NMC
746  32/126 F4049 1:45:22 8:03 ANNE RYAN          43 F FLORENCE MA      1079 CMS
791  63/234 F1929 1:46:23 8:07 CORA VOLCHOK       26 F WATERTOWN MA     2042 GBTC
870  11/30  M6069 1:48:30 8:17 PAUL MCDERMOTT     65 M FITCHBURG MA     1958 NMC
876  12/30  M6069 1:48:42 8:18 STU THURSTON       64 M BOYLSTON MA       556 CMS
880 195/324 M4049 1:48:49 8:19 STEVE VAITONES     45 M WALTHAM MA       1130 SRR
965   9/38  F5059 1:50:54 8:28 LINDA USHER        52 F UPTON MA         1074 CMS
1040  99/163 M5059 1:52:37 8:36 ROGER STEELE      57 M FISKDALE MA       984 WPI F
1049  11/38  F5059 1:52:53 8:37 MARY RYCZEK       54 F LONGMEADOW MA    1075 CMS
1134  12/38  F5059 1:55:04 8:47 LAURA BECKWITH    57 F HOLDEN MA         154 CMS
1214 111/163 M5059 1:57:20 8:57 LARRY MORRIS      54 M LEOMINSTER MA    1110 NMC
1246  17/30  M6069 1:58:20 9:02 STAN VANCELETTE   64 M AMHERST NH        689 CMS
1449  20/30  M6069 2:04:24 9:30 KARL TUOMIVAARA   65 M PAXTON MA         558 CMS
1834 162/163 M5059 2:28:12 11:19 DON HOLSHUH      52 M SUMY NH           971 SUMY
Course Record 1:07:00 by Mike Nahom, CMS, in 1998
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:52 PM