http://www.coolrunning.com/results/01/ri/Sep16_CVSPha_set1.shtml
|
Everybody and their uncle were in Providence this weekend for the CVS Pharmacy 5K. |
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
1 1/806 M0139 13:30# 4:21 13:30# GILBERT OKARI 21 17 KENYA
2 2/806 M0139 13:37# 4:23 13:38# DAVID CHELULE 24 5 KENYA
3 3/806 M0139 13:37# 4:23 13:38# SHADRACK KOSKEI 18 11 KENYA
4 4/806 M0139 13:47# 4:27 13:49# SAMMY NG'ENO 27 15 KENYA
5 5/806 M0139 13:52# 4:28 13:53# JULIUS NDERITU 23 14 KENYA
8 8/806 M0139 14:09# 4:34 14:09# MARK CARROLL 29 4 IRELAND
11 11/806 M0139 14:18# 4:36 14:19# DAVID HINGA 25 2472 LOWELL MA MVS
18 18/806 M0139 14:49* 4:46 14:49* ERIC MORSE 36 2546 BERLIN VT CMS
23 1/473 M4049 14:56* 4:49 14:57* LARRY SAYERS 42 1959 BELLOWS FALLS VT CMS
34 31/806 M0139 15:14 4:54 15:15 WILSON PEREZ 21 2272 KEENE NH CMS
41 38/806 M0139 15:19 4:56 15:21 ALAN BERNIER 25 1947 EXETER NH CMS
50 45/806 M0139 15:36 5:02 15:36 JON CORSO 32 2280 HAVERHILL MA WHIRL
58 52/806 M0139 15:45 5:05 15:46 ROD VIENS 33 1946 SUNAPEE NH CMS
59 53/806 M0139 15:46 5:05 15:46 FERGUS CULLEN 29 1949 LACONIA NH CMS
60 54/806 M0139 15:44 5:04 15:47 TIMOTHY BOILARD 26 2508 PRINCETON MA CMS
62 55/806 M0139 15:47 5:05 15:48 SCOTT CLARK 35 1948 GILMANTON NH CMS
79 12/473 M4049 16:08* 5:12 16:11* GEARY DANIELS 47 1960 DUDLY MA CMS
85 14/473 M4049 16:16 5:15 16:18 JIM GARCIA 43 1962 WESTFORD MA CMS
90 15/473 M4049 16:21 5:16 16:23 KEVIN MCGOVERN 43 1961 WORCHESTER MA CMS
99 17/473 M4049 16:29 5:19 16:31 ERNIE BRAKE 40 1963 N.SUTTON NH CMS
108 20/473 M4049 16:41 5:22 16:44 GREG CORNELL 41 1964 PASCOAG RI CMS
112 21/473 M4049 16:42 5:23 16:47 KEVIN MCCUSKER 44 2201 ASHBY MA NMC
116 81/806 M0139 16:48 5:25 16:51 ROBERT MOLNAR 26 1950 BRADFURD MA CMS
131 87/806 M0139 17:04 5:30 17:08 DAVE MINGORI 34 1951 WEBSTER MA CMS
146 4/218 M5059 17:20* 5:35 17:21* JERRY LEARNED 53 1954 HOPKINGTON MA CMS
169 37/473 M4049 17:41 5:42 17:44 WAYNE BORDEN 42 2037 WHITINSVILLE MA CMS
174 40/473 M4049 17:44 5:43 17:50 CHARLIE SALMOND 49 2208 FITCHBURG MA NMC
175 7/218 M5059 17:48 5:44 17:52 FRANK RUCKI,JR 52 1952 CHICOPEE MA CMS
183 9/218 M5059 17:54 5:46 17:58 STEVE ONEIL 50 2467 SPRINGFIELD MA CMS
209 15/218 M5059 18:11 5:51 18:14 MARK HINES 50 1953 ENFIELD CT CMS
222 26/919 F0139 18:15 5:53 18:19 BARBARA MCMANUS 33 2714 CMS
236 4/327 F4049 18:23* 5:55 18:28* MARGE BELLISLE 46 1065 WARREN RI CMS
251 32/919 F0139 18:39 6:00 18:43 CHERYL TAYLOR 27 1176 CMS
260 33/919 F0139 18:47 6:03 18:52 KAREN MC GAHIE 39 2721 BOYLSTON MA CMS
264 35/919 F0139 18:48 6:03 18:54 MEREDITH KALISH 25 922 W.HARTFORD CT CMS
266 24/218 M5059 18:48 6:04 18:54 MARK WIGLER 52 2016 HUBBARNSTON MA NMC
275 27/218 M5059 19:01 6:08 19:01 BOB GIROUARD 55 2204 FITCHBURG MA NMC
291 10/327 F4049 19:11 6:11 19:15 MAUREEN BURNS 41 1177 GOSHEN MA CMS
303 11/327 F4049 19:19 6:13 19:23 CAROL HURLEY 44 1151 CMS
304 33/218 M5059 19:20 6:14 19:24 GEORGE KASIERSKI 59 1955 NORTH BRIDGE MA CMS
305 43/919 F0139 19:15 6:12 19:24 KARMA TOUSIGNANT 27 815 FITCHBURG MA
315 154/806 M0139 18:20 5:55 19:30 JOHN DONOVAN 29 2569 WORCESTER MA CMS
322 13/327 F4049 19:27 6:16 19:36 CAROLYN SPRAGUE 40 1042 SUNAPEE NH CMS
328 47/919 F0139 19:33 6:18 19:38 KATHERYN SWANSON 36 921 MILLBURY MA CMS
349 77/473 M4049 19:44 6:21 19:51 GARY BRIDGMAN 44 2273 STURBRIDGE MA CMS
361 16/327 F4049 19:49 6:23 19:55 SIDNEY LETENDRE 46 2827 CMS
404 99/473 M4049 20:06 6:29 20:20 KENT RISSMILLER 47 1998 JEFFERSON MA WPI
418 44/218 M5059 20:14 6:31 20:28 BLAND ADDISON 58 1996 WORCESTER MA WPI
425 19/327 F4049 20:27 6:35 20:32 ELLEN MAC GILVRAY 42 2720 HUDSON MA CMS
498 217/806 M0139 20:05 6:28 21:15 SEAN DOYLE 27 2526 RUTLAND MA CMS
567 26/327 F4049 21:44 7:00 21:51 ANNE RYAN 44 2828 CMS
573 245/806 M0139 21:37 6:58 21:53 MICHAEL MAGUIRE 25 2479 WESTBORO MA CMS
575 5/106 F5059 21:47 7:01 21:54 LINDA USHER 52 1178 UPTON MA CMS
596 6/106 F5059 22:03* 7:06 22:06* MARY RYCSEK 55 1110 LONGMEADOW MA CMS
639 59/218 M5059 22:11 7:09 22:28 LARRY MORRIS 52 2200 LEONMINISTER MA NMC
653 60/218 M5059 22:16 7:10 22:33 PETER ORNI 58 1956 FITCHBURG MA CMS
668 167/473 M4049 22:36 7:17 22:40 JAMES MALONEY 47 2902 CMS
686 65/218 M5059 22:19 7:11 22:50 RODGER STEELE 57 1999 FISKDALE MA WPI
693 12/62 M6099 22:28 7:14 22:54 OTTO LIES 64 2074 HOLDEN MA
1240 25/62 M6099 25:55 8:21 26:23 KARL TUOMIVAARA 66 2046 PAXTON MA CMS
1648 35/62 M6099 28:11 9:05 28:45 STAN VANCELETTE 65 2209 AMHERST NH CMS
1983 35/106 F5059 30:29 9:49 31:01 CAROL GOODROW 55 1175 FISKKALE MA CMS
|
Tuesday, May 20, 2008 04:54 PM