Coby's Run 5 & 10K

Scitutate, MA, August 26, 2001

http://www.coolrunning.com/results/01/ma/Aug26_CobysR_set1.shtml

Nearly 300 runners competed in this year's 6th annual "Coby's Run" 10K, a race that takes place along the scenic coastline of Scituate MA, and is run in memory of Pvt. Coby Cutler of the U.S. Marine Corps.

Joel Richards had a very strong race, placing 7th overall, and 4th among the masters. Excellent job!


           COBY'S 10K RUN
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State
   1 0:34:00  5:29    1 20-29    1 M   665 Jamie Gallagher             Hull,MA
   2 0:35:53  5:47    1 30-39    2 M   434 Douglas Reardon             Arlington,MA
   3 0:36:29  5:53    1 40-49    3 M   433 Bill Ramsay                 W Weymouth,MA
   4 0:37:13  6:00    2 20-29    4 M   584 Tim Gavin                   S Boston,MA
   5 0:37:23  6:02    2 40-49    5 M   519 Mike Kelleher               Scituate,MA
   6 0:37:53  6:07    3 40-49    6 M   189 Paul Powell Jr              Wrentham,MA
   7 0:38:41  6:14    4 40-49    7 M   411 Joel Richards               Millis,MA
   8 0:38:57  6:17    5 40-49    8 M   307 John McNamara               Dedham,MA
   9 0:39:44  6:25    6 40-49    9 M   240 David Wessman               Scituate,MA
  10 0:39:46  6:25    3 20-29   10 M   194 Justin DeLeach              Marshfield,MA             
Top of this page News & Stories Race Results CMS Home Page

Joe

Tuesday, May 20, 2008 04:56 PM