Bridge of Flowers 10K / 2 Mile

Shelburne Falls, MA, August 11, 2001

http://www.coolrunning.com/results/01/ma/Aug11_Bridge_set1.shtml

Today was the 23rd running of the Bridge of Flowers Classic. Nearly 600 runners came to western Mass to enjoy the race that's got the small-town setting, big-name competition, and the infamous Crittenden Hill.

Larry Sayers was the first master across the tape, placing 7th overall. Dan Verrington finished close behind in 9th; and Rod Viens and Mike Casner broke the top 20.

Several other CMS members finished strongly in their age groups, including Jerry Learned, Maureen Burns, and Marjorie Rosiello.

Crittenden Hill
10K RESULTS
    1   1/45   M2029   30:33   4:55 WILSON ONSARE          25 M WESTCHESTER PA             10
    2   2/45   M2029   30:50   4:58 CHARLES SANG           23 M KENNEAW                    11
    3   1/106  M3039   31:10   5:01 DANIEL KIHARA          33 M WESTCHESTER PA              3
    4   3/45   M2029   31:16   5:02 STEVE NYNMU            29 M DURHAM NC                   6     GLOBAL MBIO
    5   4/45   M2029   31:47   5:07 AMOS KIPYEGON          27 M DURHAM NC                   4     GLOBAL MBIO
    6   2/106  M3039   32:05   5:10 GIDEON MUTISYA         35 M HARTFORD CT                 8
    7   1/113  M4049   32:51   5:18 LARRY SAYERS           40 M BELLOWS FALLS VT          364     CMS
    8   5/45   M2029   33:10   5:21 MARK MILLER            20 M SHELBURNE FALLS MA        599
    9   3/106  M3039   33:23   5:23 DAN VERRINGTON         39 M BRADFORD MA                 5     CMS
   10   6/45   M2029   33:28   5:24 ERIC LAVIGNE           25 M WEST SPRINGFIELD MA       644     GSH
   15   5/106  M3039   34:29   5:33 ROD VIENS              33 M SUNAPEE NH                773     CMS
   17   6/106  M3039   34:59   5:38 MIKE CASNER            39 M KEENE NH                  691     CMS
   32   5/113  M4049   36:59   5:58 KEVIN MCCUSKER         44 M ASHBY MA                  103     NMC
   49   2/60   M5059   38:59   6:17 JERRY LEARNED          53 M HOPKINTON MA              456     CMS
   63  14/113  M4049   40:07   6:28 PAUL HARGREAVES        45 M WEST BROOKFIELD MA        772
   84   5/60   M5059   41:56   6:45 MARK WIGLER            52 M HUBBARDSTON MA            254     NMC
   87   4/58   F4049   42:07   6:47 MAUREEN BURNS          41 F HAMPDEN MA                147     CMS
  143  31/113  M4049   46:01   7:25 JIM GARCIA             40 M WESTFIELD MA               44     EORC
  193  10/58   F4049   48:24   7:48 ANNIE RYAN             44 F FLORENCE MA               305
  279  63/113  M4049   51:38   8:19 JAMES MALONEY          47 M WOONSOCKET RI             413     CMS
  290  68/106  M3039   51:52   8:21 JOHN ARMSTRONG         39 M WORCESTER MA               72 C   CMS
  315  10/23   F5059   52:48   8:30 LAURA BECKWITH         57 F HOLDEN MA                 241     CMS
  365  37/60   M5059   55:01   8:52 BILL HASKELL           53 M STERLING MA               638     CMS
  457  49/60   M5059   59:33   9:35 RICHARD TUCKER         54 M NORTHBORO MA              210
  488  43/58   F4049 1:01:36   9:55 LYNN HASSETT           40 F HOLDEN MA                  71     CMS
  520  54/60   M5059 1:04:58  10:28 JOHN FINNELL           52 M ATHOL MA                  371     CMS
  547  59/60   M5059 1:08:34  11:02 DAVID KING             56 M FITCHBURG MA              434
  568   1/1    F7079 1:17:17  12:27 MARJORIE ROSIELLO      73 F SHREWSBURY MA             249     CMS

[FrontPage Include Component]

Tuesday, May 20, 2008 04:54 PM