http://www.coolrunning.com/results/01/ma/Oct21_13thAn_set1.shtml
|
The "place to be" this weekend was the 13th Annual Bay State Marathon and Half-Marathon -- at least a few dozen CMS members thought so! Here's how they finished. |
|
|
Marathon Overall Results
PLACE NAME NO. DIV/TOT DIV TOWN GUNTIME PACE NETTIME
===== ==================== ===== ======= ===== ================ ======= ===== =======
1 DAN VERRINGTON 14 1/84 M3539 BRADFORD MA 2:33:53* 5:53 2:33:51*
2 THOMAS ST GERMAIN 1021 1/67 M3034 BAR HARBOR ME 2:41:30* 6:10 2:41:27*
3 BRENDAN LYNCH 480 1/67 M1829 DORCHESTER MA 2:41:50* 6:11 2:40:36*
4 DANIEL DALEY 612 2/84 M3539 MIAMI SHORES FL 2:44:30* 6:17 2:44:28*
5 STEPHEN PETERSON 657 3/84 M3539 CHELMSFORD MA 2:46:56* 6:22 2:46:53*
26 JOSELLE GERMANO 391 1/71 F1829 DOVER NH 3:00:14* 6:53 3:00:11*
35 MICHAEL SERETTO 926 5/88 M4549 LEOMINSTER MA 3:03:18* 7:00 3:03:14*
79 EDWARD COLEMAN 213 18/84 M3539 WORCESTER MA 3:14:02* 7:24 3:13:48*
128 JAMES SHOPE JR 359 15/88 M4549 LEOMINSTER MA 3:21:15* 7:41 3:21:09*
208 ROBYN PELLETZ 298 7/52 F3034 HOLDEN MA 3:32:38* 8:07 3:31:25*
316 DAN WAGNER 1005 48/88 M4549 STERLING MA 3:45:49 8:37 3:45:41
450 PATRICIA CLARK 676 20/46 F4044 WORCESTER MA 4:00:41 9:11 3:59:49
* CONGRATULATIONS!! Boston Marathon qualifying time.
Half-Marathon Overall Results
PLACE NAME NO. DIV/TOT DIV TOWN GUNTIME PACE NETTIME
===== ==================== ===== ======= ===== ================ ======= ===== =======
1 THOMAS TEGER 2029 1/133 M3034 MARLBOROUGH MA 1:10:21 5:22 1:10:20
2 DAVID BEDNAREK 2361 2/133 M3034 N HAMPTON NH 1:12:35 5:33 1:12:34
3 KEVIN GORMAN 2307 1/109 M1829 BROCKTON MA 1:12:56 5:34 1:12:46
4 DEREK SAWYER 2097 3/133 M3034 SOMERVILLE MA 1:12:58 5:34 1:12:56
5 MATTHEW SULLIVAN 2083 2/109 M1829 WAKEFIELD MA 1:14:04 5:39 1:14:03
6 KRISTIN CHISUM 2119 1/223 F1829 WAYLAND MA 1:15:39 5:47 1:15:36
41 JOEL RICHARDS 2480 4/84 M4549 MILLIS MA 1:25:13 6:30 1:25:10
93 MARC PILON 2515 18/119 M3539 FITCHBURG MA 1:31:40 7:00 1:31:29
99 KARMA TOUSIGNANT 2516 5/223 F1829 FITCHBURG MA 1:32:49 7:05 1:32:31
133 NEIL LEBLANC 2257 8/65 M5054 ORANGE MA 1:35:19 7:17 1:35:05
141 DANIEL GULLAGE 2256 19/84 M4549 ORANGE MA 1:35:44 7:19 1:35:30
177 KEVIN FALLON 1433 29/133 M3034 WORCESTER MA 1:38:29 7:31 1:38:05
192 FRANCIS REAL 2376 33/119 M3539 WORCESTER MA 1:39:18 7:35 1:38:06
510 MICHAEL KEATING 1052 73/132 M4044 WORCESTER MA 1:50:11 8:25 1:49:19
523 PAMELA DEGNAN 1423 25/116 F3539 CHARLTON MA 1:50:25 8:26 1:49:53
535 WAYNE SMITH 651 12/29 M5559 TOWNSEND MA 1:50:51 8:28 1:50:47
577 STEPHEN WYSK 1695 81/132 M4044 LEOMINSTER MA 1:52:29 8:35 1:52:04
652 RICHARD HURLEY 1856 84/132 M4044 SPENCER MA 1:54:38 8:45 1:53:47
720 ANGELO SERETTO 1954 1/1 M7099 LEOMINSTER MA 1:57:08 8:57 1:57:05
799 BILL HASKELL 1801 47/65 M5054 STERLING MA 1:59:57 9:09 1:59:09
801 RAYMOND BOUTOTTE 2179 21/29 M5559 PEPPERELL MA 1:59:59 9:10 1:59:29
869 LAURA BURNEY 1163 64/135 F3034 MARLBOROUGH MA 2:02:35 9:21 2:01:43
1055 DON HOLSHUH 2038 56/65 M5054 KEENE NH 2:10:31 9:58 2:09:35
1112 DANIEL LAVOIE 1707 117/132 M4044 N OXFORD MA 2:13:12 10:10 2:12:22
1145 DAVID KING 1228 25/29 M5559 WORCESTER MA 2:15:25 10:20 2:12:52
1207 LESLIE RYAN 104 103/116 F3539 ARLINGTON MA 2:20:23 10:43 2:19:04
1267 SARAH FULLEN 1134 52/63 F4549 LEOMINSTER MA 2:29:23 11:24 2:28:21
1317 MARJORIE ROSIELLO 2479 1/1 F7099 SHREWSBURY MA 3:01:46 13:52 3:00:46
|
Tuesday, May 20, 2008 04:55 PM