|
|
Over 350 runners completed the annual Whitin
5 Mile road race. Nice warmup for T-day. Andrew
Barron (Uxbridge) was the top CMS finisher, placing 4th
overall. . Paul Hargreaves (North Brookfield) was 2nd CMS
finisher, 13th overall, and 3rd Master.
Young Jason Reed (Dudley) was the 3rd CMS finisher, 17th overall. Roger Nasatka (Westford) was 4th Master, 18th overall. John Carey (Millbury) was 28th overall. Shawn Doyle (Rutland) was 33rd, Stephen Hebenstreit, new CMS member, was 34th overall, and Mark Lammi (Spencer) was 35th. Kevin Fallon (Worcester) and Ron Sensok (Sutton) finished 43, 44. George Paradis (Oakham) cracked the top 50, coming home 48th. Mark Stevens (Sutton) and Ken Lemerise (Charlton) were 51 and 52. Marty Tribandis (Worcester)n and Tim Cournoyer (Kingston) were 55, 56. Jim Wedge (Sturbridge) was 64th. Bill Ferrara (Milford) was 66th. Dudley's Ken Deary was 76th. Nick Popiak (Webster) was 81st. John Grenier (Leicester) was 84th. Pang-yen Fan (Northboro) was 91st. Former Prez Joanne LaChapelle (Worcester) was 96th. Jim Shope (Leominster) was 98th. Jim Maloney (Woonsocket) was 105th. Web contributor, Race director, and Math Prof, Joe Alfano (Worcester) was 117th. |
|
|
Jon Stevens (Grafton) was 127th, just
ahead of Joe Connole (Whitinsville) in 128th. Looks like Joe was
10th Whitinsville finisher, and therefore, earned the right to choosing
which leg of the turkey he wanted.
Laura Hast (Dudley) and Jerry Lembeke (Worcester) finsihed 136, 137th. Young Jennifer Hast (Dudley) finished in 146th. Couldn't keep up with her older sister, eh? Pat Delaney (Worcester) was 160th. Karl Tuomivaara (Paxton) who claims to be in his 60s, but appears to be about 28 years old, finished 174th. Dean White (West Brookfield) was 178th, right behind James White of Medfield. Hmmmm... Glenn King (Whitinsville) was 180th. Christina Leighton (Ashburnham) was 183rd. Annette Lemerise, who claims to be in her 30s, but really does look like a 19 year old, was 206th. James Phillips (Medway) was 236th. BH Davis (Grosvenorsdale) was 240th. Wonder what 'BH' stands for. Rober Austin (Southbridge) came home 246th. Ed Sato (Worcester) was the top 70+ finisher, coming home 257th. Robert Brodeur (Worcester) was 259th. Young Barbara Stewart, masquerading as a 50+ runner, but is really 22, came home 281st. Janice Frampton (Westford) no relation to singer Bruce Frampton, came home 292nd. Jeff Fiske (New Braintree) was 308th. William Keelet (Uxbridge) was 314th. Daniel Lavoie (North Oxford) was 326th. Betsey Palmer (Holland) and Sally White (West Brookfield) strolled home 333 and 334. |
|
|
| 1 | 26:27:00 | Jim Quadros | Lowell | Ma | M30-39 | |
| 2 | 26:40:00 | Jeremy Nute | Westboro | Ma | M14-19 | |
| 3 | 27:16:00 | Mario Fraioli | Auburn | Ma | M14-19 | |
| 4 | 28:03:00 | Andrew Barron | Uxbridge | Ma | M20-29 | CMS |
| 5 | 28:41:00 | Larry Olsen | Milford | Ma | M50-59 | TVFR |
| 6 | 28:47:00 | Mark Bugden | Natick | Ma | M40-49 | |
| 7 | 29:11:00 | Matt Flinders | Watertown | Ma | M30-39 | GBTC |
| 8 | 29:21:00 | John Donavan | Worcester | Ma | M20-29 | |
| 9 | 29:29:00 | Matt White | Northbridge | Ma | M30-39 | |
| 10 | 29:30:00 | Eric Roland | Atlanta | GA | M20-29 | |
| 11 | 29:34:00 | Harry Pino | Seekonk | Ma | M40-49 | |
| 12 | 29:35:00 | Jason McDonald | Milford | Ma | M20-29 | |
| 13 | 29:36:00 | Paul Hargreaves | N.Brookfield | Ma | M40-49 | CMS |
| 14 | 29:50:00 | Justin Rexroad | Douglas | Ma | M20-29 | TVFR |
| 15 | 29:57:00 | John Whelan | Hopkinton | Ma | M40-49 | |
| 16 | 30:00:00 | Bill Newsman | Northbridge | Ma | M30-39 | GBTC |
| 17 | 30:01:00 | Jason Reed | Dudley | Ma | M20-29 | CMS |
| 18 | 31:05:00 | Roger Nasatka | Westford | Ma | F40-49 | CMS |
| 19 | 31:14:00 | Martin Feeney | Milford | Ma | M30-39 | HHS |
| 20 | 31:18:00 | Rawson Chaplin | Wellesley | Ma | M40-49 | |
| 21 | 31:44:00 | Scott Deslongchamps | Grovenorsdale | Ct | M30-39 | Mohegan |
| 22 | 31:54:00 | Arnie Eskenas | Tewksbury | Ma | M30-39 | |
| 23 | 32:02:00 | Bill Chamberlain | Uxbridge | Ma | M14-19 | UH |
| 24 | 32:11:00 | John Markiewicz | Hopkinton | Ma | M30-39 | |
| 25 | 32:15:00 | Aaron Marshall | Northbridge | Ma | M0-13 | |
| 26 | 32:17:00 | Tony Belisle | Hopkinton | Ma | M30-39 | A-Team |
| 27 | 32:18:00 | Daniel Green | Holden | Ma | M20-29 | |
| 28 | 32:22:00 | John Carey | Millbury | Ma | M30-39 | CMS |
| 29 | 32:23:00 | Douglas Onley | Brooklyn | NY | M40-49 | |
| 30 | 32:25:00 | Barry Lorion Jr | Douglas | Ma | M20-29 | |
| 31 | 32:28:00 | Mark Mayfield | Upton | Ma | M40-49 | |
| 32 | 32:32:00 | Stuart Kravitz | Rochdale | Ma | M40-49 | |
| 33 | 32:43:00 | Sean Doyle | Rutland | Ma | M20-29 | CMS |
| 34 | 32:48:00 | Stephen Hebenstreit | Charlton | Ma | M30-39 | CMS |
| 35 | 32:51:00 | Mark Lammi | Spencer | Ma | M40-49 | CMS |
| 36 | 32:54:00 | Charles Rossi Jr. | Northboro | Ma | M30-39 | |
| 37 | 32:56:00 | Shawn Hibbard | New London | Ct | M14-19 | |
| 38 | 32:57:00 | Kelley Henry | Whitinsville | Ma | F14-19 | |
| 39 | 33:03:00 | Dean McNabb | Sudbury | Ma | M50-59 | |
| 40 | 33:03:00 | James Nicas | Leicester | Ma | M50-59 | |
| 41 | 33:19:00 | Eric Feeley | Uxbridge | Ma | M0-13 | |
| 42 | 33:21:00 | Kevin Fallon | Worcester | Ma | M30-39 | CMS |
| 43 | 33:28:00 | Ron Senosk | Sutton | Ma | M50-59 | CMS |
| 44 | 33:31:00 | Tim Oneill | Whitinsville | Ma | M40-49 | |
| 45 | 33:40:00 | Roseann Smith | Harrisville | RI | F30-39 | Woon.H |
| 46 | 33:48:00 | Jim Gosselin | Northbridge | Ma | M30-39 | |
| 47 | 33:51:00 | Gerry Himmeiman | Whitinsville | Ma | M40-49 | |
| 48 | 34:02:00 | George Paradis | Oakham | Ma | M40-49 | CMS |
| 49 | 34:03:00 | Judith Glasier | Hubbardston | Ma | F40-49 | |
| 50 | 34:12:00 | Robert Mangan | Ashland | Ma | M40-49 | |
| 51 | 34:15:00 | Mark Stevens | Sutton | Ma | M30-39 | CMS |
| 52 | 34:23:00 | Ken Lemerise | Charlton | Ma | M40-49 | CMS |
| 53 | 34:23:00 | Susan Shorrock | Malden | Ma | F20-29 | Shoes |
| 54 | 34:30:00 | Hurley Silbor | Uxbridge | Ma | M30-39 | |
| 55 | 34:33:00 | Marty Tribandis | Worcester | Ma | M30-39 | CMS |
| 56 | 34:36:00 | Tim Cournoyer | Kingston | NH | M30-39 | CMS |
| 57 | 34:37:00 | Ralph Onley | Hopkinton | Ma | M40-49 | |
| 58 | 34:42:00 | Russell Fradkin | Milford | Ma | M40-49 | TVFR |
| 59 | 34:43:00 | Dave Thompson | Whitinsville | Ma | M30-39 | |
| 60 | 33:44:00 | Jon Oliveri | Shrewsbury | Ma | M30-39 | |
| 61 | 34:44:00 | Tom Killeen | Sutton | Ma | M40-49 | |
| 62 | 35:01:00 | Jayne Quinn | Milford | Ma | F30-39 | |
| 63 | 35:03:00 | Jeff Horan | Westboro | Ma | M30-39 | GFRC |
| 64 | 35:07:00 | Jim Wedge | Sturbridge | Ma | M50-59 | CMS |
| 65 | 35:17:00 | Brett Rutledge | Westboro | Ma | M30-39 | |
| 66 | 35:24:00 | Bill Ferrara | Milford | Ma | M50-59 | CMS |
| 67 | 35:28:00 | David Engbers | Whitinsville | Ma | M20-29 | |
| 68 | 35:33:00 | Peter Bloznalis | Upton | Ma | M30-39 | |
| 69 | 35:36:00 | Bob Manger | Shrewsbury | Ma | M30-39 | |
| 70 | 35:37:00 | Valerie Nydam | Whitinsville | Ma | F14-19 | |
| 71 | 35:40:00 | Michael Auger | Westminster | Ma | M40-49 | WSC |
| 72 | 35:42:00 | Steven Schoen | Medway | Ma | M40-49 | |
| 73 | 35:43:00 | Jim Fitzpatrick | Worcester | Ma | M30-39 | |
| 74 | 35:43:00 | Carl Rubin | Whitinsville | Ma | M40-49 | |
| 75 | 35:46:00 | Todd Deslongchamps | Grovenorsdale | Ct | M20-29 | MS |
| 76 | 35:48:00 | Ken Deary | Dudley | Ma | M40-49 | CMS |
| 77 | 35:53:00 | Dean Pendelton | Woonsockett | RI | M50-59 | Woon.H |
| 78 | 35:53:00 | Fred Mason Jr. | Smithfield | RI | M40-49 | |
| 79 | 35:54:00 | Rob Martin | Milford | Ma | M40-49 | |
| 80 | 35:57:00 | Ken Brick | Worcester | Ma | M60-69 | |
| 81 | 35:11:00 | Nick Popiak | Webster | Ma | M40-49 | CMS |
| 82 | 36:14:00 | Holly Schenker | Hopkinton | Ma | F40-49 | EMC2 |
| 83 | 36:15:00 | John Grenier | Leicester | Ma | M50-59 | CMS |
| 84 | 36:16:00 | John Collins | Stratfford | Ct | M40-49 | |
| 85 | 36:24:00 | Andrew Sutton | Whitinsville | Ma | M14-19 | |
| 86 | 36:26:00 | Josh Rouner | Leicester | Ma | M20-29 | |
| 87 | 36:30:00 | Michael Villemaire | Uxbridge | Ma | M40-49 | |
| 88 | 36:42:00 | Shawn Silbor | Brighton | Ma | F20-29 | |
| 89 | 36:43:00 | John Austin | Worcester | Ma | M40-49 | |
| 90 | 36:52:00 | Nick Bellrive | Charlton | Ma | M30-39 | |
| 91 | 36:54:00 | Pang-yen Fan | Northboro | Ma | M30-39 | CMS |
| 92 | 36:55:00 | Mark Kinsman | Upton | Ma | M40-49 | |
| 93 | 36:57:00 | Steve Lamontagne | Cambridge | Ma | M20-29 | |
| 94 | 36:58:00 | Cal Webb | Hopkinton | Ma | M30-39 | EMC2 |
| 95 | 37:01:00 | Alex VanderBaan | Uxbridge | Ma | M0-13 | |
| 96 | 37:05:00 | Joanne LaChapelle | Worcester | Ma | F40-49 | CMS |
| 97 | 37:05:00 | Stephen Misarski | Millbury | Ma | M40-49 | |
| 98 | 37:08:00 | Jim Shope Jr. | Leominster | Ma | M40-49 | CMS |
| 99 | 37:08:00 | Becky Henn | Northbridge | Ma | F14-19 | |
| 100 | 37:14:00 | Mark Oulette | Grafton | Ma | M40-49 | |
| 101 | 37:18:00 | Jodi Koeman | Whitinsville | Ma | F30-39 | |
| 102 | 37:19:00 | Chuck Tracy | Sutton | Ma | M50-59 | |
| 103 | 37:20:00 | Tom Cicatiello | Harrisville | RI | M30-39 | |
| 104 | 37:20:00 | Michael Malsch | Troy | NY | M30-39 | |
| 105 | 37:24:00 | Jim Maloney | Woonsockett | RI | M40-49 | CMS |
| 106 | 37:29:00 | Don Slason | Dedham | Ma | M50-59 | |
| 107 | 37:33:00 | Robert Kern | Walpole | Ma | M40-49 | |
| 108 | 37:35:00 | Chris Alger | Manchaug | Ma | M30-39 | |
| 109 | 37:40:00 | Gary Campo | Northbridge | Ma | M40-49 | |
| 110 | 37:41:00 | Jon McGrath | Westboro | Ma | M30-39 | |
| 111 | 37:43:00 | Doug Chenet | Northbridge | Ma | M50-59 | |
| 112 | 37:47:00 | Ed Zywien | Whitinsville | Ma | M40-49 | |
| 113 | 37:50:00 | Howard Maurer | Hopedale | Ma | M40-49 | |
| 114 | 37:57:00 | Stephen Banatoshi | Maynard | Ma | M30-39 | |
| 115 | 38:00:00 | Amy Russell | Shrewsbury | Ma | F40-49 | |
| 116 | 38:04:00 | Lynn Stolzenbech | Hopedale | Ma | F30-39 | |
| 117 | 38:10:00 | Joe Alfano | Worcester | Ma | M30-39 | CMS |
| 118 | 38:16:00 | Cory MacKinnon | Uxbridge | Ma | M20-29 | |
| 119 | 38:20:00 | Doug Mizzi | Upton | Ma | M40-49 | |
| 120 | 38:27:00 | Kelly Herlihy | Worcester | Ma | F30-39 | |
| 121 | 38:34:00 | Robert Betters | Charlton | Ma | M50-59 | |
| 122 | 38:35:00 | Richard Hunt | Auburn | Ma | M60-69 | CMS |
| 123 | 38:32:00 | John Parker | Milford | Ma | M60-69 | TVFR |
| 124 | 38:37:00 | Mawreen Pycko | Hopedale | Ma | F40-49 | |
| 125 | 38:41:00 | Jim Herlihy | Worcester | Ma | M30-39 | |
| 126 | 38:47:00 | Juliana LaChapelle | Whitinsville | Ma | F40-49 | |
| 127 | 38:52:00 | Jon Stevens | S. Grafton | Ma | M30-39 | CMS |
| 128 | 38:55:00 | Joe Connole | Whitinsville | Ma | M40-49 | CMS |
| 129 | 38:59:00 | Kevin Hardiman | Everett | Ma | M20-29 | |
| 130 | 39:01:00 | Bill Wright | Medway | Ma | M40-49 | |
| 131 | 39:01:00 | Marie Marchetti | Medway | Ma | F30-39 | |
| 132 | 39:03:00 | Garry Aquino | Linwood | Ma | M0-13 | |
| 133 | 39:05:00 | Kim Costello | Southboro | Ma | F30-39 | |
| 134 | 39:07:00 | Jay McGonnell | Northbridge | Ma | M30-39 | |
| 135 | 39:08:00 | Suzanne Quigley | N.Grafton | Ma | F30-39 | |
| 136 | 39:10:00 | Laura Hast | Dudley | Ma | F40-49 | CMS |
| 137 | 39:18:00 | Jerry Lembeke | Worcester | Ma | M50-59 | CMS |
| 138 | 39:20:00 | Pollyanna Carbone | Hopkinton | Ma | F30-39 | |
| 139 | 39:25:00 | Ken White | Whitinsville | Ma | M40-49 | |
| 140 | 39:29:00 | Scott Sundeen | Douglas | Ma | M40-49 | |
| 141 | 39:36:00 | Chris Matchett | Whitinsville | Ma | M40-49 | |
| 142 | 39:40:00 | Ray Lussier | Grafton | Ma | M70+ | TVFR |
| 143 | 39:41:00 | Harry Smith | Harrisville | RI | M50-59 | |
| 144 | 39:48:00 | Scott O'Connell | Whitinsville | Ma | M30-39 | |
| 145 | 39:52:00 | Steve Granger | Whitinsville | Ma | M30-39 | |
| 146 | 39:52:00 | Jennifer Hast | Dudley | Ma | F14-19 | CMS |
| 147 | 39:54:00 | Stephen Webb | Northbridge | Ma | M40-49 | |
| 148 | 39:57:00 | Andy Welzel | Hopkinton | Ma | M40-49 | BAC |
| 149 | 39:59:00 | Phil Rutledge | Webster | Ma | M40-49 | |
| 150 | 40:05:00 | Lori Malkasian | Whitinsville | Ma | F30-39 | |
| 151 | 40:10:00 | Mark Richman | Worcester | Ma | M40-49 | |
| 152 | 40:14:00 | Chuck McQuade | Uxbridge | Ma | M40-49 | |
| 153 | 40:16:00 | Peter Demers | Uxbridge | M | M30-39 | |
| 154 | 40:21:00 | Jim Rice | Northbridge | Ma | M30-39 | |
| 155 | 40:22:00 | George Campbell | Northboro | Ma | M40-49 | |
| 156 | 40:23:00 | Kyle Engbers | Whitinsville | Ma | M0-13 | |
| 157 | 40:23:00 | Rachel Peck | Northbridge | Ma | M14-19 | |
| 158 | 40:23:00 | Chuck Bucher | Marshall | IL | M50-59 | |
| 159 | 40:24:00 | David Bouthillette | Northbridge | Ma | M30-39 | |
| 160 | 40:23:00 | Pat Delaney | Worcester | Ma | M40-49 | CMS |
| 161 | 40:30:00 | David Catone | Hopkinton | Ma | M50-59 | |
| 162 | 40:30:00 | Mark Adams | N Smithfirld | RI | M40-49 | |
| 163 | 40:32:00 | Brandon Henn | Northbridge | Ma | M40-49 | |
| 164 | 40:33:00 | Jordan VanderBaan | Uxbridge | Ma | M0-13 | |
| 165 | 40:36:00 | Wade LaCapelle | Douglas | Ma | M40-49 | |
| 166 | 40:41:00 | Kathy Ebbeling | Uxbridge | Ma | F30-39 | |
| 167 | 40:44:00 | Emily Wursma | Whitinsville | Ma | F0-13 | |
| 168 | 40:45:00 | Jeff Howman | Greenville | RI | M40-49 | |
| 169 | 40:50:00 | U.R.O. | ||||
| 170 | 40:52:00 | U.R.O. | ||||
| 171 | 40:54:00 | Sean Macomber | Westboro | Ma | M20-29 | |
| 172 | 40:57:00 | Tabitha Lumpkins | Shrewsbury | Ma | F30-39 | |
| 173 | 40:58:00 | Louis Melendez | Southbridge | Ma | M40-49 | |
| 174 | 41:00:00 | Karl Tuomivaara | Paxton | Ma | M60-69 | CMS |
| 175 | 41:02:00 | Brady Bajema | Whitinsville | Ma | M0-13 | |
| 176 | 41:05:00 | Kristen Fitzpatrick | Clarks Summit | PA | F20-29 | |
| 177 | 41:07:00 | James White | Medfield | Ma | M50-59 | |
| 178 | 41:11:00 | Dean White | W. Brookfield | Ma | M50-59 | CMS |
| 179 | 41:14:00 | Ray Martin | Webster | Ma | M30-39 | |
| 180 | 41:18:00 | Glenn King | Whitinsville | Ma | M40-49 | CMS |
| 181 | 41:21:00 | Ray England | Harrisville | RI | M40-49 | |
| 182 | 41:22:00 | Lynn Restuccia | Worcester | Ma | F40-49 | |
| 183 | 41:23:00 | Christina Leighton | Ashburnham | Ma | F30-39 | CMS |
| 184 | 41:27:00 | Kyle LaChapelle | Uxbridge | Ma | F14-19 | |
| 185 | 41:29:00 | Rachel Tanham | Hopkinton | Ma | F30-39 | |
| 186 | 41:31:00 | Cindy Karagosian | Whitinsville | Ma | F30-39 | |
| 187 | 41:34:00 | Sharon Morrow | Whitinsville | Ma | F30-39 | |
| 188 | 41:36:00 | Fred Pycko | Hopedale | Ma | M40-49 | |
| 189 | 41:37:00 | Bruce Wilson | Blackstone | Ma | M40-49 | |
| 190 | 41:41:00 | Mike Anthony | Shrewsbury | Ma | M40-49 | |
| 191 | 41:48:00 | Don Guyton | Astoria | NY | M30-39 | |
| 192 | 41:52:00 | Peter Bechunas | Sutton | Ma | M30-39 | EMC2 |
| 193 | 41:54:00 | Michelle Roche | Whitinsville | Ma | F30-39 | |
| 194 | 41:57:00 | John Frangillo | Shrewsbury | Ma | M40-49 | |
| 195 | 41:58:00 | Nina Fabian | Dedham | Ma | F30-39 | |
| 196 | 41:59:00 | Ethan Marsh | Mendon | Ma | M0-13 | |
| 197 | 42:02:00 | John Shannahan | Holliston | Ma | M40-49 | |
| 198 | 42:08:00 | Jenny Terrill | Milford | Ma | F14-19 | |
| 199 | 42:09:00 | Kelley Terrill | Milford | Ma | F40-49 | TVFR |
| 200 | 42:09:00 | Ed Harrington | Holliston | Ma | M40-49 | |
| 201 | 42:10:00 | Laura Alexander | Westfield | NJ | F40-49 | |
| 202 | 42:16:00 | Brad Hibbard | W. Brookfield | Ma | M40-49 | |
| 203 | 42:18:00 | John Chandler | Laconia | NH | M70+ | |
| 204 | 42:22:00 | John Zywien | Whitinsville | Ma | M30-39 | |
| 205 | 42:23:00 | Cheryl Sundeen | Douglas | Ma | F30-39 | |
| 206 | 42:27:00 | Annette Lemerise | Worcester | Ma | F30-39 | CMS |
| 207 | 42:35:00 | Rob Gasser | Westboro | Ma | M20-29 | |
| 208 | 42:39:00 | Kimberly DeMers | Uxbridge | Ma | F30-39 | |
| 209 | 42:42:00 | Stacey Hess | Seekonk | Ma | F30-39 | |
| 210 | 42:43:00 | Victoria Anthony | Shrewsbury | Ma | F40-49 | |
| 211 | 42:43:00 | Marianne Murphy | Plainville | Ma | F20-29 | |
| 212 | 42:44:00 | Barbara Schweitzer | N.Smithfield | RI | F50-59 | |
| 213 | 42:45:00 | Peter Keenan | Sutton | Ma | M50-59 | |
| 214 | 42:52:00 | David DaVia | Thompson, CT | Ct | M50-59 | |
| 215 | 42:55:00 | Mike Cunningham | Hopkinton | Ma | M50-59 | |
| 216 | 42:58:00 | Debbie Robbins | Milford | Ma | F40-49 | |
| 217 | 43:00:00 | Jill Schrieber | Uxbridge | Ma | F30-39 | |
| 218 | 43:06:00 | Kathleen Hayes | E. Douglas | Ma | F30-39 | |
| 219 | 43:07:00 | Carolyn Dyson | Uxbridge | Ma | F30-39 | |
| 220 | 43:07:00 | Bill Karolyshyn | N. Smithfiedl | RI | M50-59 | |
| 221 | 43:17:00 | Mark Giangregorio | Framingham | Ma | M40-49 | |
| 222 | 43:19:00 | Dennis Day | Millbury | Ma | M40-49 | |
| 223 | 43:22:00 | U.R.O. | ||||
| 224 | 43:23:00 | Dirk Koopman | Whitinsville | Ma | M30-39 | |
| 225 | 43:25:00 | Debra Wilson | Blackstone | Ma | F40-49 | |
| 226 | 43:29:00 | Linda Hunt | Whitinsville | Ma | F40-49 | |
| 227 | 43:31:00 | Robert Morrison | Franklin | Ma | M30-39 | Wamp |
| 228 | 43:34:00 | Ken Paul | Woonsockett | RI | M30-39 | |
| 229 | 43:36:00 | Mitch Bajema | Whitinsville | Ma | M0-13 | |
| 230 | 43:38:00 | Steve Marsh | Mendon | Ma | M40-49 | |
| 231 | 43:40:00 | Robert Walker | Mendon | Ma | M50-59 | |
| 232 | 43:41:00 | Kathie Norcott | N Attleboro | Ma | F40-49 | |
| 233 | 43:42:00 | Stephen Walker | Oxford | Ma | M30-39 | |
| 234 | 43:43:00 | Katie Knox | Milford | Ma | F14-19 | TVFR |
| 235 | 43:47:00 | Jon Konvalinka | Milford | Ma | M14-19 | |
| 236 | 43:57:00 | James Phillips | Medway | Ma | M30-39 | CMS |
| 237 | 43:58:00 | Steven Huard | New Braintree | Ma | M30-39 | |
| 238 | 44:06:00 | Ellen Killeen | Sutton | Ma | F40-49 | |
| 239 | 44:09:00 | Marty Green | Whitinsville | Ma | M30-39 | |
| 240 | 44:10:00 | BH Davis | Grovenorsdale | Ct | M50-59 | CMS |
| 241 | 44:12:00 | David Ducey | Whitinsville | Ma | M30-39 | |
| 242 | 44:12:00 | Sharon Dupre | Northbridge | Ma | F50-59 | |
| 243 | 44:13:00 | Kirk Deslongchamps | Putnum | Ct | M30-39 | |
| 244 | 44:17:00 | Mary Oulette | Grafton | Ma | F30-39 | |
| 245 | 44:28:00 | Steven Holm | Whitinsville | Ma | M30-39 | |
| 246 | 44:31:00 | Robert F. Austin | Southbridge | Ma | M50-59 | CMS |
| 247 | 44:32:00 | Tyler Sullivan | Clinton | Ma | M20-29 | |
| 248 | 44:34:00 | Michael Notorangelo | Woonsockett | RI | M40-49 | Woon.H |
| 249 | 44:41:00 | Bruce Thomas | Douglas | Ma | M50-59 | |
| 250 | 44:44:00 | Linda Calderiso | Bellingham | Ma | F30-39 | |
| 251 | 44:45:00 | Kevin Sullivan | Clinton | Ma | M40-49 | |
| 252 | 44:51:00 | Jean Breen | Northboro | Ma | F30-39 | |
| 253 | 44:51:00 | Sara Asadoorian | Whitinsville | Ma | F14-19 | |
| 254 | 44:53:00 | Christine Kilmonis | Leicester | Ma | F30-39 | |
| 255 | 44:58:00 | U.R.O. | ||||
| 256 | 45:07:00 | James Feeney | Newtonville | Ma | M60-69 | |
| 257 | 45:21:00 | Ed Sato | Worcester | Ma | M70+ | CMS |
| 258 | 45:23:00 | Sarah Tonrey | Whitinsville | Ma | F0-13 | |
| 259 | 45:23:00 | Robert Brodeur | Worcester | Ma | M40-49 | CMS |
| 260 | 45:24:00 | Jim Buma | Whitinsville | Ma | M30-39 | |
| 261 | 45:25:00 | Brian Fitzpatrick | Holden | Ma | M20-29 | |
| 262 | 45:29:00 | Steve Rutman | Northboro | Ma | M50-59 | |
| 263 | 45:33:00 | James Adams | Holden | Ma | M50-59 | |
| 264 | 45:42:00 | Heather Melander | Shrewsbury | Ma | F0-13 | |
| 265 | 45:48:00 | Ron Weeden | Shrewsbury | Ma | M30-39 | |
| 266 | 45:52:00 | Don Koopman | Whitinsville | Ma | M60-69 | |
| 267 | 45:53:00 | Adrienne O'Rourke | Mendon | Ma | F30-39 | |
| 268 | 45:55:00 | Tom Stone | Northbridge | Ma | M50-59 | |
| 269 | 46:06:00 | Shannon Moriarty | Uxbridge | Ma | F14-19 | |
| 270 | 46:11:00 | Jeanne McHale | Douglas | Ma | F30-39 | |
| 271 | 46:13:00 | Lyn Grande | Douglas | Ma | F40-49 | |
| 272 | 46:14:00 | U.R.O. | ||||
| 273 | 46:14:00 | MJ Bartlett | Hopkinton | Ma | F20-29 | |
| 274 | 46:21:00 | U.R.O. | ||||
| 275 | 46:25:00 | JoAnn Fitzpatrick | Monson | Ma | F40-49 | |
| 276 | 46:26:00 | Parker Glasier | Hubbardston | Ma | M30-39 | |
| 277 | 46:28:00 | Shellee Grover | Franklin | Ma | F40-49 | |
| 278 | 46:23:00 | Maura McCrohan | Uxbridge | Ma | F30-39 | |
| 279 | 46:35:00 | Anthony Huntington | Grafton | Ma | M40-49 | |
| 280 | 46:37:00 | Pamela Puhlick | N.Grovenorsdale | Ct | F30-39 | |
| 281 | 46:40:00 | Barbara Stewart | Shrewsbury | Ma | F50-59 | CMS |
| 282 | 46:43:00 | Jennifer Ryder | Whitinsville | Ma | F30-39 | |
| 283 | 46:44:00 | John Crawford | Whitinsville | Ma | M50-59 | MSPS |
| 284 | 46:50:00 | Terry Tracy | Sutton | Ma | F40-49 | |
| 285 | 46:59:00 | Lou Amantea | Whitinsville | Ma | M50-59 | |
| 286 | 46:59:00 | Stephen Grabowski | Northbridge | Ma | M30-39 | |
| 287 | 47:00:00 | Susan Brune | Bellingham | Ma | F40-49 | |
| 288 | 47:00:00 | Demeta Edwards | Milford | Ma | F30-39 | |
| 289 | 47:02:00 | Jennifer Halpin | Whitinsville | Ma | F30-39 | |
| 290 | 47:03:00 | Ken Marshall | Northbridge | Ma | M30-39 | |
| 291 | 47:07:00 | U.R.O. | ||||
| 292 | 47:14:00 | Janice Frampton | Westford | Ma | F40-49 | CMS |
| 293 | 47:21:00 | U.R.O. | ||||
| 294 | 47:22:00 | U.R.O. | ||||
| 295 | 47:34:00 | Heather Hannon | Holliston | Ma | F14-19 | |
| 296 | 47:35:00 | Nathan Kuder | Linwood | Ma | M20-29 | |
| 297 | 47:53:00 | Terry Moody | Cumberland | RI | M40-49 | |
| 298 | 47:59:00 | Nicole Nicas | Leicester | Ma | F20-29 | |
| 299 | 48:02:00 | Michael Towry | Whitinsville | Ma | M40-49 | |
| 300 | 48:03:00 | Moira Sheehan | Grafton | Ma | F30-39 | |
| 301 | 48:04:00 | U.R.O. | ||||
| 302 | 48:23:00 | Warren Alper | Harrisville, RI | RI | M40-49 | |
| 303 | 48:36:00 | John Wielgus | Amherst | Ma | M30-39 | |
| 304 | 48:37:00 | Cindy Duerr | Amherst | Ma | F30-39 | |
| 305 | 48:38:00 | Ryan Hibbard | W. Brookfield | Ma | M14-19 | |
| 306 | 48:44:00 | Susan Notorangelo | Woonsockett | RI | F40-49 | Woon.H |
| 307 | 48:46:00 | Brenda Feeley | Uxbridge | Ma | F40-49 | |
| 308 | 48:49:00 | Jeff Fiske | New Braintree | Ma | M60-69 | CMS |
| 309 | 48:51:00 | Tony Brookhoouse | Whitinsville | Ma | M30-39 | |
| 310 | 48:57:00 | Tracy Flynn | Shrewsbury | Ma | F40-49 | |
| 311 | 49:06:00 | Vince Osterman | Northbridge | Ma | M40-49 | |
| 312 | 49:09:00 | Greta Johnson | Worcester | Ma | F30-39 | |
| 313 | 49:12:00 | Annett Bryson | Bellingham | Ma | F30-39 | Walk |
| 314 | 49:16:00 | William Keelet | Uxbridge | Ma | M50-59 | CMS |
| 315 | 49:18:00 | Joclyn Ethier | Mendon | Ma | F14-19 | |
