Stu's 30K

Clinton, MA
Sunday, March 19, 2000
Computerized Timing & Scoring By: YANKEE TIMING Co., Dave Camire 978-957-4230 or EMAIL
Overall Results


 PLACE NAME                NO.  SEX   DIV   DIV CITY       ST time    PACE
===== =================== ==== ===== ===== === ========== == ======= =====
    1 ERIC LAVIGNE         374 M     M1929   1 ASHLAND    MA 1:45:16  5:40
    2 JASON BURKE          369 M     M1929   2 RICHMOND   VA 1:52:08  6:02
    3 RICHARD DOUBLEDAY    100 M     M3039   1 BROOKLINE  MA 1:53:36  6:06
    4 BOB LYNCH            321 M     M3039   2 WESTFIELD  MA 1:55:38  6:13
    5 KENNETH CARABBA      424 M     M3039   3 TOWNSEND   MA 1:55:57  6:14
    6 KHAMFENA HALEUDETH   220 M     M4049   1 MANSFIELD  MA 1:56:25  6:16
    7 ANDRE CHANDONNET     404 M     M4049   2 LOWELL     MA 1:56:29  6:16
    8 DON MIKOSEY          367 M     M3039   4 WAKEFIELD  MA 1:57:55  6:20
    9 TIM BLOUIN           409 M     M4049   3 TEMPLETON  MA 1:58:20  6:22
   10 MARK FORGIONE        478 M     M3039   5 CLINTON    MA 1:58:52  6:23
   11 BRIAN BIGELOW        426 M     M4049   4 NASHUA     NH 1:59:13  6:25
   12 DUSTIN BAKER         292 M     M1929   3 EASTHAMPTO MA 1:59:22  6:25
   13 PETER SEGWICK        353 M     M1929   4 WORCESTER  MA 1:59:25  6:25
   14 JASON REED           280 M     M1929   5 DUDLEY     MA 2:00:20  6:28
   15 RANDY FOSTER         470 M     M3039   6 NATICK     MA 2:00:38  6:29
   16 JACK NOYES           264 M     M1929   6 MANCHESTER NH 2:01:24  6:32
   17 CONTE GENNARO        228 M     M4049   5 WORCESTER  MA 2:01:26  6:32
   18 DAVID BARNETT        140 M     M4049   6 BOXBORO    MA 2:01:34  6:32
   19 MICHAEL MENOVICH     305 M     M4049   7 LEXINGTON  MA 2:01:52  6:33
   20 TJ SABOTKA           322 M     M1929   7 RUTLAND    VT 2:02:46  6:36
   21 MICHAEL SERETTO      416 M     M4049   8 LEOMINISTE MA 2:03:23  6:38
   22 JAMES IMPRESCIA       88 M     M5059   1 LEOMINISTE MA 2:03:28  6:38
   23 DAVID SCHNEIDER      323 M     M3039   7 PITTSFORD  VT 2:04:00  6:40
   24 RAYMOND YOUNGS       476 M     M1929   8 BOSTON     MA 2:04:20  6:41
   25 PAUL LETIOLE         119 M     M3039   8 MIDDLETOWN RI 2:04:44  6:42
   26 DAN STAFFORD         165 M     M1929   9 NATICK     MA 2:05:01  6:43
   27 KURT YANAGIMACHI     269 M     M1929  10 CAMBRIDGE  MA 2:05:05  6:43
   28 BILL FREEMAN         377 M     M1929  11 LANCASTER  MA 2:05:11  6:44
   29 PHIL TILLER          477 M     M1929  12 BOSTON     MA 2:05:16  6:44
   30 MARK WHITE           387 M     M3039   9 CONCORD    MA 2:05:23  6:44
   31 MIKE DRUMM           358 M     M3039  10 BROOKLINE  MA 2:05:24  6:45
   32 TOM GRANT            379 M     M4049   9 WORCESTER  MA 2:05:31  6:45
   33 DANIEL LAROCHE       141 M     M3039  11 GREENFIELD MA 2:06:26  6:48
   34 DONALD BURKE          48 M     M4049  10 MANSFIELD  MA 2:06:37  6:48
   35 MARK WALTERMIRE      434 M     M3039  12 LUNENBURG  MA 2:06:58  6:50
   36 RAJ KYATHAPPALA      351 M     M4049  11 CHELMSFORD MA 2:07:27  6:51
   37 ROGER NASATKA        152 M     M4049  12 GARDNER    MA 2:07:43  6:52
   38 ED BUCKLEY           199 M     M4049  13 SOUTHAMPTONMA 2:07:51  6:52
   39 JAMES GRONEMUS       447 M               BELMONT    MA 2:08:09  6:53
   40 BILL ALDEN           429 M     M3039  13 HOLDEN     MA 2:08:16  6:54
   41 SUMMER HARRINGTON    160 F     F1929   1 ALLSTON    MA 2:08:19  6:54
   42 JEFF GOULD            54 M     M3039  14 WESTMINSTERMA 2:08:40  6:55
   43 BRIAN PATRICK MULLI  114 M     M3039  15 PROVIDENCE RI 2:08:51  6:56
   44 GEORGE BAQUIS         75 M     M4049  14 LONGMEADOW MA 2:09:06  6:56
   45 PAUL YOUNG           458 M     M3039  16 AUBURN     MA 2:10:04  7:00
   46 LIAM GRIFFIN          85 M     M3039  17 WINDHAM    NH 2:10:06  7:00
   47 GREG SULLIVAN        327 M     M4049  15 NASHUA     NH 2:10:12  7:00
   48 RICHARD CLARTE       273 M     M4049  16 FEEDING HI MA 2:10:43  7:02
   49 THOMAS O'BRIEN        79 M     M3039  18 POCASSET   MA 2:11:12  7:03
   50 JOANNE MURPHY        427 F     F4049   1 LANCASTER  MA 2:11:30  7:04
   51 CRAIG MASON          301 M     M3039  19 MARBLEHEAD MA 2:11:48  7:05
   52 TYSON DUVE           448 M     M3039  20 WINDHAM    NH 2:11:57  7:06
   53 JACK SEED            319 M     M4049  17 HOLDEN     MA 2:12:04  7:06
   54 MICHAEL DABEK        349 M     M1929  13 MANCHESTER NH 2:12:06  7:06
   55 LISA WIITA           388 F     F3039   1 FITCHBURG  MA 2:12:09  7:06
   56 GORDON MORIARTY      343 M     M4049  18 NEWTON     MA 2:12:16  7:07
   57 KENNETH NICKERSN     433 M     M3039  21 HARVARD    MA 2:12:23  7:07
   58 PAUL THOMPSON        277 M     M3039  22 MAYNARD    MA 2:14:18  7:13
   59 TERRI MARTLAND       405 F     F4049   2 NEWPORT    RI 2:14:26  7:14
   60 GERRY ALLAIN          81 M     M3039  23 WORCESTER  MA 2:14:58  7:15
   61 JULIE TZIPORI         82 F     F3039   2 SHREWSBURY MA 2:14:59  7:15
   62 GARY BRIDGMAN        338 M     M4049  19 STURBRIDGE MA 2:15:03  7:16
   63 CAITLYN RAMSEY       378 F     F3039   3 WORCESTER  MA 2:15:26  7:17
   64 PAUL SWEM            272 M     M5059   2 SHELBURNE  MA 2:15:34  7:17
   65 CHERYL PLACE         202 F     F4049   3 SO HADLEY  MA 2:16:06  7:19
   66 JODILYN COUTURE      454 F     F4049   4 FITCBURG   MA 2:16:25  7:20
   67 MARK THOMPSON        376 M     M3039  24 BEDFORD    NH 2:16:55  7:22
   68 BRADLEY POSTER       307 M     M4049  20 MARLBORO   VT 2:17:00  7:22
   69 LEON CHIAPPINI       285 M     M6099   1 PLYMPTON   MA 2:17:07  7:22
   70 BRIAN REED           279 M     M0118   1 DUDLEY     MA 2:17:18  7:23
   71 PETER BROOK           87 M     M3039  25 SOUTH BOST MA 2:17:34  7:24
   72 JASON MARTIN         131 M     M1929  14 BOSTON     MA 2:17:38  7:24
   73 BRIAN REEVES         270 M     M3039  26 SHIRLEY    MA 2:17:48  7:25
   74 DELWYN WILLIAMSON    337 F     F3039   4 BOSTON     MA 2:17:49  7:25
   75 JONATHAN FITT        229 M     M4049  21 GARDNER    MA 2:17:52  7:25
   76 TOM ANDREWS          461 M     M4049  22 QUINCY     MA 2:17:54  7:25
   77 JOHN EVANS           380 M     M3039  27 W SOMERVIL MA 2:18:10  7:26
   78 VINCENT HEY          310 M     M4049  23 WAKEFIELD  RI 2:18:12  7:26
   79 PHILIP MCGAW         309 M     M4049  24 SHIRLEY    MA 2:18:19  7:26
   80 GREG RECTOR          375 M     M4049  25 FRAMINGHAM MA 2:18:22  7:26
   81 DONALD MOLLOY        261 M     M4049  26 CAMBRIDGE  MA 2:18:28  7:27
   82 TOM WHELAN           274 M     M4049  27 AMHERST    MA 2:18:31  7:27
   83 DAN WAGNER           244 M     M4049  28 STERLING   MA 2:18:32  7:27
   84 DAWN ROBERTS         393 F     F1929   2 SPRINGFIEL MA 2:18:38  7:27
   85 STEVEN COHEN         260 M     M4049  29 HOLLISTON  MA 2:18:41  7:27
   86 DAN LACEY            318 M     M3039  28 HOLLISTON  MA 2:18:43  7:27
   87 EDWARD COLEMAN        51 M     M3039  29 WORCESTER  MA 2:18:48  7:28
   88 MICHAEL MURPHY       197 M     M4049  30 REVERE     MA 2:19:40  7:31
   89 KEIKO TANKA           78 F     F1929   3 BROOKLINE  MA 2:19:43  7:31
   90 RICHARD ROBICHAUD     28 M     M3039  30 MILFORD    NH 2:19:45  7:31
   91 DIANE AMARAL         348 F     F3039   5               2:19:46  7:31
   92 JIM MORRIS           347 M     M4049  31 ATTLEBORO  MA 2:19:49  7:31
   93 HENRICK HAMBERG       60 M     M3039  31 SHIRLEY    MA 2:19:55  7:31
   94 CARET WONG           472 M     M3039  32 WATERTOWN  MA 2:19:58  7:32
   95 BRIAN REYNOLDS       135 M     M4049  32 BEVERLY    MA 2:20:06  7:32
   96 KEV LEMERRSE         247 M     M4049  33 CHARLTON   MA 2:20:10  7:32
   97 KARMA TOUSIGNANT     248 F     F1929   4 LUNENBURG  MA 2:20:11  7:32
   98 MARC PILON           249 M     M3039  33 LUNENBURG  MA 2:20:12  7:32
   99 MIKE HAGERTY         344 M     M4049  34 NASHUA     NH 2:20:13  7:32
  100 PRESTON STEVENSON     24 M     M4049  35 ATTLEBORO  MA 2:20:19  7:33
  101 KATE JACKSON          14 F     F1929   5 WINDHAM    NH 2:20:25  7:33
  102 DEB WALLGREN         407 F     F4049   5               2:20:29  7:33
  103 THOMAS FOLEY          84 M     M3039  34 SHREWSBURY MA 2:20:34  7:33
  104 BILL THARION         444 M     M4049  36 NATICK     MA 2:20:44  7:34
  105 BOB BRADY            223 M     M5059   3 WORCESTER  MA 2:20:47  7:34
  106 DON ALLISON          425 M     M4049  37 WEYMOUTH   MA 2:20:58  7:35
  107 VINCENT RIVARD       224 M     M5059   4 LEOMINISTE MA 2:21:05  7:35
  108 DENNIS MCGARRY       265 M     M5059   5 WAKEFIELD  RI 2:21:09  7:35
  109 JAMES BUTTERFIELD    203 M     M4049  38 GARDNER    MA 2:21:11  7:35
  110 RICHARD HERSEY       352 M     M4049  39 MEDFIELD   MA 2:21:20  7:36
  111 KENNETH PROVOST      296 M     M5059   6 WORCESTER  MA 2:21:28  7:36
  112 MANNY ARRUDA          40 M     M4049  40 W SOMERVIL MA 2:21:32  7:37
  113 MARK JOHNSON         298 M     M4049  41 WORCESTER  MA 2:21:46  7:37
  114 THOMAS CAHILL         35 M     M5059   7 W BROOKFIE MA 2:21:54  7:38
  115 PAMELA HALL          159 F     F4049   6 LITCHFIELD NH 2:22:00  7:38
  116 DEIDRE BIRD          115 F     F4049   7 LINCOLN    RI 2:22:19  7:39
  117 LEN BILOUDEAU        371 M     M1929  15 SPRINGFIEL MA 2:22:29  7:40
  118 MARGARET KENNEDY      11 F     F3039   6 HOPKINTON  MA 2:22:34  7:40
  119 PEGGY HOLDASH        415 F     F3039   7 WORCESTER  MA 2:22:46  7:41
  120 MEG RYAN             445 F     F3039   8 WORCESTER  MA 2:23:02  7:41
  121 JAY CRONIN            21 M     M4049  42 BURLINGTON MA 2:23:02  7:41
  122 KEVIN DOUGLASS       288 M     M5059   8 GLOUCESTER MA 2:23:15  7:42
  123 ANDREW OBENSHAIN     411 M     M1929  16 BOSTON     MA 2:23:21  7:42
  124 CINDY ARMY           174 F     F4049   8 KINGSTON   NH 2:23:29  7:43
  125 THEADORE FRIEM       300 M     M3039  35 LEICESTER  MA 2:23:42  7:44
  126 DEREK ROSE           483 M     M1929  17 MANCHESTER NH 2:24:00  7:45
  127 MARK MORRISSETTE     420 M     M3039  36 MANCHESTER NH 2:24:01  7:45
  128 CLAIRE SCANLAN        77 F     F1929   6 LITTLETON  MA 2:24:17  7:45
  129 PETER ORNI           218 M     M5059   9 FITCBURG   MA 2:24:31  7:46
  130 BRENDA BOLAN         158 F     F3039   9 GROTON     MA 2:24:43  7:47
  131 LISA DOUCETT         335 F     F4049   9 ANDOVER    MA 2:24:45  7:47
  132 BARRY CAMILLE        120 M     M4049  43 HOPKINTON  MA 2:24:55  7:47
  133 CHARLES VEITH        109 M     M4049  44 RUTLAND    MA 2:24:58  7:48
  134 TIM COURNOYER         95 M     M3039  37 KINGSTON   NH 2:25:05  7:48
  135 NICK KANARACUS       467 M     M5059  10 WORCESTER  MA 2:25:08  7:48
  136 AUDIE BRIDGES        291 M     M5059  11 WAKEFIELD  MA 2:25:22  7:49
  137 CAROL ROBICHAUD      326 F     F4049  10 LEOMINISTE MA 2:25:32  7:49
  138 DAVID CHRA           436 M     M5059  12 WOODSTOCK  VT 2:25:42  7:50
  139 GLENN O'CONNER       186 M     M3039  38 WATERTOWN  MA 2:25:46  7:50
  140 JEFF ALDER            73 M     M4049  45 HARVARD    MA 2:25:58  7:51
  141 MIKE HOVAGIMIAN      148 M     M4049  46 HOPKINTON  MA 2:26:14  7:52
  142 KAREN PALMER         173 F     F3039  10 MANSFIELD  MA 2:26:27  7:52
  143 CHERYL PIKOVA        267 F     F3039  11 FRAMINGHAM MA 2:26:40  7:53
  144 RICHARD HARMOND      266 M     M4049  47 NASHUA     NH 2:26:41  7:53
  145 AMIN SAAB            441 M     M1929  18 JAMAICA PL MA 2:26:44  7:53
  146 DAVID PERREAULT       76 M     M4049  48 WESTFIELD  MA 2:26:51  7:54
  147 ELIZABETH VOIT        99 F     F1929   7 BRIGHTON   MA 2:26:54  7:54
  148 JOSEPH BEHL          234 M     M5059  13 GRANVILLE  MA 2:26:55  7:54
  149 DEB JONES            359 F     F4049  11 PETERSHAM  MA 2:27:11  7:55
  150 DAVID EMERY           92 M     M3039  39 WALTHAM    MA 2:27:12  7:55
  151 DAN TOWK             324 M     M3039  40 SOUTHWICK  MA 2:27:17  7:55
  152 STEPHEN MOORE        172 M     M1929  19 MANSFIELD  MA 2:27:19  7:55
  153 SEAN  MURPHY DOLYE    59 M     M1929  20 WORCESTER  MA 2:27:21  7:55
  154 THOMAS PARKER         18 M     M3039  41 NASHUA     NH 2:27:32  7:56
  155 TONY HATOUN          361 M     M5059  14 WELLESLEY  MA 2:28:00  7:57
  156 JOSEPH CIBOROWSKI    124 M     M1929  21 WORCESTER  MA 2:28:16  7:58
  157 HANK GROSSE          479 M     M4049  49 SHREWSBURY MA 2:28:27  7:59
  158 DEBRA THOMAS         336 F     F3039  12 CAMBRIDGE  MA 2:28:28  7:59
  159 KAREN LANG            23 F     F1929   8 DURHAM     CT 2:28:28  7:59
  160 JAMES RUDDOCK        252 M     M3039  42 S DEEFIELD MA 2:28:42  8:00
  161 JOEL CARON           143 M     M5059  15 SALEM      MA 2:29:13  8:01
  162 ADAM RIVARD          225 M     M1929  22 LEOMINISTE MA 2:29:23  8:02
  163 JOHN MARKIEWICZ      146 M     M3039  43 HOPKINTON  MA 2:29:39  8:03
  164 DANIEL MORGADO       350 M     M4049  50 SHREWSBURY MA 2:29:45  8:03
  165 ROBERT O'CONNNELL    459 M     M3039  44 NORWOOD    MA 2:29:52  8:03
  166 STEVEN WHITE         192 M     M3039  45 PETERBOROU NH 2:30:02  8:04
  167 NEAL LAMBERTON       357 M     M5059  16 SPRINGFIEL MA 2:30:21  8:05
  168 JENNIFER SACHECK      46 F     F1929   9 W SOMERVIL MA 2:30:29  8:05
  169 BOB TANSKI           435 M     M4049  51 WORCESTER  MA 2:30:30  8:05
  170 JAY HARRINGTON       133 M     M3039  46 NORWELL    MA 2:30:37  8:06
  171 RICK MORRIS          403 M     M4049  52 NORTHBOROU MA 2:30:39  8:06
  172 TIM LEARY            360 M     M3039  47 LYNNFIELD  MA 2:30:41  8:06
  173 JERRI CLAYTON         80 F     F3039  13 MANCHESTER NH 2:30:48  8:06
  174 ROBERT TORNAI        473 M     M1929  23 WATERTOWN  MA 2:30:49  8:07
  175 CHRIS DANGEL         382 M     M3039  48 WATERTOWN  MA 2:30:51  8:07
  176 CHRIS POWERS         177 M     M1929  24 HOLDEN     MA 2:30:54  8:07
  177 WILL FOLEY            42 M     M3039  49 WORCESTER  MA 2:30:55  8:07
  178 MELVIN SHEMLUCK       63 M     M5059  17 BRIGHTON   MA 2:31:03  8:07
  179 STEPHANIE MILLETTE   189 F     F1929  10 CAMBRIDGE  MA 2:31:04  8:07
  180 DOUG MIVILLE         449 M     M3039  50 LONDONDERR NH 2:31:37  8:09
  181 DEE DEE FORTE        122 F     F4049  12 KEENE      NH 2:32:01  8:10
  182 LEISA MARKS          384 F     F4049  13 MARSTON MI MA 2:32:34  8:12
  183 JIM HARRISEN         399 M     M4049  53 SUDBURY    MA 2:32:51  8:13
  184 GINNY STECKOWYCH      43 F     F3039  14 GREENLAND  NH 2:33:04  8:14
  185 PATRICIA FARREY      283 F     F3039  15 YORK BEACH ME 2:33:15  8:14
  186 JOHN STANFORD        276 M     M3039  51 FRANKLIN   MA 2:33:15  8:14
  187 ROCCO DEFEBRITIIS    262 M     M4049  54 CAMBRIDGE  MA 2:33:25  8:15
  188 KURT SCHENDEL         39 M     M3039  52 EL SEGUNDO CA 2:33:27  8:15
  189 JOHN FRANCINI         70 M     M3039  53 DORCHESTER MA 2:33:41  8:16
  190 MARTIN TRIBANDIS     302 M     M3039  54 WORCESTER  MA 2:33:51  8:16
  191 SUZANN HERON          37 F     F4049  14 AMHERST    MA 2:34:09  8:17
  192 RUDY ARN              61 M     M5059  18 N BROOKFIE MA 2:34:20  8:18
  193 BRYN DEARBORN        164 M     M1929  25 SOMERVILLE MA 2:34:29  8:18
  194 PAUL SCHELL          312 M     M6099   2 MALDEN     MA 2:34:31  8:18
  195 CHRISTINE MISKINIS   268 F     F5059   1 CANTON     MA 2:34:43  8:19
  196 MELISSA JOHNSON      402 F     F0118   1 BOSTON     MA 2:34:55  8:20
  197 BRIAN SHATTERY       406 M     M4049  55 FITCHBURG  MA 2:35:06  8:20
  198 KEVIN YOUNG          315 M     M4049  56 LUDLOW     MA 2:35:14  8:21
  199 MARK FRANCOLINI       89 M     M3039  55 AUBURN     MA 2:35:15  8:21
  200 LAURIE BLAKE         328 F     F4049  15 N ATTLEBOR MA 2:35:19  8:21
  201 LISA WOODS           171 F     F3039  16 SHELTON    CT 2:35:21  8:21
  202 LARRY BRADLEY        118 M     M4049  57 WINCHESTER MA 2:35:23  8:21
  203 JENNIFER WYNN        278 F     F3039  17 MAYNARD    MA 2:35:46  8:22
  204 LAURA BISHOP         250 F     F3039  18 NEWTON     MA 2:35:51  8:23
  205 STUART THURSTON      237 M     M6099   3 BOYLSTON   MA 2:35:52  8:23
  206 ELIZABETH LEEDS-PIN  392 F     F1929  11 E FALMOUTH MA 2:35:53  8:23
  207 KATHY TURCO          281 F     F3039  19 FREMONT    NH 2:35:58  8:23
  208 BRIAN ALLAIN         394 M     M4049  58 WORCESTER  MA 2:36:00  8:23
  209 RENEE DEMARSH        331 F     F3039  20 PLYMOUTH   MA 2:36:06  8:24
  210 KRISTEN HERLIHY      178 F     F3039  21 WORCESTER  MA 2:36:08  8:24
  211 RAYMOND MULRY JR     180 M     M4049  59 ATTLEBORO  MA 2:36:18  8:24
  212 ELIZABETH BOLYN      453 F     F3039  22 CAMBRIDGE  MA 2:36:21  8:24
  213 LYNN FORTI           391 F     F3039  23 MASHPEE    MA 2:36:29  8:25
  214 HEATHER OWENS        227 F     F1929  12 WORCESTER  MA 2:36:35  8:25
  215 MARY ALGIER          150 F     F4049  16 DUXBURY    MA 2:36:50  8:26
  216 LUC LEVENSOHN        103 M     M3039  56 MANCHESTER MA 2:36:51  8:26
  217 DAWN AVERY           484 F     F3039  24 BOSTON     MA 2:36:55  8:26
  218 ANDREA PIERCE        123 F     F4049  17 HOLLIS     NH 2:37:01  8:27
  219 GARY SAVOIE          396 M     M3039  57 LEOMINISTE MA 2:37:08  8:27
  220 WENDY BURBANK        240 F     F5059   2 BOXFORD    MA 2:37:11  8:27
  221 STEVE KANARACUS      345 M     M5059  19 LOWELL     MA 2:37:11  8:27
  222 JANE MALONEY         175 F     F3039  25 BOSTON     MA 2:37:14  8:27
  223 RALPH BORSETIT       320 M     M4049  60 RUTLAND    MA 2:37:30  8:28
  224 PAUL MCDERMOTT       222 M     M6099   4 FITCBURG   MA 2:37:32  8:28
  225 RANDY PLACE          201 M     M4049  61 SO HADLEY  MA 2:37:42  8:29
  226 RICHARD MALTZ        465 M     M4049  62 NEWTON     MA 2:37:44  8:29
  227 H. EUGENE LINOSEY J  362 M     M5059  20 WELLESYLEY MA 2:37:45  8:29
  228 MICHAEL MANOOGIAN     94 M     M3039  58 WATERTOWN  MA 2:37:48  8:29
  229 TONY BELISLE         346 M     M3039  59 HOPKINTON  MA 2:37:51  8:29
  230 MICHAEL ZULLAS       333 M     M3039  60 BOSTON     MA 2:37:56  8:29
  231 TIM WALSH            102 M     M1929  26 NEWTON     MA 2:38:06  8:30
  232 RONALD MARSTON       334 M     M5059  21 ABINGTON   MA 2:38:07  8:30
  233 JULIA RISSMILLER     372 F     F1929  13 BELMONT    MA 2:38:12  8:30
  234 SYDNEY BARNES III    451 M     M1929  27 MANCHESTER MA 2:38:16  8:31
  235 JENNY ELLIS          373 F     F1929  14 CAMBRIDGE  MA 2:38:21  8:31
  236 JOHN GOLDROSEN       241 M     M4049  63 WHITMAN    MA 2:38:23  8:31
  237 JANET PARKINSON      153 F     F4049  18 PORTSMOUTH NH 2:38:25  8:31
  238 EDWARD MAHONEY       398 M     M4049  64 DEERFIELD  NH 2:38:35  8:32
  239 DEBORAH GUSTAFSON    121 F     F4049  19 GARDNER    MA 2:38:36  8:32
  240 DOUGLAS DELAY        105 M     M4049  65 WINCHENDON MA 2:38:36  8:32
  241 JOHN KASSABIAN       235 M     M4049  66 CONCORD    MA 2:38:37  8:32
  242 PATRICIA STREET       96 F     F4049  20 FOXBORO    MA 2:38:45  8:32
  243 STEVE SYNAN          400 M     M3039  61 MAYNARD    MA 2:38:50  8:32
  244 EDITH STEVENS        168 F     F4049  21 DEDHAM     MA 2:38:54  8:33
  245 BRITT JUNG           257 F     F3039  26 BRIGHTON   MA 2:39:28  8:34
  246 MARC LOMBARD         188 M     M3039  62 GREENFIELD MA 2:39:43  8:35
  247 NANCY SHEFFRES       108 F     F3039  27 WAYLAND    MA 2:39:45  8:35
  248 LAURA HAST            98 F     F4049  22 DUDLEY     MA 2:39:49  8:36
  249 SCOTT HUNTER         275 M     M5059  22 S DEERFIEL MA 2:40:00  8:36
  250 ROBYN COUTURIER      238 F     F3039  28 BARRINGTON RI 2:40:00  8:36
  251 DAVID LAFLECHE       185 M     M4049  67 STURBRIDGE MA 2:40:22  8:37
  252 ROBERT SEED          167 M     M4049  68 BOYLSTON   MA 2:40:23  8:37
  253 CATHY SMITH PAPADEL  176 F     F3039  29 SUDBURY    MA 2:40:27  8:38
  254 BARBARA NICHOLS      299 F     F3039  30 DUDLEY     MA 2:40:31  8:38
  255 KEITH LEININGER       29 M     M4049  69 WESTMINSTE MA 2:40:33  8:38
  256 ALAN LAIRD           316 M     M1929  28 LAWRENCE   MA 2:40:39  8:38
  257 PAUL SHEEVIN         226 M     M3039  63 AUBURN     MA 2:40:48  8:39
  258 CHRIS WILLIAMS       190 M     M3039  64 WEYMOUTH   MA 2:40:58  8:39
  259 MOHAMED ALI          468 M     M3039  65 N QUINCY   MA 2:41:02  8:39
  260 ED KELLY             166 M     M5059  23 WALLASTON  MA 2:41:06  8:40
  261 DARRIN RICHARD       412 M     M3039  66 LEOMINISTE MA 2:41:15  8:40
  262 BRIAN CALLAGHAN      413 M     M1929  29 BOYLSTON   MA 2:41:15  8:40
  263 KIM FORGET           127 F     F3039  31 ATTLEBORO  MA 2:41:27  8:41
  264 JOHN GORVIN           12 M     M4049  70 WILMINGTON MA 2:41:29  8:41
  265 THOMAS ALLARDI       170 M     M3039  67 BELMONT    MA 2:41:30  8:41
  266 LARRY MORRIS         284 M     M5059  24 LEOMINISTE MA 2:41:45  8:42
  267 STEVE BRAITHWAITE    136 M     M1929  30 NEWTON     MA 2:41:47  8:42
  268 JOHN ARMSTRONG        52 M     M3039  68 WORCESTER  MA 2:41:50  8:42
  269 CLIFF ANDERSON       440 M     M5059  25 BEDFORD    NH 2:41:54  8:42
  270 MICHAEL LYVER        464 M     M3039  69 GRAFTON    MA 2:42:01  8:43
  271 DENNIS SGROI         474 M     M3039  70 WINCHESTER MA 2:42:02  8:43
  272 PATRICK SCANNELL     287 M     M4049  71 WESTBOROUG MA 2:42:13  8:43
  273 STEPHEN WYSK         271 M     M4049  72 LEOMINISTE MA 2:42:14  8:43
  274 STEPHEN BAKER        294 M     M5059  26 N ATTLEBOR MA 2:42:19  8:44
  275 LARRY GENTILE        385 M     M5059  27 WORCESTER  MA 2:42:28  8:44
  276 SHIRLEY SCHNARE      390 F     F3039  32 HOLDEN     MA 2:42:37  8:45
  277 MARTHA FLAHERTY      107 F     F4049  23 BREWSTER   MA 2:42:39  8:45
  278 WILLIAM COULTER      106 M     M4049  73 STOUGHTON  MA 2:42:40  8:45
  279 YUKI MINAMI           47 F     F1929  15 NASHUA     NH 2:42:44  8:45
  280 HENRY CHANG          149 M     M4049  74 DUXBURY    MA 2:43:05  8:46
  281 JOAN HAYES            22 F     F3039  33 NEWTON     MA 2:43:18  8:47
  282 BOB SHEPARD          364 M     M5059  28 GARDNER    MA 2:43:19  8:47
  283 DIANA WONG           129 F     F3039  34 WALLASTON  MA 2:43:20  8:47
  284 DAVID CLARK          438 M     M4049  75 SOUTHWICK  MA 2:43:20  8:47
  285 DOMINIC DAVETA       196 M     M5059  29 W SOMERVIL MA 2:43:47  8:48
  286 JOHN LANDERS         254 M     M4049  76 ACTON      MA 2:43:58  8:49
  287 RANDY LEACH          206 M     M1929  31 LUNENBURG  MA 2:44:02  8:49
  288 JAMES PIKE           214 M     M4049  77 CANTON     MA 2:44:05  8:49
  289 TOM FRANCO           354 M     M3039  71 MEDFIELD   MA 2:44:14  8:50
  290 JEFF GLICK           243 M     M4049  78 WORCESTER  MA 2:44:18  8:50
  291 KATE BERRIEN         130 F     F3039  35 NEW YORK   NY 2:44:40  8:51
  292 JULIA FORGUE          19 F     F4049  24 EAST PROVI RI 2:45:03  8:52
  293 CECILIA TAVARES       17 F     F4049  25 BRISTOL    RI 2:45:05  8:53
  294 SUE SYNGAY           134 F     F3039  36 QUINCY     MA 2:45:34  8:54
  295 CHRISTOPHER DUVA     475 M     M1929  32 SHREWSBURY MA 2:45:40  8:54
  296 DAVID MOREL          450 M     M3039  72 SHREWSBURY MA 2:45:41  8:54
  297 DIANE LEVESQUE       452 F     F4049  26 ROCHESTER  NH 2:45:48  8:55
  298 JONATHAN SCHWARTZ    144 M     M3039  73 MARBOROUGH MA 2:46:04  8:56
  299 SARAH WINKLEY        163 F     F3039  37 BELMONT    MA 2:46:24  8:57
  300 PAULINE DANGEL       381 F     F1929  16 WATERTOWN  MA 2:46:43  8:58
  301 JIM SARNO            339 M     M5059  30 WATERTOWN  MA 2:46:44  8:58
  302 KIM WILLIAMS         295 F     F4049  27 OXFORD     MA 2:46:49  8:58
  303 JEFF TAYLOR          255 M     M3039  74 HOPKINTON  MA 2:47:07  8:59
  304 DONALD BRENNAN        69 M     M5059  31 WARWICK    RI 2:47:17  9:00
  305 ARNIE JAMES          125 M     M5059  32 SOMERVILLE MA 2:47:43  9:01
  306 JULIA BRAITHWAITE    137 F     F1929  17 NEWTON     MA 2:47:46  9:01
  307 GUY TAYLOR           418 M     M1929  33 WORCESTER  MA 2:47:49  9:01
  308 RAY LUSSIER          221 M     M6099   5 GRAFTON    MA 2:48:05  9:02
  309 MARK SKIBA            27 M     M3039  75 SHREWSBURY MA 2:48:08  9:02
  310 MICHAEL HUTCHINSON   341 M     M3039  76 HOPKINTON  MA 2:48:12  9:03
  311 LISA LETENDRE        389 F     F3039  38 GARDNER    MA 2:48:16  9:03
  312 WENDY BRYANT         363 F     F1929  18 BOSTON     MA 2:48:17  9:03
  313 EDWARD MULVEY        113 M     M4049  79 BILLERICA  MA 2:48:22  9:03
