American Red Cross of Central Massachusetts

17th Annual Focus on Women
5K Road Race & Health Walk

Worcester, MA
Sunday, September 10, 2000

 


279 runners and walkers circled Worcester in the only all-women's race in Central Massachusetts.  Race Director Joanne Lachappelle pulled together a terrific event, supported by two dozen volunteers. Barbara McManus (Worcester) led all CMS finishers, placing 2nd overall.  Local high schooler Kim Duclos was 4th and first junior. Kathy Swanson (Millbury), Carol Hurley (Spencer), Julie Paradis (Oakham) and Cheryl Taylor were 5-6-7-8.  Carol was 2nd master.  JoAnn Shields (Millbury) was 3rd master. Shirleen Poon (Worcester) was the top CMS junior, 3rd junior overall and 14th place finisher.   

Yes, Deb Repekta did run the race, completed the distance, and placed in the final results. 

1 MARIE MCMAHON 17;31 MIDDLETON 20-29 NEW BAL.
2 BARBARA MCMANUS 18;44 WORCESTER 30-39 CMS
3 DEBBIE MUELLER 18;44 ASHLAND 40-49  
4 KIM DUCLOS 19;04 WORCESTER 15-19  
5 KATHY SWANSON 19;47 MILLBURY 30-39 CMS
6 CAROL HURLEY 20;11 SPENCER 40-49 CMS
7 JULIE PARADISE 20;28 OAKHAM 20-29 CMS
8 Cheryl Taylor 20;32 WORCESTER 20-39 CMS
9 CAITLIN CLARK 21;04 WORCESTER 15-19  
10 TAMIKO DAVIES 21;24 WORCESTER 20-29  
11 Jo Ann Shields 21;30 MILLBURY 40-49 CMS
12 WENDY GILROY 21;41 SHREWSBURY 20-29  
13 PAM DEGNAN 21;54 CHARLTON 30-39  
14 Shirleen Poon 22;04 WORCESTER 15-19 CMS
15  SHARI FRIGON 22;12 SPENCER 30-39 CMS
16 REBECCA JACQUES 22;23 CHERRY VALLEY 20-29 WSC
17 CHRISSY DIPIETRO 22;28 HOLDEN 15-19  
18 JODIE KOEMAN 22;29 WHITINSVILLE 30-39  
19 DEBORAH WATTS 22;29 HOLDEN 40-49  
20 Laura Hast 22;30 DUDLEY 40-49 CMS
21 JESSICA RATH 22;35 MILFORD 20-29  
22 MAUREEN HASSETT 22;36 OXFORD 30-39  
23 LISA PIEHLER JONES 22;37 RUTLAND 40-49  
24 MARGIE PALLOTTA 22;39 STERLING 30-39  
25 MARTHA SOTO 22;50 WORCESTER 30-39  
26 JEN BINFORD 22;53 MARLBORO 20-29  
27 HANNAH MORAN 23;08 N.BROOKFIELD 15-19 NDA
28 PATRICIA CLARK 23;08 WORCESTER 40-49  
29 MARY BRENNAN 23;08 POMFRET 40-49  
30 Audrey Georgules 23;13 WORCESTER 20-29  
31 PATTI LALIBERTE 23;15 MERRIMACK 40-49  
32 Cheryl Sundeen 23;21 DOUGLAS 30-39  
33 Christina F. McCullough 23;33 HOLDEN 30-39  
34 Ann Comer Kruczek 23;37 WORCESTER 40-49  
35 CAITLIN FORGIT 23;41 WORCESTER 0-14  
36 LAILA SMITH 23;44 WORCESTER 30-39  
37 ENIEIDA ALVARADO 23;47 CHARLTON 20-29  
38 SARA BAKER 23;54 WEBSTER 15-19  
39 Alison Farrell 23;59 OAKHAM 20-29  
40 AMY BRANDES 24;04 HOLDEN 30-39  
41 MOLLY KUEHN 24;06 BRIGHTON 20-29  
42 JULIE JOHNS 24;08 HOLDEN 30-39  
43 MEG AHERN 24;09 PAXTON 40-49  
44 Lindsey Smith 24;10 HANSON 15-19  
45 ELLEN KILLEEN 24;24 SUTTON 40-49  
46 JOANNE BOULE' 24;26 W. BOYLSTON 30-39 CMS
47 Jennifer Hast 24;34 DUDLEY 0-14 CMS
48 CAROLYN LAVIN 24;40 SHREWSBURY 30-39  
49 ASHLEY MCPARTLAND 24;42 WORCESTER 0-14  
50 KRISTEN GARRETT 24;45 SHREWSBURY 20-29  
51 Kelley Handy 24;49 WORCESTER 30-39  
52 MARIA DIPIETRO 24;54 HOLDEN 15-19  
53 DIANE RENAULD 24;55 WEBSTER 40-49  
54 Elvera Pingeton 24;56 AUBURN 30-39  
55 AMANDA BAKER 24;58 WEBSTER 0-14  
56 MADELINE LAROCHELLE 25;02 SOUTHBRIDGE 30-39  
57 MARGARET COLLINS 25;03 AUBURN 30-39  
58 MORGAN VON ACHEN 25;04 WORCESTER 15-19  
59 Kristin Hojnoski (team w/ Helk) 25;05 PRINCETON 30-39  
60 Kaile-Maureen Ross 25;09 W BOYLSTON 0-14  
61 ERIN HAZEN 25;10 WORCESTER 20-29  
62 Margie Vallee 25;18 MILLBURY 40-49  
63 MAUREEN CUMMINGS 25;21 UPTON 20-29 WSC
64 YELENA BRONSHAYG 25;22 WORCESTER 30-39  
65 SUSAN LAUDER 25;24 LEICESTER 40-49  
66 GLORIA A DAVIS 25;28 SPENCER 30-39  
67 U.R.O. 25;30   0-99  
68 CATHRINE DAVIES 25;38 AMHERST 40-49  
69 JANET MORAN 25;38 N.BROOKFIELD 50-59  
70 VICTORIA ANTHONY 25;40 SHREWSBURY 40-49  
71 AMANDA COLLAR 25;42 WESTMINSTER 20-29  
72 EVELYN DOLAN 25;43 BOLTON 40-49  
73 HOLLY KRIEDLER-PHANEUF 25;47 FITCHBURG 30-39  
74 MARY LOSAPIO 25;47 HOLDEN 30-39  
75 Karla Walter 25;49 ROCHDALE 30-39  
76 ROBIN PHANEUF 25;53 WHATLEY 30-39  
77 BETH HIGGINS 25;54 WORCESTER 20-29  
78 WENDY MCCURLEY 25;55 BOYLSTON 40-49  
79 Amanda Farrell 25;57 OAKHAM 20-29  
80 ANN DICKINSON 25;58 HUDSON 40-49 CMS
81 CELESTE MANSFIELD 26;01 WORCESTER 30-39  
82 BARBARA PAGOURGIS 26;13 STERLING 30-39  
83 LAURINE FRYBERG 26;34 WORCESTER 20-29  
84 Barbara Dawidjan 27;12 WORCESTER 40-49  
85 MARY YOUNG 26;42 SOMMERVILLE 20-29  
86 HEATHER DONAHUE 26;52 SPENCER 20-29  
87 SARAH V NILES 26;54 SOUTHBRIDGE 20-29  
88 ANTONIA MIHELIOVDAKIS 27;00 HUDSON 30-39  
89 SHELLEY PUTNAM 27;04 RUTLAND 20-29  
90 Beverly Savage 27;10 WORCESTER 60-69 CMS
91 MARIA PALLOTTA 27;42 STERLING 0-14  
92 LAUREN BURKE 27;14 MEDWAY 20-29  
93 JUDY WHITE 27;16 ROCHDALE 30-39  
94 LINDSAY FURBISH 27;17 BOYLSTON 0-14  
95 ANNETTE LEMERISE 27;19 WORCESTER 30-39 CMS
96 WENDY POMEROY 27;26 SPENCER 30-39  
97 KAREN P COYLE 27;25 WORCESTER 40-49  
98 SUSAN HOLMQUIST 27;26 CLINTON 20-29  
99 Elise Pyun 27;30 NORTHBORO 30-39  
100 LINDA RICHARDS 27;30 WARE 50-59  
101 AMANDA LANDRY 27;42 WESTMINSTER 20-29 CMS
102 Cheryl Parent 27;47 WORCESTER 30-39  
103 SARA SWILLO 27;49 WORCESTER 15-19  
104 KATHY CAVAN 27;50 W.BOYLSTON 40-49  
105 BARBARA MCELHOLM 27;51 OXFORD 50-59  
106 PAM TUFTS 27;56 LEICESTER 30-39  
107 Christy Burnham 28;00 LEICESTER 20-29  
108 DEBORAH SHELBY 28;03 SPENCER 40-49  
109 JAYNE COTTER 28;04 STERLING 40-49 CMS
110 HANNA BLISS 28;09 WORCESTER 15-19 CMS
111 Paula Gilroy 28;12 WORCESTER 20-29  
113 JANET EARLY 28;31 WORCESTER 15-19  
114 THERESA M PINTO 28;32 MEDWAY 0-14  
115 DARLENE VERHAM 28;52 WORCESTER 40-49  
116 BARBARA SACHS 28;34 WASHINGTON 30-39  
117 JENNIFER STEINBERG 28;34 WORCESTER 20-29  
118 KRISTEN JALBERT 28;36 WORCESTER 20-29 WSC
119 TERRY TRACY 28;36 SUTTON 40-49  
120 SACHIA ASHTON 28;39 WORCESTER 20-29  
121 Ann Faille 28;40 DUDLEY 40-49  
122 PEGGY HOLLOWAY 28;42 WORCESTER 40-49  
123 Pat Megnin 28;49 HOLDEN 40-49  
124 NANCY PANDIANI 28;51 HOLDEN 40-49  
125 NANCY GARDNER 28;51 FISKDALE 40-49  
126 Alexandra Smith 28;52 DUDLEY 30-39  
127 BETH ANN BELIVEAU 28;52 SOMMERVILLE 20-29  
128 ANGELA ROY 28;53 WORCESTER 30-39  
129 Suzanne Howatt 29;05 WORCESTER 50-59  
131 JESSICA PRESCOTT 29;07 STERLING 20-29  
132 Ria D. Megnin 29;11 HOLDEN 20-29  
133 Alice J. Hovorka 29;26 WORCESTER 20-29  
134 Erica Monopoli 29;28 WORCESTER 20-29  
135 MARY CLARK 29;42 WORCESTER 0-14  
136 LIZA GRAYBILL 29;44 WORCESTER 40-49 CMS
137 ALICE ERICKSON 29;45 BOYLSTON 40-49  
138 Anna Mae Hibbard 29;54 W.BROOKFIELD 40-49  
139 LIZ MURPHY 30;08 WORCESTER 40-49  
140 Janice Helle (team w/ Hojnoski) 30;10 RUTLAND 50-59  
141 KATIE KUNKEL 30;16 WEBSTER 20-29  
142 CAROL BARRY 30;19 RUTLAND 40-49  
143 NICOLE LUKEGORD 30;23 WORCESTER 15-19  
144 LIZ TRACEY 30;24 WORCESTER 15-19  
145 CYNTHIA BARSTOW 30;30 AMHERST 40-49  
146 AMY LUKSHA 30;34 LEICESTER 30-39  
147 GAYLE PREST 30;35 LEICESTER 30-39  
148 CAROL MILLER 30;36 BARRE 40-49  
149 MARY HYLAND 30;41 LEICESTER 30-39  
150 MAUREEN LAVIGNE 30;46 W.BOYLSTON 40-49  
151 SHEILA PELLEGRINI 30;47 SOUTHBORO 30-39  
153 LORI OCONNOR 30;54 RUTLAND 30-39  
154 Kathy Comer 30;58 WORCESTER 50-59 CMS
155 JENNIFER SPIDLE 31;08 FISKDALE 30-39  
156 Nancy Farrell 31;21 OAKHAM 50-59  
158 LORI FAIRBANKS 31;26 WORCESTER 30-39  
159 Cindy Gingrich-Baker 31;30 BOYLSTON 40-49 CMS
160 MEGHAN CARLSON 31;31 WORCESTER 0-14  
161 SUZANNE BOUSQUET 31;37 SOUTHBRIDGE 40-49  
162 DIANNE MARA 31;39 AUBURN 30-39  
163 MARTHA STONE 31;43 WALTHHAM 0-19  
164 CHERYL BURGESS 31;45 CHERRY VALLEY 30-39  
165 Kathy Frederickson 32;03 LEOMINSTER 40-49  
167 Sally A. White 33;00 W.BROOKFIELD 50-59 CMS
168 REBECCA NIDDRIE 33;22 WORCESTER 0-14  
169 Monica Flanagan 33;31 SHREWSBURY 30-39  
170 ANITA BYRON 33;34 RUTLAND 50-59  
171 CAITLIN T+C9OEDT 33;35 WORCESTER 0-14  
172 Betsy Palmer 33;36 HOLLAND 50-59 CMS
173 Maryann Toedt 33;36 WORCESTER 30-39  
174 SERA LANGANELLI 33;38 ROCHDALE 0-19  
175 KATIE LAUDER 33;39 LEICESTER 0-14  
176 AMANDA CARR 33;41 WORCESTER 20-29 WSC
177 Susan DeLiddo 33;44 WORCESTER 50-59  
178 ELIZABETH EARLY 33;45 WORCESTER 40-49  
179 CARA EARLY 33;46 WORCESTER 0-14  
180 SUSAN O'MALLEY 33;51 WORCESTER 40-49  
181 MARJORIE ROSIELLO 33;56 SHREWSBURY 70+ CMS
182 CONNIE GILROY 34;01 SHREWSBURY 20-29  
183 DEB REPEKTA 34;05 CHERRY VALLEY 40-49  
184 MARY BETH CREEM 34;06 SHREWSBURY 40-49  
186 Robin Burwick 34;21 MILLBURY 40-49  
187 ELIZABETH WILLIAMSON 34;28 WEBSTER 40-49  
188 Melissa Looney 34;29 AUBURN 30-39  
189 GENEVIEVE LAUGHLIN 34;31 LANCASTER 0-14  
190 BARBARA J HOOS 34;58 LUNENBERG 50-59  
191 TERRY PELLETIER 35;02 SUTTON 30-39  
192 KERRY THORPE 35;07 WORCESTER 40-49  
193 COLLEEN GRINNELL 35;50 WORCESTER 40-49  
194 CYNTHIA LEE 35;51 HOLDEN 40-49  
195 JANET PERRETT 35;55 ASHBURNHAM 60-69  
196 TONYA WARREN 36;29 PRINCETON 20-29  
197 REBECCA WILMONT 36;34 CHARLTON 20-29 CMS
198 ALICIA BRENNAN 36;51 POMFRET 0-14  
199 CORRINE DROUIN 37;13 OAKHAM 40-49  
200 Marion R. Connors 37;22 BALDWINVILLE 60-69 CMS
201 Patricia M. Martin 37;24 WESTFIELD 40-49  
202 CELESTE PRICE 37;40 WORCESTER 20-29 WSC
203 DIANE LINCOLN 38;06 WARE 40-49  
204 GINA SPOSATO 38;23 WORCESTER 0-14  
205 BECKY HOWARD 38;24 WORCESTER 0-14  
206 PATTI McKONE 38;54 WORCESTER 40-49  
207 SANDRA STARZYNSKI 39;13 GARDNER 40-49  
208 ANDREA COCHRAN 39;14 WINCHENDON 15-19  
209 PAMELA MURDOCK 39;15 WESTFIELD 40-49  
210 GAYLE CARLSON 39;39 WORCESTER 40-49  
211 EILEEN FONTAINE 39;42 WORCESTER 40-49  
212  Nancy Dandro 39;49 WORCESTER 50-59 CMS
213 Nicole Faille 40;33 DUDLEY 0-14  
214 ALLIE LAVIGNE 40;44 W.BOYLSTON 0-14  
215 DONNA FARLAND 40;44 WORCESTER 20-29  
216 ERICA LEE-OLIVER 41;06 HOLDEN 0-14  
217 SARAH DIBONA 41;12 HOPKINTON 15-19  
218 ANGIE GONTANTAS 41;14 GARDNER 20-29  
219 DENISE MERRIAM 41;15 GARDNER 40-49  
220 Harriet Andrunkonis 41;16 WORCESTER 40-49  
221 RHEA GONTANTAS 41;16 GARDNER 40-49  
222 SUSAN MINNS 41;17 HUBBARDSTON 40-49  
223 LINDA CARPENTER 41;54 BELCHERTOWN 50-59  
224 Judy Torrey 42;12 WORCESTER 50-59  
225 VIRGINIA SOLOPERTO 42;47 AUBURN 70+  
226 JUDE OCONNOR 43;01 WORCESTER 50-59  
227 KATE EARLY 43;07 CHARLTON 40-49  
228 Joanne Fucci 43;58 WESTFIELD 40-49  
229 ANNE DIBONA 44;20 HOPKINTON 40-49  
230 KATHLEEN BOWERS 44;33 STERLING 50-59  
233 Jenn Stinchfield 44;39 PLYMTON 15-19  
234 Alicia Smith 44;40 HANSON 15-19  
235 Maureen Smith 44;58 HANSON 40-49  
236 Mary Ann Smith 45;00 DUDLEY 30-39  
237 Julie M. Levin 45;02 WORCESTER 30-39  
238 Samantha Faille 45;44 DUDLEY 0-14  
240 CHERYL MACERA 45;49 HOLDEN 30-39  
241 Helaine Rubin-Green 45;49 WORCESTER 30-39  
242 Doreen Haddad 45;52 WORCESTER 30-39  
243 Dana Jouzaitis 45;53 STURBRIDGE 40-49  
244 CAROLYN HOWE 46;30 WORCESTER 50-59  
248 MARION LUOMA 47;19 HUBBARDSTON 30-39  
249 CATHY QUINN-CAMPBELL 47;25 GRAFTON 30-39  
250 LINDA BLAISDELL 47;36 BLACKSTONE 50-59  
251 SHERISA MARINA STERLING 49;02 BOSTON 40-49 BRC
252 BONNIE BLAISDELL 49;32 WORCESTER 20-29  
253 HARRIETT LEBOW 50;06 WORCESTER 40-49  
254 SHELLEY RODMAN 50;06 WORCESTER 40-49  
255 MARILYN WHITNEY 50;18 AMHERST 50-59  
256 CONNIE MACINNES 50;35 WORCESTER 50-59  
257 SHIRLEY A SOLOMON 50;36 WORCESTER 60-69  
260 KELLEY SOUTHWICK 51;00 LEICESTER 30-39  
261 CAROL O'LOUGHLIN 51;01 CLINTON 50-59  
262 Jodi Dromgoole 52;40 MILLBURY 50-59  
263 JANNETTE GABRIEL 52;41 NORTHBORO 50-59  
264 JOAN SHERMAN 52;41 MILLBURY 40-49  
265 JENNIFER HOLMES 53;00 HOLDEN 40-49  
266 DEBRA HOLMES 53;01 AUBURN 40-49  
267 LYNN WHITTEN 53;01 MILLBURY 30-39  
268 NORMA CACHOLA 53;15 WORCESTER 30-39  
269 PAT KILEY 53;21 WORCESTER 40-49  
270 DIANE GALIPEAU 53;23 WORCESTER 40-49  
271 KATIE TRACHIMOWICZ 53;24 PRINCETON 15-19 CMS\TRI
272 JO-ANN LYON 55;27 PROVIDENCE 40-49  
273 Carol Stawarz 55;29 WESTFIELD 50-59  
274 DIANNE TRACHIMOWICZ 56;33 PRINCETON 40-49 CMS