1st Annual Firefighter Memorial 6K

Worcester, MA
Sunday, June 4, 2000
Complete results: http://coolrunning.com/results/00/ma/Jun4_Worces_set1.shtml 


Paul Schwartz (Holden) was 5th in the Men's 60+ group. Zelda Schwartz (Holden) placed 1st in the women's 60+ group.  Geary Daniels (Dudley), CMS Coach Bill Gaudere (Hudson), Richare Ovian (Worcester) were 1-2-3 in the masters group (40+). Daniels was 2nd overall.  Andy Gallivan (Worcester) was 3rd in the 20+ group. Ken Buron (Millbury) was 5th overall and 2nd junior. 

Beverly Savage (Worcester) was 2nd in the 60+ group, while Marjorie Rosiello was 5th. Laura Beckwith (Holden) topped the women's seniors group, while Maryann Corriveau (Millbury) and Susan Powers (Sterling) were 3-6. Cynthia Gaudere (Hudson) was third overall woman and first master.  Carol Hurley was 6th woman overall and 2nd in the  masters group, with Joanne Lachapelle (Worcester) fourth. Cheryl Taylor was 5th in the women's 20+ group. Sarah Fullen (Leominster), who is listed in the 40+ group, but is actually much younger, placed 908th.  

Central Mass College kiddies ran well, also.   Laura Smith (Wachusett HS, Boston College) topped the women's juniors group and was first woman overall.  Katie Litwinowich (Wachusett HS and University of New Hampshire) was 5th junior.  

The CMS names identified below were unearthed by my trusty little homegrown name-searching program.  I use the CMS membership database as the guide.  If I missed any names, let me know. 

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                         Town, State 
   1   18:14  4:54    1 20-39    1 M  1060 Mike Maceiko                   Framingham, MA  
   2   18:37  5:00    1 40-49    2 M  1862 Geary Daniels       CMS        Dudley, MA
   3   18:48  5:03    2 20-39    3 M  1344 Patrick Murphy                 Framingham, M  
   4   18:49  5:03    1 01-19    4 M   101 Jason Borbet                   Nesconset, NY  
   5   18:58  5:06    2 01-19    5 M  1379 Ken Buron           CMS        Millbury, MA 
   6   19:35  5:16    3 20-39    6 M  2001 Andrew Gallivan     CMS        Wor,MA  
   7   19:38  5:17    2 40-49    7 M   998 Bill Gaudere        CMS        Hudson, MA 
   8   19:49  5:20    1 50-59    8 M  1833 Larry Olsen                    Milford, MA 
   9   20:04  5:24    4 20-39    9 M  1163 Jim Perry                      Upton, MA   
  10   20:07  5:24    5 20-39   10 M   254 Adam Roche                     Worcester, MA
  11   20:12  5:26    6 20-39   11 M  1257 John Donovan        CMS        Worcester, M
  12   20:24  5:29    3 01-19   12 M  2002 Matt Depari                    Wor, MA 
  15   20:40  5:33    3 40-49   15 M  1364 Richard Ovian       CMS        Worc, MA 
  18   20:52  5:37    4 01-19   18 M  1881 Jonathan Murphy                Worc, MA 
  20   21:10  5:41    4 40-49   20 M  2064 Kevin Hickey        CMS        Worc, MA  
  21   21:31  5:47    1 01-19    1 F   881 Laura Smith Boston College CMS Holden, MA
  26   21:55  5:53   13 20-39   24 M   841 Edward Coleman      CMS        Worcester, MA 
  35   22:41  6:06   18 20-39   33 M  1919 Richard Welch       CMS        Holden, MA 
  39   22:45  6:07    1 40-49    3 F   997 Cynthia Gaudere     CMS        Hudson, MA 
  51   23:18  6:16   15 40-49   47 M  1154 Bob Cox             CMS        Rutland, MA
  55   23:28  6:18    2 40-49    6 F  1987 Carol Hurley        CMS        Spencer, MA 
  69   24:12  6:30    5 20-39    9 F   183 Cheryl Taylor       CMS        Worcester, MA  
  72   24:22  6:33   29 20-39   62 M  1660 Martin Tribandis    CMS        Worcester, MA
 100   25:24  6:50   21 40-49   84 M  1802 James Convery       CMS        Worc.,MA    
 102   25:28  6:51    4 40-49   17 F  1801 Joanne Lachapelle   CMS        Worc.,MA  
 103   25:30  6:51   22 40-49   86 M  1906 David Kron          CMS        Worc.,MA 
 122   25:51  6:57   50 20-39  104 M   100 Rich Lemerise Jr    CMS        Worcester,MA 
 128   25:58  6:59   32 40-49  110 M  1000 James Messier       CMS        Grafton,MA 
 136   26:10  7:02   57 20-39  117 M  1470 Will Foley          CMS        Wor,MA  
 150   26:22  7:05   10 50-59  128 M   289 Jim Gonyea          CMS        Auburn,MA 
 188   27:08  7:18   41 40-49  155 M   152 Donnie Steiger      CMS        Worcester,MA
 193   27:12  7:19   43 40-49  160 M  1561 Peter Gerardi       CMS        Worcester,MA
 207   27:22  7:21   26 20-39   36 F   138 Christy McCullough  CMS        Holden,MA  
 217   27:31  7:24   29 20-39   39 F   657 Kristen Kilpatrick  CMS        Clinton,M    
 230   27:43  7:27   98 20-39  187 M   452 Paul Barrette       CMS        N Grafton,MA 
 249   28:00  7:32   55 40-49  203 M   700 Juan Santana        CMS        Worcester,MA  
 279   28:22  7:38    1 50-59   53 F   130 Laura Beckwith      CMS        Holden,MA 
 296   28:35  7:41   62 40-49  236 M  2048 Roger Steele        CMS        Worc.,MA 
 368   29:28  7:55  159 20-39  290 M  1302 Gordon Clogston     CMS        Paxton,MA
 397   29:55  8:03   61 20-39   83 F   635 Katrina Tracy       CMS        Sutton,MA 
 431   30:08  8:06   16 40-49   96 F   216 Jean Carter         CMS        Worcester,MA  
 453   30:33  8:13  193 20-39  348 M  1630 Dan Creamer         CMS        Auburn,MA  
 478   30:48  8:17  200 20-39  360 M  1629 William Walker      CMS        Holden,MA   
 499   31:12  8:23    1 60-98  123 F   195 Zelda Schwartz      CMS        Holden,MA    
 540   31:40  8:31  111 40-49  402 M  1334 Bill Stanton        CMS        Holden,M 
 542   31:40  8:31    2 60-98  137 F   251 Beverly Savage      CMS        Worcester,MA 
 651   33:05  8:54   30 40-49  192 F   457 Lauren Starr        CMS        Worcester,MA  
 654   33:06  8:54    5 60-98  459 M   196 Paul Schwartz       CMS        Holden,MA    
 671   33:20  8:58    3 50-59  202 F   164 Maryann Corriveau   CMS        Millbury,MA  
 816   35:44  9:36    6 50-59  279 F  1636 Susan Powers        CMS        Sterling,MA 
 888   37:26 10:04   61 40-49  317 F   760 Cynthia Hawkesworth CMS        Worcester,MA 
 899   37:45 10:09  225 20-39  327 F  1847 Maria Benson        CMS        Auburn,MA   
 908   37:58 10:12   63 40-49  334 F   188 Sarah Fullen        CMS        Leominster,MA
 916   38:05 10:14    5 60-98  340 F   738 Marjorie Rosiello   CMS        Shrewsbury,MA 
 920   38:10 10:16  152 40-49  575 M   962 Daniel Lavoie       CMS        N Oxford,MA 
 965   39:24 10:35  251 20-39  368 F   205 Caroline McKenney   CMS        Worcester,MA 
 983   40:14 10:49   12 50-59  382 F   365 Betsy Palmer        CMS        Holland,MA 
 994   40:52 10:59    7 60-98  603 M  1199 Delphis Levia       CMS        New Braintree,MA 
1000   41:09 11:04   78 40-49  392 F  1203 Karen Lemerise      CMS        N Oxford,MA  
1026   42:55 11:32   79 40-49  410 F  1013 Kathy Comer         CMS        Worcester,MA 
1071   46:16 12:26   52 50-59  629 M  1844 Dale Ames           CMS        Wor,MA  
1406   62:13 16:43   28 50-59  687 F   619 Christine Johnson   CMS        Worcester,MA  
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:42 PM