
| RICH PERSON | HUDSON | M20-29 | 29:48:00 | GFRC | |
| BOB HODGE | CLINTON | M40-49 | 30:26:00 | CMS | 1sT MASTER |
| WALTER BERKOWICZ | UXBRIDGE | M40-49 | 30:44:00 | ||
| KEN LUBIN | WORCESTER | M20-29 | 31:10:00 | ||
| URO | WORCESTER | M0-19 | 31:11:00 | ||
| PAUL HARGREAVES | N.BROOKFIELD | M40-49 | 31:20:00 | CMS | |
| ADAM RIVARD | LEOMINSTER | M20-29 | 31:29:00 | NMRC | |
| ED RHEAUME | LEOMINSTER | M30-39 | 31:42:00 | ||
| STEVEN LABRANCHE | MANCHESTER,CT | M20-29 | 32:11:00 | ||
| JOSEPH SUMNER | ATHOL | M40-49 | 33:12:00 | CMS | |
| IAN QUINN | MEDFORD | M20-29 | 33:28:00 | ||
| SPENCE COCANOUR | ACTON | M20-29 | 33:50:00 | ||
| ROBBIE RYLL | CLINTON | M40-49 | 33:55:00 | ||
| LESTER FORGET | WORCESTER | M40-49 | 34:30:00 | CMS | |
| HOWARD BOTTOMLY | SUTTON | M50-59 | 34:33:00 | CMS | 1st VETERAN |
| TOM FITZGERALD | SPRINGFIELD | M40-49 | 35:17:00 | CMS | 1st EX-PRESIDENT |
| MARK LAMMI | SPENCER | M40-49 | 35:17:00 | CMS | |
| IAN DONALDSON | JEFFERSON | M40-49 | 35:22:00 | ||
| JEREMY DETULLIO | CLINTON | M0-19 | 35:39:00 | ||
| VINNIE RIVARD | LEOMINSTER | M50-59 | 35:41:00 | NMRC | |
| PAUL MARA | AUBURN | M30-39 | 36:03:00 | ||
| CHRIS VARRINGTON | RUTLAND | M40-49 | 36:11:00 | ||
| CHUCK KEATING | WELLESLY | M50-59 | 36:21:00 | ||
| JOE JANKOVSKY | SHREWSBURY | M20-29 | 36:45:00 | ||
| VINCENT GALULLO | MARLBORO | M30-39 | 37:00:00 | ||
| KENT RISSMILLER | JEFFERSON | M40-49 | 37:03:00 | CMS | |
| MEG GIARUSSO | WORCESTER | F30-39 | 37:15:00 | 1st FEMALE | |
| ANDY MILLS | N.EASTON | M50-59 | 37:36:00 | ||
| NICK BELLERIVE | CHARLTON | M30-39 | 38:10:00 | ||
| SCOTT DESLONGCHAMPS | N.GROV.,CT | M30-39 | 38:27:00 | ||
| JEFF DICARLO | HOLYOKE | M40-49 | 38:31:00 | ||
| CHRIS ANDERSON | SHREWSBURY | F40-49 | 38:33:00 | ||
| RICK BAKER | BOYLSTON | M40-49 | 38:33:00 | ||
| TODD DESLONGCHAMPS | N.GROV.,CT | M20-29 | 38:35:00 | ||
| ROBERT SEED | BOYLSTON | M40-49 | 38:36:00 | CMS | |
| MICHEAL AUGER | WESTMINISTER | M40-49 | 38:46:00 | ||
| KEN DEARY | DUDLEY | M40-49 | 38:58:00 | CMS | |
| KIM BELLERIVE | CHARLTON | F30-39 | 39:03:00 | ||
| BRIAN STEINER | MILLIS | M20-29 | 39:16:00 | ||
| JACK BACKSTROM | NORTHBORO | M40-49 | 39:35:00 | CMS | |
| BETHANY RENO | HOPEDALE | F0-19 | 39:36:00 | ||
| RICK DEROSIERS | NEWTONVILLE | M30-39 | 39:38:00 | ||
| FRANCISCO BALAGUER JR. | FITCHBURG | M30-39 | 39:50:00 | ||
| JERRY GROVE | GRAFTON | M50-59 | 39:51:00 | CMS | |
| MICHEAL SIKORSKI | STERLING | M40-49 | 40:44:00 | ||
| LINDA USHER | UPTON | F50-59 | 40:55:00 | CMS | 1st F-VETERAN |
| MIKE LEVERSON | PAXTON | M0-19 | 41:22:00 | ||
| RICHARD BANDREAU | N.ATTLEBORO | M30-39 | 41:25:00 | ||
| PAUL BARRETTE | N.GRAFTON | M20-29 | 41:30:00 | CMS | |
| PETER SHEA | EASTON | M40-49 | 41:36:00 | ||
| ROBERT BETTERS | CHARLTON | M50-59 | 41:37:00 | ||
| DAN GREEN | ATKINSON,NH | M40-49 | 41:45:00 | ||
| DAN CAMPBELL | WORCESTER | M40-49 | 41:57:00 | ||
| GARY PEDIGO | RUTLAND | M40-49 | 41:57:00 | CMS | |
| DIMITRY LEVENSON | PAXTON | M40-49 | 42:06:00 | ||
| JO LACHAPELLE | WORCESTER | F40-49 | 42:02:00 | CMS | 2nd EX-PRESIDENT |
| DEB RENO | BELLINHAM | F40-49 | 42:17:00 | WRR | |
| DEAN WHITE | W.BROOKFIELD | M50-59 | 42:20:00 | CMS | |
| JOE ALFANO | WORCESTER | M30-39 | 42:32:00 | CMS | |
| RICH LEMERISE | WORCESTER | M40-49 | 42:45:00 | CMS | |
| JAY IERARDI | MARLBORO | M20-29 | 42:47:00 | ||
| JOHN LAFERNIERE | GARDNER | M30-39 | 43:14:00 | ||
| HOLLY KREIDLER-PHANEU | FITCHBURG | F30-39 | 43:37:00 | ||
| MIKE PHANEUF | FITCHBURG | M30-39 | 43:38:00 | ||
| PHIL RUTLEDGE | WEBSTER | M40-49 | 43:56:00 | ||
| KRISTEN KILPATRICK | CLINTON | F30-39 | 44:16:00 | ||
| TONY AGBAY | AUBURN | M40-49 | 44:21:00 | ||
| BILL EARLS | MIDDLETOWN,CT | M50-59 | 44:30:00 | ||
| STEVEN AGBAY | AUBURN | M0-19 | 44:37:00 | ||
| STEVEN HUARD | NEW BRAINTREE | M30-39 | 44:42:00 | ||
| TABITHA LUMPKINS | SHREWSBURY | F30-39 | 44:56:00 | CMS | |
| RAY MARTIN | WEBSTER | M30-39 | 45:04:00 | ||
| SUSAN HOLMQUIST | CLINTON | F20-39 | 45:13:00 | ||
| JOSEPH DITULLIO | CLINTON | M40-49 | 45:16:00 | ||
| DAVID GUSTAFSON | AUBURN | M40-49 | 45:58:00 | ||
| JUDY SIKORSKI | STERLING | F40-49 | 46:12:00 | CMS | |
| LYNETTE COVINO | MILFORD | F30-39 | 46:21:00 | TVFR | |
| PHILIP MESKINIS | AVON | M30-39 | 46:28:00 | ||
| MARTIN MICHELSON | TAUTON | M50-59 | 46:30:00 | ||
| GARY COVINO | MILFORD | M30-39 | 46:40:00 | ||
| MARK PHILLIPS | WORCESTER | M40-49 | 48:02:00 | ||
| EVELYN DOLAN | BOLTON | F40-49 | 48:17:00 | CMS | |
| PEGGY WINSMAN | S.HADLEY | F40-49 | 48:48:00 | ||
| DAVE CASEY | W.BOYLSTON | M50-59 | 49:44:00 | ||
| CHRIS STIENER | MILLIS | F20-39 | 50:12:00 | ||
| ROBERT AUSTIN | SOUTHBRIDGE | M50-59 | 50:57:00 | CMS | |
| ELEANOR THOMPSON | WORCESTER | F30-39 | 52:08:00 | ||
| CINDY GINGRICH-BAKER | BOYLSTON | F40-49 | 52:23:00 | CMS | |
| MONICA FLANAGAN | SHREWSBURY | F30-39 | 52:51:00 | ||
| DAN LAVOIE | N.OXFORD | M40-49 | 53:08:00 | CMS | |
| GENEVIEVE LAUGHLIN | LANCASTER | F30-39 | 55:13:00 | ||
| SALLY WHITE | W.BROOKFIELD | F50-59 | 58:52:00 | CMS | |
| BETSY PALMER | HOLLLAND | F50-59 | 58:57:00 | CMS | |
| MARIE AUGER | WESTMINISTER | F50-59 | 1:00:18 | ||
| VOLUNTEERS: | RACE DIRECTORS | ||||
| RICH LEMERISE | STU THURSTON | ||||
| ANNETTE LEMERISE | DICK HUNT | ||||
| JOE ALFANO | |||||
| JAN MCNAMARA | |||||
| KAREN LEMERISE | |||||
| HARRY HOVAGIMIAN | |||||
| NANCY ROBERTS | |||||
Tuesday, May 20, 2008 04:41 PM